Concordia Wisconsin vs Marian University
@ Fond du Lac, Wis. | Smith Fields
@ Fond du Lac, Wis. | Smith Fields
4/3/2012 at 5:45 pm
|
Concordia University Wisconsin
7 |
Marian University
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (11-11, 6-2) | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 12 | 3 |
| Marian University (9-11, 4-2) | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | 12 | 2 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka dh | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Holly Zinnecker 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sarah Cochran cf | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cara Landherr ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Breanne Geipel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Giesseman 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsie Strosina c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Abbie Goetsch 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sara Skarda rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jannelle Schroder lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danielle Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheri Weidner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 7 | 2 | 1 | 10 |
| Batting | |||||||
|
2B: Chelsie Strosina RBI: Jessica Liszka 3; Cara Landherr; Mariah Giesseman; Chelsie Strosina; Sara Skarda Sac: Chelsie Strosina |
|||||||
| Baserunning | |||||||
|
SB: Sara Skarda | |||||||
| Fielding | |||||||
|
E: Holly Zinnecker; Cara Landherr; Chelsie Strosina | |||||||
Marian University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schaller, Liz cf | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
| O'Brien, Aubrey 3b | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jansen, Emilie 2b | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Sippel, Molly ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boehnlein, Emily c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jarvis, Katlin dh | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ponticelli, Nikki rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| O'Neill, Ariel rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gerth, Daniele 1b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Krueger, Courtney lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Waltz, Cherise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 12 | 10 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Ponticelli, Nikki; Krueger, Courtney HR: O'Brien, Aubrey; Jansen, Emilie RBI: Schaller, Liz; O'Brien, Aubrey 3; Jansen, Emilie 4; Boehnlein, Emily; Ponticelli, Nikki Sac: Jansen, Emilie; Gerth, Daniele; Krueger, Courtney Sac fly: Schaller, Liz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: O'Brien, Aubrey; Sippel, Molly | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Burke | 1.1 | 5 | 5 | 3 | 0 | 1 | 1 |
| Sheri Weidner (L, 0-2) | 5.1 | 7 | 6 | 2 | 4 | 4 | 1 |
| Totals | 6.2 | 12 | 11 | 5 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Danielle Burke 11; Sheri Weidner 28 | |||||||
| Pitches-Strikes: Burke 39-22; Weidner 90-58; | |||||||
Marian University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Waltz, Cherise (W, 7-8) | 7.0 | 12 | 7 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 3 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Waltz, Cherise 38 HBP: Waltz, Cherise | |||||||
| Pitches-Strikes: Waltz 130-84; | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Landherr, C. singled to right field, RBI; Cochran advanced to second; Zinnecker advanced to third; Liszka scored. |
| Giesseman reached on a fielder's choice, RBI; Landherr, C. out at second ss unassisted; Cochran advanced to third; Zinnecker scored. |
| Strosina reached on a fielder's choice, SAC, bunt, RBI, advanced to second; Giesseman advanced to third, out at home c to ss to c; Cochran scored, unearned. |
| Marian University - Bottom 1st |
| Boehnlein reached on a fielding error by ss, RBI; Jansen advanced to second; O'Brien scored, unearned; Schaller scored. |
| Ponticelli doubled to left field, RBI; Boehnlein advanced to third; Jansen scored, unearned. |
| Concordia University Wisconsin - Top 2nd |
| Marian University - Bottom 2nd |
| O'Brien homered to left field, 2 RBI; Schaller scored. |
| Concordia University Wisconsin - Top 3rd |
| Marian University - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Marian University - Bottom 4th |
| Concordia University Wisconsin - Top 5th |
| Marian University - Bottom 5th |
| Schaller flied out to rf, SF, RBI; Krueger advanced to third; Gerth scored. |
| O'Brien singled to left center, RBI; Krueger scored. |
| Concordia University Wisconsin - Top 6th |
| Liszka singled to center field, RBI; Schroder advanced to second; Goetsch scored. |
| Marian University - Bottom 6th |
| Concordia University Wisconsin - Top 7th |
| Skarda singled to second base, RBI; Strosina advanced to third; Giesseman scored, unearned. |
| Liszka singled up the middle, 2 RBI, advanced to second on the throw; Schroder advanced to third; Skarda scored, unearned; Strosina scored, unearned. |
| Marian University - Bottom 7th |
| Jansen homered to left center, 4 RBI, unearned; O'Brien scored, unearned; Schaller scored, unearned; O'Neill scored, unearned. |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Smith Fields Attendance: 72 Duration: 2:03 Umpires: Home plate - James Basinger , Second base - Tim Joly |
Weather: 57 degrees, Mostly Sunny Game: SB12-20 |
