Concordia vs UW-Platteville
@ Clermont, FL | Clermont Softball
@ Clermont, FL | Clermont Softball
3/18/2012 at
|
Concordia University Wisconsin
2 |
UW-Platteville
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (0-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
| UW-Platteville (3-1) | 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 5 | 2 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelly Seibel dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holly Zinnecker 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mariah Giesseman 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cara Landherr ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Goetsch 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Cochran cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chelsie Strosina c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sara Skarda rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannelle Schroder lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 1 | 1 | 1 | |
| Batting | |||||||
|
2B: Jessica Liszka; Mariah Giesseman; Sarah Cochran RBI: Chelsie Strosina Sac: Holly Zinnecker; Abbie Goetsch |
|||||||
| Baserunning | |||||||
|
SB: Sarah Cochran CS: Jessica Liszka | |||||||
| Fielding | |||||||
|
E: Cara Landherr | |||||||
UW-Platteville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McReynolds ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Caley 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lowe 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schattner dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bonin dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rice c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pozezinski lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Goerdt rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gosdeck cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salazar ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mergen ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 5 | 5 | 5 | 3 | 7 | |
| Batting | |||||||
|
2B: McReynolds HR: Rice; Goerdt RBI: Caley; Rice 2; Goerdt 2 Sac: Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caley; Goerdt | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Burke | 6.0 | 5 | 5 | 5 | 3 | 7 | 2 |
| Totals | 6.0 | 5 | 5 | 5 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Danielle Burke 28 HBP: Danielle Burke | |||||||
UW-Platteville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anderson | 7.0 | 7 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Anderson 31 HBP: Anderson 2 | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| UW-Platteville - Bottom 1st |
| Concordia University Wisconsin - Top 2nd |
| UW-Platteville - Bottom 2nd |
| Concordia University Wisconsin - Top 3rd |
| UW-Platteville - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| UW-Platteville - Bottom 4th |
| Concordia University Wisconsin - Top 5th |
| UW-Platteville - Bottom 5th |
| Caley grounded out to 1b unassisted, RBI; McReynolds advanced to third; Goerdt scored. |
| Concordia University Wisconsin - Top 6th |
| Landherr, C. reached on an error by 2b; Giesseman scored, unearned. |
| Strosina singled, RBI; Seibel scored, unearned. |
| UW-Platteville - Bottom 6th |
| Rice homered, 2 RBI; Bonin scored. |
| Goerdt homered, 2 RBI; Pozezinski scored. |
| Concordia University Wisconsin - Top 7th |
| UW-Platteville - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, FL Stadium: Clermont Softball Attendance: 0 Duration: long |
|
