Buffalo State vs Concordia Wisconsin
@ Clermont, FL
@ Clermont, FL
3/18/2012 at
|
Buffalo State College
10 |
Concordia University Wisconsin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo State College (0-0) | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 10 | 13 | 3 |
| Concordia University Wisconsin (0-0) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 4 |
Buffalo State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. BROWNELL 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| L. GOFF c | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ky. LEKKI ss | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| S. STRAPASON 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. WILLIAMS dp | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
| M. OSSA 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. FENSKI lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. BRINK cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. DUDISH rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ka. LEKKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. CONEYS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 7 | 4 | 6 | |
| Batting | |||||||
|
2B: Ky. LEKKI 2; S. STRAPASON; A. WILLIAMS RBI: K. BROWNELL; L. GOFF 2; Ky. LEKKI; A. WILLIAMS 3 Sac: K. BROWNELL; L. GOFF |
|||||||
| Baserunning | |||||||
|
SB: J. DUDISH | |||||||
| Fielding | |||||||
|
E: Ky. LEKKI; S. STRAPASON; M. CONEYS | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holly Zinnecker 2b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mariah Giesseman 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cara Landherr dp | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sarah Cochran cf | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Abbie Goetsch 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chelsie Strosina c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanne Geipel rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jannelle Schroder lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Schuh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Skarda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheri Weidner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 5 | 6 | 6 | 1 | |
| Batting | |||||||
|
2B: Jessica Liszka HR: Sarah Cochran RBI: Holly Zinnecker; Mariah Giesseman; Sarah Cochran 4 Sac: Holly Zinnecker; Mariah Giesseman |
|||||||
| Baserunning | |||||||
|
SB: Jessica Liszka; Mariah Giesseman CS: Chelsie Strosina | |||||||
| Fielding | |||||||
|
E: Jessica Liszka; Holly Zinnecker 2; Chelsie Strosina | |||||||
Buffalo State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ka. LEKKI | 1.1 | 4 | 5 | 5 | 2 | 0 | 1 |
| M. CONEYS (W, 1-0) | 5.2 | 1 | 1 | 1 | 4 | 1 | 0 |
| Totals | 7.0 | 5 | 6 | 6 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Ka. LEKKI 10; M. CONEYS 24 | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Schuh (L, 0-0) | 3.2 | 5 | 3 | 2 | 2 | 5 | 0 |
| Sara Skarda | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 |
| Sheri Weidner | 1.2 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 8 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Schuh 20; Sara Skarda 12; Sheri Weidner 10 HBP: Jamie Schuh | |||||||
| Scoring Summary |
|---|
| Buffalo State College - Top 1st |
| L. GOFF scored on a passed ball. |
| Ky. LEKKI scored on an error by c, unearned. |
| Concordia University Wisconsin - Bottom 1st |
| Cochran homered, 4 RBI; Landherr, C. scored; Zinnecker scored; Liszka scored. |
| Buffalo State College - Top 2nd |
| Concordia University Wisconsin - Bottom 2nd |
| Zinnecker grounded out to 2b unassisted, RBI; Liszka advanced to second; Geipel scored. |
| Buffalo State College - Top 3rd |
| Concordia University Wisconsin - Bottom 3rd |
| Buffalo State College - Top 4th |
| K. BROWNELL reached on a fielder's choice, RBI; B. BRINK out at third ss to 2b; B. FENSKI scored. |
| Concordia University Wisconsin - Bottom 4th |
| Giesseman grounded out to 2b to 1b, RBI; Zinnecker advanced to second; Schroder advanced to third; Geipel scored. |
| Buffalo State College - Top 5th |
| B. FENSKI reached on an error by 2b, advanced to second; M. OSSA advanced to third; S. STRAPASON scored, unearned. |
| Concordia University Wisconsin - Bottom 5th |
| Buffalo State College - Top 6th |
| Ky. LEKKI doubled, RBI; K. BROWNELL scored. |
| A. WILLIAMS singled, RBI; Ky. LEKKI scored. |
| Concordia University Wisconsin - Bottom 6th |
| Buffalo State College - Top 7th |
| L. GOFF singled, 2 RBI; K. BROWNELL advanced to third; J. DUDISH scored; B. BRINK scored. |
| A. WILLIAMS doubled, 2 RBI; S. STRAPASON advanced to third; Ky. LEKKI scored; L. GOFF scored. |
| Concordia University Wisconsin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, FL Stadium: Attendance: 200 Duration: |
|
