Concordia University Wisconsin Athletics

 

Softball

 

Concordia Wisconsin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  NAC  Pitcher of record  Attend  Time 
02/25/12   vs  UW-Stout  6-3       1-0-0  0-0-0   Burke (W 1-0)   
02/25/12   vs  Bethel    6-8  L     1-1-0  0-0-0   Skarda (L 0-1)   
02/26/12   vs  Cornell    3-5  L     1-2-0  0-0-0   Burke (L 1-1)   
02/26/12   vs  UW-LaCrosse  6-2       2-2-0  0-0-0   Schuh (W 1-0)   
03/17/12   vs  Elmhurst    2-6  L     2-3-0  0-0-0   Weidner (L 0-1)   
3/17/2012   vs  Chicago    3-4  L     2-4-0  0-0-0   Schuh (L 1-1)   
03/18/12   vs  UW-Platteville    3-5  L     2-5-0  0-0-0   Burke (L 1-2)   
03/19/12   vs  Buffalo State    6-10  L     2-6-0  0-0-0   Schuh (L 1-2)   
03/19/12   vs  Frostburg State    2-4  L     2-7-0  0-0-0   Burke (L 1-3)   
03/19/12   vs  Williams  10-6       3-7-0  0-0-0   Schuh (W 2-2)   
03/21/12   vs  Kean  5-2       4-7-0  0-0-0   Schuh (W 3-2)   
03/21/12   vs  Western New England    5-7  L     4-8-0  0-0-0   Burke (L 1-4)   
03/22/12     TUFTS    4-12  L     4-9-0  0-0-0   Schuh (L 3-3)   
03/22/12   vs  Colby  7-6       5-9-0  0-0-0   Burke (W 2-4)   
03/27/12     MARANATHA BAPTIST BI-1  10-0       6-9-0  1-0-0   Burke (W 3-4)  51  1:11 
03/27/12     MARANATHA BAPTIST BI-2  8-0       7-9-0  2-0-0   Schuh (W 4-3)  64  1:15 
03/31/12   at  Concordia Chicago-1  8-2       8-9-0  3-0-0   Schuh (W 5-3)  100  1:30 
03/31/12   at  Concordia Chicago-2  8-0       9-9-0  4-0-0   Burke (W 4-4)  100  1:20 
04/01/12   at  Benedictine-1    0-6  L     9-10-0  4-1-0   Schuh (L 5-4)  234  1:25 
04/01/12   at  Benedictine-2  4-1       10-10-0  5-1-0   Burke (W 5-4)  145  1:18 
04/03/12   at  Marian-1  4-2       11-10-0  6-1-0   Schuh (W 6-4)  72  1:23 
04/03/12   at  Marian-2    7-11  L     11-11-0  6-2-0   Weidner (L 0-2)  72  2:03 
04/07/12     MSOE-1  2-1       12-11-0  7-2-0   Schuh (W 7-4)  109  1:23 
04/07/12     MSOE-2  2-1       13-11-0  8-2-0   Burke (W 6-4)  109  1:12 
04/11/12   at  Edgewood College-1  9-1       14-11-0  9-2-0   Schuh (W 8-4)  67  1:37 
04/11/12   at  Edgewood-2  7-0       15-11-0  10-2-0   Burke (W 7-4)  67  1:23 
04/14/12     LAKELAND-1    6-8  L     15-12-0  10-3-0   Weidner (L 0-3)  124  1:53 
04/14/12     LAKELAND-2  8-2       16-12-0  11-3-0   Burke (W 8-3)  116  1:20 
04/17/12   at  Rockford-1  12-1       17-12-0  12-3-0   Schuh (W 9-4)  62  1:45 
04/17/12   at  Rockford-2  12-3       18-12-0  13-3-0   Burke (W 8-3)  62  1:35 
04/21/12     ALVERNO-1  6-5       19-12-0  14-3-0   Burke (W 9-3)  89  1:19 
04/21/12     ALVERNO-2  2-1       20-12-0  15-3-0   Weidner (W 1-3)  89  1:09 
04/24/12     AURORA-1    5-8  L     20-13-0  15-4-0   Burke (L 9-4)  56  1:34 
04/24/12     AURORA-2    8-9  L     20-14-0  15-5-0   Skarda (L 0-2)  56  2:08 
04/28/12     DOMINICAN-1  5-4       21-14-0  16-5-0   Weidner (W 2-3)  62  2:28 
04/28/12     DOMINICAN-2  8-0       22-14-0  17-5-0   Burke (W 11-5)  62  1:14 
04/29/12   at  Wisconsin Lutheran-1  4-3       23-14-0  18-5-0   Schuh (W 10-4)  83  1:28 
04/29/12   at  Wisconsin Lutheran-2  9-0       24-14-0  19-5-0   Burke (W 11-4)  83  1:23 
05/03/12   vs  #6 Dominican  4-2       25-14-0  19-5-0   Schuh (W 11-4)  1:30 
05/04/12   vs  #2 Aurora    3-6  L     25-15-0  19-5-0   Schuh (L 11-5)  1:31 
05/04/12   vs  #5 Lakeland    4-7  L     25-16-0  19-5-0   Weidner (L 2-4)  1:44 

! = UW-La Crosse Invitational (Rochester, Minn.)
% = NTC Spring Games (Clermont, Fla.)
* = Northern Athletics Conference game
$ = Northern Athletics Conference Tournament
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/25/12   vs  UW-Stout   29  21  .207 
  02/25/12   vs  Bethel   24  21  15  .245 
  02/26/12   vs  Cornell   30  21  12  .253 
  02/26/12   vs  UW-LaCrosse   26  21  12  .257 
  03/17/12   vs  Elmhurst   23  18  .235 
  3/17/2012   vs  Chicago   26  11  27  12  .215 
  03/18/12   vs  UW-Platteville   26  18  .217 
  03/19/12   vs  Buffalo State   26  21  .214 
  03/19/12   vs  Frostburg State   27  18  .203 
  03/19/12   vs  Williams   25  10  10  20  .214 
  03/21/12   vs  Kean   27  21  .211 
  03/21/12   vs  Western New England   33  13  21  10  .230 
  03/22/12     TUFTS   22  10  18  .230 
  03/22/12   vs  Colby   32  10  21  .237 
03/27/12     MARANATHA BAPTIST BI  24  10  11  15  .250 
03/27/12     MARANATHA BAPTIST BI  19  15  .255 
03/31/12   at  Concordia Chicago   26  21  10  .256 
03/31/12   at  Concordia Chicago   25  11  15  .266 
04/01/12   at  Benedictine   24  18  .259 
04/01/12   at  Benedictine   26  21  .256 
04/03/12   at  Marian   28  21  10  .255 
04/03/12   at  Marian   34  12  20  .261 
04/07/12     MSOE   23  21  13  .258 
04/07/12     MSOE   23  21  11  .253 
04/11/12   at  Edgewood College   36  15  21  .262 
04/11/12   at  Edgewood   30  10  21  .265 
04/14/12     LAKELAND   29  11  21  11  .270 
04/14/12     LAKELAND   32  14  21  .277 
04/17/12   at  Rockford   37  12  17  11  21  11  .285 
04/17/12   at  Rockford   33  12  16  11  18  .293 
04/21/12     ALVERNO   25  20  .291 
04/21/12     ALVERNO   21  21  .289 
04/24/12     AURORA   30  11  21  .292 
04/24/12     AURORA   31  13  21  12  .296 
04/28/12     DOMINICAN   29  12  24  12  .300 
04/28/12     DOMINICAN   20  10  15  .304 
04/29/12   at  Wisconsin Lutheran   26  21  10  .304 
04/29/12   at  Wisconsin Lutheran   27  11  18  .307 
  05/03/12   vs  Dominican   23  21  12  .307 
  05/04/12   vs  Aurora   27  18  11  .306 
  05/04/12   vs  Lakeland   27  21  14  .304 
   Totals        1111  233  338  202  68  16  102  52  14  13  61  119  819  349  49  .304 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/25/12   vs  UW-Stout   7.0  6-3  3.00 
  02/25/12   vs  Bethel   7.0  6-8  3.50 
  02/26/12   vs  Cornell   7.0  3-5  3.67 
  02/26/12   vs  UW-LaCrosse   7.0  6-2  3.25 
  03/17/12   vs  Elmhurst   6.0  2-6  3.71 
  3/17/2012   vs  Chicago   9.0  3-4  3.26 
  03/18/12   vs  UW-Platteville   6.0  3-5  3.57 
  03/19/12   vs  Buffalo State   7.0  13  10  6-10  4.12 
  03/19/12   vs  Frostburg State   6.0  2-4  4.06 
  03/19/12   vs  Williams   7.0  10-6  4.26 
  03/21/12   vs  Kean   7.0  5-2  3.87 
  03/21/12   vs  Western New England   7.0  5-7  3.63 
  03/22/12     TUFTS   6.0  13  12  4-12  3.70 
  03/22/12   vs  Colby   7.0  7-6  3.86 
03/27/12     MARANATHA BAPTIST BI  5.0  12  10-0  3.67 
03/27/12     MARANATHA BAPTIST BI  5.0  11  8-0  3.50 
03/31/12   at  Concordia Chicago   7.0  8-2  3.41 
03/31/12   at  Concordia Chicago   5.0  8-0  3.26 
04/01/12   at  Benedictine   6.0  10  0-6  10  3.44 
04/01/12   at  Benedictine   7.0  4-1  10  10  3.31 
04/03/12   at  Marian   7.0  4-2  11  10  3.25 
04/03/12   at  Marian   6.2  12  11  7-11  11  11  3.34 
04/07/12     MSOE   7.0  2-1  12  11  3.23 
04/07/12     MSOE   7.0  2-1  13  11  3.09 
04/11/12   at  Edgewood College   7.0  9-1  14  11  2.96 
04/11/12   at  Edgewood   7.0  7-0  15  11  2.84 
04/14/12     LAKELAND   7.0  6-8  15  12  2.81 
04/14/12     LAKELAND   7.0  8-2  16  12  2.77 
04/17/12   at  Rockford   7.0  12-1  17  12  2.71 
04/17/12   at  Rockford   6.0  12-3  18  12  2.73 
04/21/12     ALVERNO   6.2  6-5  19  12  2.82 
04/21/12     ALVERNO   7.0  2-1  20  12  2.76 
04/24/12     AURORA   7.0  12  5-8  20  13  2.86 
04/24/12     AURORA   7.0  13  8-9  20  14  3.02 
04/28/12     DOMINICAN   8.0  5-4  21  14  3.03 
04/28/12     DOMINICAN   5.0  8-0  22  14  2.97 
04/29/12   at  Wisconsin Lutheran   7.0  4-3  23  14  2.89 
04/29/12   at  Wisconsin Lutheran   6.0  9-0  24  14  2.82 
  05/03/12   vs  Dominican   7.0  4-2  25  14  2.80 
  05/04/12   vs  Aurora   6.0  3-6  25  15  2.76 
  05/04/12   vs  Lakeland   7.0  10  4-7  25  16  2.84 
   Totals        273.1  271  164  111  106  194  44  16  23  22  14  233-164  25  16  2.84 

* = NAC game

 

Individual Game-by-Game

 
#33Avery,_Jamie
#23Burke,_Danielle
#15Cochran,_Sarah
#10Geipel,_Breanne
#6Giesseman,_Mariah
#21Goetsch,_Abbie
#5Landherr,_Cara
#16Landherr,_Katie
#20Liszka,_Jessica
#18Riemann,_Meredith
#2Schroder,_Jannelle
#9Schuh,_Jamie
#14Seibel,_Kelly
#12Skarda,_Sara
#3Strosina,_Chelsie
#11Weidner,_Sheri
#24Zinnecker,_Holly