Dominican vs Concordia Wisconsin (04/28/12)
Box Score |
Concordia University Wisconsin
Dominican at Concordia Wisconsin (Game 2)
04/28/12 at Mequon, Wis. (CUW Softball Complex)
Dominican 0 (19-19,12-10 NAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Budz, Sarah 2b | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wimmer, Corinne cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summaria, Melissa lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Mahoney, Emily 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Pinarski, Andrea c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Evans, Allie rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Miller, Tayler 3b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| King, Erica dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Paolini, Amy ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Cicale, Jori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 0 | 5 | 0 | 1 | 4 | 13 | 5 | 6 | |
Concordia Wisconsin 8 (22-14,17-5 NAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strosina, Chelsie c | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Zinnecker, Holly 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liszka, Jessica ss | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Goetsch, Abbie 1b | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Giesseman, Mariah 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Cochran, Sarah cf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Weidner, Sheri dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skarda, Sara rf | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Schroder, Jannelle lf | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Burke, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 8 | 10 | 8 | 1 | 1 | 15 | 3 | 3 | |
Score by Innings R H E -------------------------------------- Dominican........... 000 00 - 0 5 1 Concordia Wisconsin. 022 04 - 8 10 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Pinarski. LOB - DU 6; CUW 3. 2B - Budz; Goetsch; Cochran 2; Weidner. HR - Goetsch. SH - Zinnecker; Skarda. SF - Schroder. SB - Giesseman. |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cicale, Jori L | 4.1 | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 78 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burke, Danielle W,11-5 | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 75 |
|
Win - Burke (11-5). Loss - Cicale (). Save - None.
Pitches/strikes: Cicale 78/54; Burke 75/52.
Umpires - HP: Randy Tylke 1B: Dave Pfannerstill
|
Composite Box Score |
Concordia University Wisconsin
Dominican at Concordia Wisconsin (Game 2) - Composite Box Score
04/28/12 at Mequon, Wis. (CUW Softball Complex)
| Dominican | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Budz 2b | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wimmer cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summaria lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahoney 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pinarski c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Evans rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miller 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| King dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolini ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cicale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 5 | 1 |
| Concordia Wisconsin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Strosina c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zinnecker 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liszka ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Goetsch 1b | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Giesseman 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cochran cf | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weidner dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skarda rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schroder lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 8 | 10 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 3 | 0 |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cicale, Jori L | 4.1 | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 78 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burke, Danielle W,11-5 | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 75 |
|
Umpires - HP: Randy Tylke 1B: Dave Pfannerstill
Start: 4:21 pm Time: 1:14 Attendance: 62 Weather: 39, Rain, E 1 mph |
Play-by-Play |
Concordia University Wisconsin
Dominican at Concordia Wisconsin (Game 2)
04/28/12 at Mequon, Wis. (CUW Softball Complex)
Dominican starters: 11/2b Budz; 22/cf Wimmer; 14/lf Summaria; 6/1b Mahoney;
10/c Pinarski; 21/rf Evans; 16/3b Miller; 25/dp King; 32/ss Paolini; 13/p
Cicale;
Concordia Wisconsin starters: 3/c Strosina; 24/2b Zinnecker; 20/ss Liszka;
21/1b Goetsch; 6/3b Giesseman; 15/cf Cochran; 11/dp Weidner; 12/rf Skarda; 2/lf
Schroder; 23/p Burke;
Dominican 1st - Budz singled through the left side
(1-1 KB). Wimmer lined out to ss (1-2 BFS). Summaria flied out to lf (0-0).
Mahoney flied out to lf (0-1 S). 0 runs, 1 hit, 0 errors, 1 LOB.
Concordia Wisconsin 1st - Dropped foul ball, E2.
Strosina grounded out to 3b (3-2 BBKKBF). Zinnecker singled to left field (1-1
KB). Liszka singled to right field (1-1 KB); Zinnecker advanced to second.
Goetsch flied out to rf (1-1 KB). Giesseman grounded out to ss (0-1 F). 0
runs, 2 hits, 1 error, 2 LOB.
Dominican 2nd - Pinarski popped up to ss (2-1 KBB).
Evans grounded out to 3b (1-2 SSB). Miller walked (3-2 KBBBFB). King struck out
swinging (1-2 KBKS). 0 runs, 0 hits, 0 errors, 1 LOB.
Concordia Wisconsin 2nd - Cochran doubled down the
lf line (1-2 BFF). Weidner doubled to center field (1-0 B); Cochran advanced to
third. Skarda out at first p to 2b, SAC, bunt, RBI (0-1 K); Weidner advanced to
third; Cochran scored. Schroder flied out to lf, SAC, RBI (1-2 SKBFFFF);
Weidner scored. Strosina struck out swinging (0-2 FKS). 2 runs, 2 hits, 0
errors, 0 LOB.
Dominican 3rd - Paolini struck out swinging (0-2
KFFS). Budz singled up the middle (0-0). Wimmer singled, bunt (0-0); Budz
advanced to second. Summaria reached on a fielder's choice (2-2 KBFB); Wimmer
advanced to second; Budz out at second ss unassisted. Mahoney flied out to rf
(2-2 KSBFB). 0 runs, 2 hits, 0 errors, 2 LOB.
Concordia Wisconsin 3rd - Zinnecker fouled out to 3b
(3-2 KBBSBF). Liszka singled to left field (1-0 B). Goetsch homered to left
center, 2 RBI (0-1 K); Liszka scored. Giesseman popped up to ss (0-0). Cochran
flied out to rf (2-1 BBS). 2 runs, 2 hits, 0 errors, 0 LOB.
Dominican 4th - Pinarski grounded out to ss (3-1
BBKB). Evans out at first p to 2b, bunt (0-1 F). Miller singled to center field
(2-1 SBB). King struck out swinging (1-2 BKFS). 0 runs, 1 hit, 0 errors,
1 LOB.
Concordia Wisconsin 4th - Weidner flied out to rf
(0-0). Skarda grounded out to ss (1-2 KFFB). Schroder fouled out to 3b (1-0 B).
0 runs, 0 hits, 0 errors, 0 LOB.
Dominican 5th - Paolini struck out swinging (2-2
BSBFS). Budz doubled to right field (0-1 K). Wimmer flied out to rf (1-2
FFFFB); Budz advanced to third. Summaria flied out to cf (0-1 S). 0 runs,
1 hit, 0 errors, 1 LOB.
Concordia Wisconsin 5th - Strosina walked (3-2
BBFBKB). Zinnecker out at first p to 2b, SAC, bunt (0-0); Strosina advanced to
second. Liszka singled to center field, advanced to second on the throw, RBI
(0-0); Strosina scored. Goetsch doubled to right center, RBI (0-1 K); Liszka
scored. Giesseman singled down the rf line (0-0); Goetsch advanced to third.
Giesseman stole second. Cochran doubled to left center, 2 RBI (3-2 BKBBK);
Giesseman scored; Goetsch scored. 4 runs, 4 hits, 0 errors, 1
LOB.
Line score |
Concordia Wisconsin 8, Dominican 0 (04/28/12 at Mequon, Wis.) (Game 2) ---------------------------------------------------------------------- Dominican........... 000 00 - 0 5 1 (19-19, 12-10 NAC) Concordia Wisconsin. 022 04 - 8 10 0 (22-14, 17-5 NAC) ---------------------------------------------------------------------- Pitchers: Dominican - Cicale, Jori and Pinarski, Andrea. Concordia Wisconsin - Burke, Danielle and Strosina, Chelsie. Win-Burke, Danielle(11-5) Loss-Cicale, Jori T-1:14 A-62 HR CUW - Goetsch, Abbie. Weather: 39, Rain, E 1 mph |
