Maranatha Baptist Bi vs Concordia Wisconsin (03/27/12)
Box Score |
Concordia University Wisconsin
Maranatha Baptist Bi at Concordia Wisconsin (Game 2)
03/27/12 at Mequon, Wis. (CUW Softball Complex)
Maranatha Baptist Bi 0 (4-4,0-2 NAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peotter lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Morrison 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Prusak 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dempsey p | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ryan dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joutras c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| DeLozier cf | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Peterson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Kaminski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Thompson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lewis ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 2 | 11 | 12 | 6 | 2 | |
Concordia Wisconsin 8 (7-9,2-0 NAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Liszka, Jessica dp/2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Zinnecker, Holly 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landherr, Katie ph/dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cochran, Sarah cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Landherr, Cara ss | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Strosina, Chelsie c | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | |
| Weidner, Sheri ph/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giesseman, Mariah 3b/c | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Goetsch, Abbie 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Skarda, Sara rf | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Schroder, Jannelle lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Schuh, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 7 | 8 | 5 | 1 | 15 | 5 | 4 | |
Score by Innings R H E -------------------------------------- Maranatha Baptist Bi 000 00 - 0 0 0 Concordia Wisconsin. 500 3X - 8 7 0 -------------------------------------- |
| LOB - MBBC 2; CUW 4. 2B - Liszka; Skarda. SB - Liszka 2; Zinnecker; Skarda. |
| Maranatha Baptist Bi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dempsey L | 4.0 | 7 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 4 | 96 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schuh, Jamie W,4-3 | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 4 | 80 |
|
Win - Schuh (4-3). Loss - Dempsey (). Save - None.
Pitches/strikes: Dempsey 96/55; Schuh 80/52.
Umpires - HP: Dave Pfannerstill 1B: Ed Jessen
|
Composite Box Score |
Concordia University Wisconsin
Maranatha Baptist Bi at Concordia Wisconsin (Game 2) - Composite Box Score
03/27/12 at Mequon, Wis. (CUW Softball Complex)
| Maranatha Baptist Bi | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Peotter lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Morrison 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Prusak 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dempsey p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joutras c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| DeLozier cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Peterson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaminski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 12 | 6 | 0 |
| Concordia Wisconsin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Liszka dp/2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinnecker 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landherr, K. ph/dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochran cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landherr, C. ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Strosina c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 |
| Weidner ph/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giesseman 3b/c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Goetsch 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Skarda rf | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroder lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 7 | 8 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 |
| Maranatha Baptist Bi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dempsey L | 4.0 | 7 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 4 | 96 |
| Concordia Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schuh, Jamie W,4-3 | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 4 | 80 |
|
Umpires - HP: Dave Pfannerstill 1B: Ed Jessen
Start: 4:30 pm Time: 1:15 Attendance: 64 Weather: 66, Partly Sunny, SSW 20 mph |
Play-by-Play |
Concordia University Wisconsin
Maranatha Baptist Bi at Concordia Wisconsin (Game 2)
03/27/12 at Mequon, Wis. (CUW Softball Complex)
Maranatha Baptist Bi starters: 6/lf Peotter; 9/2b Morrison; 4/3b Prusak; 8/p
Dempsey; 22/dp Ryan; 16/c Joutras; 11/cf DeLozier; 18/1b Peterson; 3/rf
Thompson; 15/ss Lewis;
Concordia Wisconsin starters: 20/dp Liszka; 24/2b Zinnecker; 15/cf Cochran;
5/ss Landherr, C.; 3/c Strosina; 6/3b Giesseman; 21/1b Goetsch; 12/rf Skarda;
2/lf Schroder; 9/p Schuh;
Maranatha Baptist Bi 1st - Peotter grounded out to c
(0-0). Morrison struck out swinging (1-2 BSKFS). Prusak struck out swinging,
out at first c to 1b (1-2 SBKS). 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia Wisconsin 1st - Liszka singled to center
field (1-1 BK). Liszka stole second. Zinnecker singled to right field (1-2
KKBF); Liszka advanced to third. Zinnecker stole second. Cochran walked (3-2
BFBBFFB). Landherr, C. walked, RBI (3-0 BBBB); Cochran advanced to second;
Zinnecker advanced to third; Liszka scored. Strosina reached on a fielder's
choice (2-2 KBFBF); Landherr, C. advanced to second; Cochran advanced to third;
Zinnecker out at home ss to c. Giesseman singled, RBI (1-1 BF); Strosina
advanced to second; Landherr, C. advanced to third; Cochran scored. Goetsch
flied out to lf (0-1 K). Skarda doubled, 3 RBI (2-2 KBBF); Giesseman scored;
Strosina scored, unearned; Landherr, C. scored. Schroder flied out to cf (1-1
KB). 5 runs, 4 hits, 0 errors, 1 LOB.
Maranatha Baptist Bi 2nd - Dempsey walked (3-2
BSSBBB). Ryan grounded out to ss (0-0); Dempsey advanced to second. Joutras
struck out swinging (2-2 KBBFFS). DeLozier struck out swinging (3-2 SBBBKFS).
0 runs, 0 hits, 0 errors, 1 LOB.
Concordia Wisconsin 2nd - Liszka walked (3-1 BBBKB).
Landherr, K. pinch hit for Zinnecker. Liszka stole second. Landherr, K. flied
out to cf (1-0 B). Cochran out at first 1b to 2b (3-2 BFBBFF); Liszka advanced
to third. Landherr, C. out at first 3b to ss to 1b (1-2 FBF). 0 runs, 0
hits, 0 errors, 1 LOB.
Maranatha Baptist Bi 3rd - Liszka to 2b. Landherr,
K. to dp. Peterson struck out swinging (0-2 KFS). Thompson struck out swinging
(3-2 SBBKBS). Peotter struck out swinging (2-2 BKFFBS). 0 runs, 0 hits, 0
errors, 0 LOB.
Concordia Wisconsin 3rd - Strosina struck out
swinging, out at first c to 1b (2-2 KFBBS). Giesseman flied out to lf (2-0 BB).
Goetsch popped up to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Maranatha Baptist Bi 4th - Morrison grounded out to
ss (1-2 KFBF). Prusak grounded out to ss (1-2 KKB). Dempsey struck out swinging
(2-2 FKFBBFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia Wisconsin 4th - Skarda walked (3-1 BBKBB).
Skarda stole second. Schroder singled, advanced to second on the throw (0-1 K);
Skarda advanced to third. Liszka doubled to left center, 2 RBI (0-1 K);
Schroder scored; Skarda scored. Landherr, K. singled to center field, RBI
(0-0); Liszka scored. Cochran reached on a fielder's choice (0-0); Landherr, K.
out at second ss to 2b. Landherr, C. walked (3-1 BKBBB); Cochran advanced to
second. Weidner pinch hit for Strosina. MBBC Mound Visit. Weidner flied out to
cf (1-2 BKKF); Landherr, C. advanced to second; Cochran advanced to third.
Giesseman fouled out to lf (3-2 BFFBBFFFF). 3 runs, 3 hits, 0 errors, 2
LOB.
Maranatha Baptist Bi 5th - Landherr, K. to 3b.
Weidner to dp. Giesseman to c. Ryan struck out looking (2-2 KBBSK). Joutras
struck out swinging (0-2 KFS). DeLozier walked (3-2 BBFBKB). Kaminski pinch hit
for Peterson. Kaminski struck out looking (2-2 KSBBK). 0 runs, 0 hits, 0
errors, 1 LOB.
Line score |
Concordia Wisconsin 8, Maranatha Baptist Bi 0 (03/27/12 at Mequon, Wis.) (Game 2) ---------------------------------------------------------------------- Maranatha Baptist Bi 000 00 - 0 0 0 (4-4, 0-2 NAC) Concordia Wisconsin. 500 3X - 8 7 0 (7-9, 2-0 NAC) ---------------------------------------------------------------------- Pitchers: Maranatha Baptist Bi - Dempsey and Joutras. Concordia Wisconsin - Schuh, Jamie and Strosina, Chelsie; Giesseman, Mariah. Win-Schuh, Jamie(4-3) Loss-Dempsey T-1:15 A-64 Weather: 66, Partly Sunny, SSW 20 mph |
