
Merton Area Running Club HY-TEK's Meet Manager
CUW State Lutheran Cross Country Championship - 10/8/2011
Concordia University Wisconsin
Last Completed Event
Event 2 Boys 3200 Meter Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #797 Tesch, Elijah 8 Peace SunPrairie 6:04.8 12:05.28 1
2 #830 Ricke, Noah 5 St Matthews Ocon 6:07.8 12:11.26
3 #771 Habben, Sheldon 8 Mt Calvary Luthe 6:09.1 12:13.89 2
4 #908 Datka, John 8 St Marcus Milwaukee 6:15.4 12:26.35
5 #814 Lueck, Dylan 8 St Johns Wauwatosa 6:22.8 12:40.98 3
6 #789 Patterson, Japheth 8 Peace SunPrairie 6:23.5 12:42.55 4
7 #809 Biesterfeld, Micah 8 St Johns Wauwatosa 6:24.0 12:43.54 5
8 #828 Maxwell, Blake 2 St Mark GreenBay 6:24.2 12:43.94
9 #883 DeVries, Elijah 5 St Paul Lake Mills 6:24.9 12:45.32 6
10 #817 Rouse, Michael 8 St Johns Wauwatosa 6:26.8 12:49.04 7
11 #815 Lueck, Ryan 5 St Johns Wauwatosa 6:27.1 12:49.66 8
12 #759 Schoof, Mason 6 Hales Corners Lu 6:29.1 12:53.63 9
13 #857 Gestrich, Zach 8 St Paul Janesville 6:29.7 12:54.72 10
14 #725 Crane, Anders 8 First Immanuel C 6:30.4 12:56.28 11
15 #768 Brinkmann, Collin 8 Mt Calvary Luthe 6:32.2 12:59.70 12
16 #727 Dauss, Will 8 First Immanuel C 6:32.3 12:59.89 13
17 #829 Mayer, Nathan 6 St Mark GreenBay 6:33.1 13:01.52
18 #786 Georgi, Mitchell 7 Peace SunPrairie 6:33.3 13:01.97 14
19 #792 Riley, Nathan 7 Peace SunPrairie 6:37.0 13:09.32 15
20 #730 Gitzlaff, Lucas 8 First Immanuel C 6:39.9 13:14.98 16
21 #794 Runke, Ben 7 Peace SunPrairie 6:40.4 13:16.17 17
22 #729 Fox, Grant 6 First Immanuel C 6:43.4 13:22.01 18
23 #745 Gebbia, Joey 6 Hales Corners Lu 6:46.5 13:28.25 19
24 #868 Schrader, Anthony 6 St Paul Janesville 6:48.8 13:32.82 20
25 #871 Turner, Miles 7 St Paul Janesville 6:53.9 13:42.95 21
26 #790 Pingel, Charlie 6 Peace SunPrairie 6:56.1 13:47.23 22
27 #808 Beisterfeld, Jacob 6 St Johns Wauwatosa 6:56.9 13:48.92 23
28 #766 Zazueta, Eriq 8 Hales Corners Lu 6:57.8 13:50.68 24
29 #715 Marino, Ian 6 Christ Big Bend 7:00.0 13:55.07
30 #823 Buboltz, Caleb 7 St Mark GreenBay 7:01.4 13:57.92
31 #892 Lang, Robert 7 St Paul Lake Mills 7:02.3 13:59.70 25
32 #723 Burnside, Nate 8 First Immanuel C 7:03.0 14:01.09 26
33 #779 Olson, Matthew 7 Mt Calvary Luthe 7:04.6 14:04.16 27
34 #838 Barnhart, Andy 8 St Paul Grafton 7:07.6 14:10.16 28
35 #782 Spivey, Jimmy 5 Mt Calvary Luthe 7:12.7 14:20.31 29
36 #783 Zastrow, David 7 Mt Calvary Luthe 7:13.0 14:20.80 30
37 #741 Consigny, Cole 7 Hales Corners Lu 7:14.3 14:23.42 31
38 #904 Ward, Kyle 5 St Paul Janesville 7:14.5 14:23.88 32
39 #909 Schroeder, Adam 5 St Marcus Milwaukee 7:14.8 14:24.49
40 #733 Parks, Ethan 8 First Immanuel C 7:16.4 14:27.72 33
41 #788 Patterson, Elias 6 Peace SunPrairie 7:17.9 14:30.62 34
42 #706 Riley, Charlie 5 Bethany Kenosha 7:22.1 14:39.04 35
43 #739 Bremer, Matthew 8 Hales Corners Lu 7:23.7 14:42.11 36
44 #859 Hanel, Zach 7 St Paul Janesville 7:25.2 14:45.15 37
45 #751 Jensen, Henry 8 Hales Corners Lu 7:28.0 14:50.62 38
46 #864 Leach, Garrett 6 St Paul Janesville 7:28.9 14:52.43 39
47 #876 Arndt, Caleb 4 St Paul Lake Mills 7:30.2 14:55.19 40
48 #905 West, Brandon 5 St Paul Janesville 7:30.7 14:56.05 41
49 #811 Denk, Jared 5 St Johns Wauwatosa 7:31.5 14:57.69 42
50 #707 Wordell, Josh 7 Bethany Kenosha 7:33.7 15:02.08 43
51 #856 Gestrich, Jacob 7 St Paul Janesville 7:34.2 15:02.97 44
52 #886 Ferch, Jackson 6 St Paul Lake Mills 7:37.2 15:09.07 45
53 #860 Hryery, Sawyer 8 St Paul Janesville 7:42.9 15:20.40 46
54 #769 Cook, Noah 4 Mt Calvary Luthe 7:45.8 15:26.15 47
55 #902 Malloy, Ryan 5 St Paul Janesville 7:48.5 15:31.52 48
56 #819 Schneider, Josh 7 St Johns Wauwatosa 7:52.9 15:40.31 49
57 #813 Leyrer, Jacob 4 St Johns Wauwatosa 7:54.0 15:42.38 50
58 #903 Overley, Micah 5 St Paul Janesville 7:55.9 15:46.24 51
59 #717 Tatum, Elijah 5 Christ Big Bend 7:58.1 15:50.53
60 #887 Freson, Jacob 4 St Paul Lake Mills 7:58.8 15:52.02 52
61 #778 Nettesheim, Logan 4 Mt Calvary Luthe 7:59.4 15:53.19 53
62 #752 King, Michael 6 Hales Corners Lu 8:01.0 15:56.28 54
63 #754 Laack, Jacob 7 Hales Corners Lu 8:03.2 16:00.75 55
64 #835 Schulz, Colin 4 St Paul Fort Atk 8:04.6 16:03.57
65 #893 Neuberger, James 6 St Paul Lake Mills 8:10.2 16:14.67 56
66 #705 Lahti, Nathan 5 Bethany Kenosha 8:10.3 16:14.91 57
67 #873 White, Caleb 7 St Paul Janesville 8:12.7 16:19.50 58
68 #755 Leeland, Calvin 6 Hales Corners Lu 8:14.2 16:22.52 59
69 #820 Stamm, Jon 7 St Johns Wauwatosa 8:16.0 16:26.17 60
70 #907 Miller, Charlie 5 Peace SunPrairie 8:17.7 16:29.48 61
71 #855 Drake, William 8 St Paul Janesville 8:19.2 16:32.43 62
72 #858 Gillitler, Cole 7 St Paul Janesville 8:19.4 16:32.91 63
73 #899 Fenrick, Owen 5 St Paul Janesville 8:21.8 16:37.69 64
74 #845 Schroer, Ben 8 St Paul Grafton 8:22.7 16:39.43 65
75 #810 Conaway, Ryan 8 St Johns Wauwatosa 8:23.8 16:41.60 66
76 #818 Scharp, Matt 7 St Johns Wauwatosa 8:25.0 16:44.09 67
77 #900 Gestrich, Ryan 5 St Paul Janesville 8:26.0 16:46.09 68
78 #775 Jones, Jose 3 Mt Calvary Luthe 8:27.6 16:49.23 69
79 #843 Kashevarof, Alex 5 St Paul Grafton 8:28.3 16:50.67 70
80 #901 Hanel, Avery 5 St Paul Janesville 8:30.4 16:54.70 71
81 #719 Weide, Amos 3 Christ Big Bend 8:30.5 16:55.03
82 #866 Perleberg, Trajan 8 St Paul Janesville 8:34.2 17:02.28 72
83 #747 Gruneweld, Jeffrey 6 Hales Corners Lu 8:36.6 17:07.17 73
84 #742 Crouse, Jared 6 Hales Corners Lu 8:37.7 17:09.32 74
85 #848 Sinur, Caden 5 St Paul Grafton 8:50.0 17:33.81 75
86 #831 Holmes, Chris 6 St Paul Fort Atk 8:58.1 17:49.90
87 #850 Yurk, Caleb 5 St Paul Grafton 8:59.5 17:52.70 76
88 #832 Holmes, Jacob 4 St Paul Fort Atk 9:01.0 17:55.69
89 #704 Jaklin, Anthony 4 Bethany Kenosha 9:09.9 18:13.40 77
90 #865 Malloy, Justin 7 St Paul Janesville 9:11.2 18:16.01 78
91 #863 Kuglitsch, Adam 5 St Paul Janesville 9:15.3 18:24.11 79
92 #702 Babinec, Silas 8 Bethany Kenosha 9:57.7 19:48.36 80
93 #841 Boyce, Sam 5 St Paul Grafton 10:12.9 20:18.62 81
94 #765 Wolski, Jake 5 Hales Corners Lu 10:17.7 20:28.05 82
95 #895 Schuett, Mathias 6 St Paul Lake Mills 10:27.6 20:47.90 83
96 #847 Schroer, Steven 5 St Paul Grafton 10:53.3 21:38.91 84
97 #711 Carver, Noah 4 Christ Big Bend 11:43.9 23:19.64
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St Johns Wauwatosa 46 3 5 7 8 23 42 49 50 60
Total Time: 1:04:52.14
Average: 12:58.43
2 Peace Lutheran Sun Prairi 51 1 4 14 15 17 22 34 61
Total Time: 1:04:15.29
Average: 12:51.06
3 First Immanuel Cedarburg 84 11 13 16 18 26 33
Total Time: 1:06:34.25
Average: 13:18.85
4 Mt Calvary Lutheran Wauke 100 2 12 27 29 30 47 53 69
Total Time: 1:07:58.86
Average: 13:35.78
5 Hales Corners Lutheran 119 9 19 24 31 36 38 54 55 59
Total Time: 1:09:18.09
Average: 13:51.62
6 St Paul Janesville 120 10 20 21 32 37 39 41 44 46
Total Time: 1:09:19.52
Average: 13:51.91
7 St Paul Lake Mills 168 6 25 40 45 52 56 83
Total Time: 1:12:41.30
Average: 14:32.26
8 Bethany Lutheran Kenosha 292 35 43 57 77 80
Total Time: 1:23:57.79
Average: 16:47.56
9 St Paul Grafton 314 28 65 70 75 76 81 84
Total Time: 1:23:06.77
Average: 16:37.36