Concordia University Wisconsin
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 02/07/14 | SAINT MARY'S UNIVERSITY | L | |||||||||||||
% | 02/15/14 | at | Lake Forest | L | ||||||||||||
02/15/14 | vs | Albion | L | |||||||||||||
% | 02/21/14 | LAWRENCE | W | |||||||||||||
02/26/14 | CARDINAL STRITCH | L | ||||||||||||||
% | 03/07/14 | at | UW-Oshkosh | L | ||||||||||||
03/14/14 | ADRIAN | L | ||||||||||||||
% | 03/24/14 | vs | St. Thomas | L | ||||||||||||
03/25/14 | vs | Colby | L | |||||||||||||
03/26/14 | vs | Hartwick | W | |||||||||||||
03/27/14 | vs | Carleton | L | |||||||||||||
03/28/14 | vs | Nebraska Wesleyan | L | |||||||||||||
04/04/14 | vs | Greenville | W | |||||||||||||
04/04/14 | vs | Concordia Nebraska | W | |||||||||||||
04/04/14 | at | Concordia Seminary-St. Louis | W | |||||||||||||
%* | 04/05/14 | at | Rockford | W | ||||||||||||
%* | 04/05/14 | at | Aurora | W | ||||||||||||
%* | 04/09/14 | at | Lakeland | W | ||||||||||||
%* | 04/12/14 | MARIAN | W | |||||||||||||
%* | 04/12/14 | EDGEWOOD | L | |||||||||||||
%* | 04/15/14 | at | MSOE | L | ||||||||||||
%* | 04/23/14 | at | Wisconsin Lutheran | W | ||||||||||||
%* | 04/26/14 | DOMINICAN | W | |||||||||||||
%* | 04/26/14 | CONCORDIA CHICAGO | W | |||||||||||||
% | 04/28/14 | CONCORDIA CHICAGO | W | |||||||||||||
% | 05/03/14 | vs | Edgewood | W | ||||||||||||
% | 05/03/14 | vs | Wisconsin Lutheran | L |
Schedule legend |
* Northern Athletics Collegiate Conference |