Concordia University Wisconsin
Individual match-by-match
| Brouch, Mark |
| Buffamonte, Ryan |
| Fritz, Steven |
| Hahn, Tanner |
| Johnson, Russell |
| Jones, Terry |
| Leon, Antoine |
| Shaffer, Taylor |
| Tran, Alex |
| Turner, Skip |
| Wahl, Andrew |
| Wahl, Christopher |
| Wells, Garrett |
|
Brouch, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/07/12 | vs | MSOE | Klos, Trenton/Smith, Steven | Lost 0-8/Tran, Alex | |||
| 10/07/12 | vs | Dominican University | Chavez, Adrian/Shekhar, Mohit | Lost 6-8/Tran, Alex | |||
|
Buffamonte, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/27/13 | vs | Hartwick | O'Connor, Keith | Won 6-4, 5-7, 1-0 (7-3) | |||
| %* | 04/06/13 | ROCKFORD | Watson, Michael | Won 6-0, 6-1 | |||
| %* | 04/11/13 | LAKELAND | Robinson, Brandon | Won 6-3, 2-6, 1-0 (8-6) | |||
| %* | 04/13/13 | at | Marian | Baker, Josh | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/27/13 | vs | Hartwick | Coppola, Sean / O'Connor, Keith | Won 8-3 / Wells, Garrett | |||
| %* | 04/27/13 | at | Concordia Chicago | McIntosh, Patrick / Gruenwald, Matt | Won 8-2 / Fritz, Steven | ||
|
Fritz, Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/07/12 | vs | Wisconsin Lutheran | Vanderhyde, Jeremy | Won 0-6, 6-2, 10-8 | |||
| 10/07/12 | vs | MSOE | Brouch, Mark | Won 6-4, 6-3 | |||
| 10/07/12 | vs | Dominican University | Chavez, Adrian | Won 6-4, 6-3 | |||
| % | 02/08/13 | ST. MARY'S | Olmscheid, Blake | Lost 2-6, 0-6 | |||
| %* | 04/06/13 | ROCKFORD | Juarez, Felipe | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/07/12 | vs | Wisconsin Lutheran | Schroeder, Luke/Perez, David | Won 8-3/Hahn, Tanner | |||
| 10/07/12 | vs | MSOE | Matsuura, Nick/Hannen, Tyler | Lost 8-9 (5-7)/Hahn, Tanner | |||
| 10/07/12 | vs | Concordia Wisconsin | Wahl, Andrew/Wahl, Christopher | Won 9-7/Hahn, Tanner | |||
| % | 02/08/13 | ST. MARY'S | Smith, Gavin / Kaczorowski, Collin | Lost 4-8 / Leon, Antoine | |||
| % | 02/15/13 | LAWRENCE | Sherwood, Craig / DeCorte, Brian | Lost 1-8 / Hahn, Tanner | |||
| % | 03/01/13 | ST. SCHOLASTICA | Tyler Bates / Cody Mauston | Lost 2-8 / Hahn, Tanner | |||
| 03/08/13 | DUBUQUE | Gospodinov, Nikolay / Braden, Michael | Lost 4-8 / Hahn, Tanner | ||||
| 03/16/13 | ADRIAN | Delacy, Ryan / Georgetti, Spencer | Lost 2-8 / Hahn, Tanner | ||||
| 03/26/13 | vs | Scranton | Dalkiewicz, James / Murphy, Kevin | Won 8-6 / Hahn, Tanner | |||
| 03/28/13 | vs | Colby | Hyman, Graham / Humphrey, George | Lost 1-8 / Hahn, Tanner | |||
| 03/29/13 | vs | Oberlin | Parker Oka-Wong / Paul Goebel | Won 8-6 / Wells, Garrett | |||
| %* | 04/06/13 | AURORA | Propp, Connor / Wisniowicz, Cameron | Lost 5-8 / Wells, Garrett | |||
| %* | 04/11/13 | LAKELAND | Meyer, Chris / Robinson, Brandon | Won 8-4 / Hahn, Tanner | |||
| %* | 04/13/13 | at | Marian | Heup, Josh / Maetzold, Sam | Won 8-0 / Leon, Antoine | ||
| %* | 04/27/13 | at | Concordia Chicago | McIntosh, Patrick / Gruenwald, Matt | Won 8-2 / Buffamonte, Ryan | ||
|
Hahn, Tanner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/07/12 | vs | Dominican University | Rodriguez, Efrain | Won 6-1, 6-1 | |||
| 10/07/12 | vs | MSOE | Slaughter, Matthew | Won 6-3, 6-2 | |||
| % | 02/08/13 | ST. MARY'S | Smith, Gavin | Lost 2-6, 1-6 | |||
| % | 02/15/13 | LAWRENCE | Sherwood, Craig | Lost 2-6, 0-6 | |||
| % | 02/22/13 | at | UW-Oshkosh | Greco, Anthony | Lost 4-6, 4-6 | ||
| % | 03/01/13 | ST. SCHOLASTICA | Kolin Dean | Lost 0-6, 1-6 | |||
| 03/08/13 | DUBUQUE | Calahan, Trevor | Won 6-0, 4-1, retired | ||||
| 03/16/13 | ADRIAN | Amos, Alex | Lost 3-6, 1-6 | ||||
| % | 03/25/13 | vs | Carroll | Joost, Matt | Lost 4-6, 2-6 | ||
| 03/26/13 | vs | Scranton | Williams, Brian | Lost 1-6, 1-6 | |||
| 03/27/13 | vs | Hartwick | Coppola, Sean | Won 7-5, 6-2 | |||
| 03/28/13 | vs | Colby | Humphrey, George | Lost 1-6, 0-6 | |||
| 03/29/13 | vs | Oberlin | Eliot Heaton | Lost 1-6, 3-6 | |||
| %* | 04/06/13 | AURORA | Emmanouil, Anthony | Won 6-1, 6-1 | |||
| %* | 04/11/13 | LAKELAND | Yelverton, William | Won 6-1, 6-0 | |||
| %* | 04/13/13 | at | Marian | Heup, Josh | Won 6-1, 6-0 | ||
| %* | 04/13/13 | at | Edgewood | Pratscher, Ben | Won 6-4, 6-0 | ||
| 04/19/13 | vs | Concordia Nebraska | Kaldahl, Joel | Won 6-2, 6-2 | |||
| 04/19/13 | at | Concordia St. Louis | Hartwig, Brett | Won 6-4, 6-1 | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Vanderhyde, Jeremy | Lost 3-6, 7-5, 0-1 (10-12) | |||
| %* | 04/26/13 | MSOE | Delfanian, Reekah | Lost 3-6, 4-6 | |||
| %* | 04/27/13 | at | Dominican | Shekhar, Mohit | Won 6-0, 6-1 | ||
| %* | 04/27/13 | at | Concordia Chicago | McIntosh, Patrick | Won 6-3, 6-3 | ||
| % | 05/04/13 | EDGEWOOD | Pratscher, Ben | Won 6-3, 6-1 | |||
| % | 05/04/13 | EDGEWOOD | Pratscher, Ben | Won 6-3, 6-1 | |||
| % | 05/04/13 | MSOE | Delfanian, Reekah | - 6-4, 1-2, unfinished | |||
| % | May 10, 2013 | vs | Ohio Northern | Blake Troller | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/07/12 | vs | Wisconsin Lutheran | Schroeder, Luke/Perez, David | Won 8-3/Fritz, Steven | |||
| 10/07/12 | vs | MSOE | Matsuura, Nick/Hannen, Tyler | Lost 8-9 (5-7)/Fritz, Steven | |||
| 10/07/12 | vs | Concordia Wisconsin | Wahl, Andrew/Wahl, Christopher | Won 9-7/Fritz, Steven | |||
| % | 02/08/13 | ST. MARY'S | Puff, Sam / Rangitsch, Andrew | Lost 2-8 / Jones, Terry | |||
| % | 02/15/13 | LAWRENCE | Sherwood, Craig / DeCorte, Brian | Lost 1-8 / Fritz, Steven | |||
| % | 03/01/13 | ST. SCHOLASTICA | Tyler Bates / Cody Mauston | Lost 2-8 / Fritz, Steven | |||
| 03/08/13 | DUBUQUE | Gospodinov, Nikolay / Braden, Michael | Lost 4-8 / Fritz, Steven | ||||
| 03/16/13 | ADRIAN | Delacy, Ryan / Georgetti, Spencer | Lost 2-8 / Fritz, Steven | ||||
| % | 03/25/13 | vs | Carroll | Gluffre, Frankie / Schnieder, Eric | Lost 2-8 / Wells, Garrett | ||
| 03/26/13 | vs | Scranton | Dalkiewicz, James / Murphy, Kevin | Won 8-6 / Fritz, Steven | |||
| 03/28/13 | vs | Colby | Hyman, Graham / Humphrey, George | Lost 1-8 / Fritz, Steven | |||
| %* | 04/06/13 | ROCKFORD | Medina-Conchi, Sam / Juarez, Felipe | Won 8-2 / Jones, Terry | |||
| %* | 04/11/13 | LAKELAND | Meyer, Chris / Robinson, Brandon | Won 8-4 / Fritz, Steven | |||
| %* | 04/13/13 | at | Marian | Bales, Andrew / Solvik, Elan | Won 8-4 / Wells, Garrett | ||
| 04/19/13 | vs | Concordia Nebraska | Douglas, Jonathan / Vanderveld, Joe | Lost 6-8 / Leon, Antoine | |||
| 04/19/13 | at | Concordia St. Louis | Hartwig, Brett / Thompson, Adam | Won 8-2 / Leon, Antoine | |||
|
Johnson, Russell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/2830/12 | vs | Carleton College | Austin Jiang | Lost 2-6, 4-6 | |||
| 10/07/12 | vs | Edgewood College | Papenthien, Austin | Lost 4-6, 1-6 | |||
| 10/07/12 | vs | Rockford College | Ubiparipovic, Mladen | Won 6-0, 6-0 | |||
| 10/07/12 | vs | Dominican University | Amarantos, Kevin | Won 6-2, 6-2 | |||
| % | 02/22/13 | at | UW-Oshkosh | Sauberlich, Aidan | Won 6-1, 4-6, 10-4 | ||
| % | 03/01/13 | ST. SCHOLASTICA | Josh Stainer | Won 6-2, 6-2 | |||
| 03/08/13 | DUBUQUE | Johnson, Demetrius | Won 6-3, 6-1 | ||||
| 03/16/13 | ADRIAN | Verbauwhede, Jordan | Won 6-4, 6-7 (8-10), 1-0 (7-5) | ||||
| % | 03/25/13 | vs | Carroll | Michael, Jack | Lost 1-6, 2-6 | ||
| 03/26/13 | vs | Scranton | McGurrin, Tim | Lost 0-6, 0-6 | |||
| 03/27/13 | vs | Hartwick | Dumas, Peter | Won 6-2, 6-0 | |||
| 03/28/13 | vs | Colby | Carroll, Matt | Lost 2-6, 1-6 | |||
| 03/29/13 | vs | Oberlin | Callan Louis | Lost 6-7 (3-7), 6-0, 9-11 | |||
| %* | 04/06/13 | ROCKFORD | Ubiparipovic, Mladen | Won 6-0, 6-2 | |||
| %* | 04/06/13 | AURORA | Hernandez, Ricky | Won 6-1, 6-1 | |||
| %* | 04/11/13 | LAKELAND | Meyer, Chris | Won 6-0, 6-0 | |||
| %* | 04/13/13 | at | Marian | Solvik, Elan | Won 6-1, 6-0 | ||
| %* | 04/13/13 | at | Edgewood | Lagman, Patrick | Won 6-3, 6-1 | ||
| 04/19/13 | vs | Concordia Nebraska | Wingfield, Nathan | Won 6-2, 6-0 | |||
| 04/19/13 | at | Concordia St. Louis | Smith, Jeff | Won 6-2, 6-2 | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Johnson, Lee | Won 7-5, 3-6, 1-0 (10-3) | |||
| %* | 04/26/13 | MSOE | Klamrowski, Eric | Won 6-2, 6-1 | |||
| %* | 04/27/13 | at | Dominican | Amarantos, Kevin | Won 6-4, 7-6 | ||
| %* | 04/27/13 | at | Concordia Chicago | Bienz, Clinton | Won 6-0, 6-1 | ||
| % | 05/04/13 | EDGEWOOD | Lagman, Patrick | - 1-6, 4-4, unfinished | |||
| % | 05/04/13 | EDGEWOOD | Lagman, Patrick | - 1-6, 4-4, unfinished | |||
| % | 05/04/13 | MSOE | Klamrowski, Eric | Won 6-2, 6-2 | |||
| % | May 10, 2013 | vs | Ohio Northern | Joey Frank | - 6-3, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/07/12 | vs | Edgewood College | Morgan, Tim/Gavinski, Eric | Won 8-5/Jones, Terry | |||
| 10/07/12 | vs | MSOE | Slaughter, Matthew/Dam, Zachary | Won 8-3/Jones, Terry | |||
| % | 02/22/13 | at | UW-Oshkosh | Gillespie, Mike / Sauberlich, Aidan | Lost 0-8 / Jones, Terry | ||
| % | 03/01/13 | ST. SCHOLASTICA | James Mack / Kolin Dean | Lost 5-8 / Leon, Antoine | |||
| 03/08/13 | DUBUQUE | Deering, Dishon / Calahan, Trevor | Won 8-4 / Leon, Antoine | ||||
| 03/16/13 | ADRIAN | Hamilton, Cameron / Amos, Alex | Lost 2-8 / Leon, Antoine | ||||
| % | 03/25/13 | vs | Carroll | Rasmussen, Kevin / Joost, Matt | Lost 5-8 / Leon, Antoine | ||
| 03/26/13 | vs | Scranton | Pannone, Mike / Patel, Devin | Won 8-1 / Leon, Antoine | |||
| 03/27/13 | vs | Hartwick | Gilbraith, Will / Brown, Liam | Won 8-2 / Leon, Antoine | |||
| 03/28/13 | vs | Colby | Bryant, Jack / Carroll, Matt | Won 8-6 / Leon, Antoine | |||
| 03/29/13 | vs | Oberlin | Ben Turchin / Soren Zeliger | Lost 3-8 / Leon, Antoine | |||
| %* | 04/06/13 | AURORA | Hernandez, Ricky / Koski, Brian | Lost 2-8 / Leon, Antoine | |||
| %* | 04/11/13 | LAKELAND | Yelverton, William / Elzinga, Paul | Won 8-4 / Jones, Terry | |||
| %* | 04/13/13 | at | Edgewood | Morgan, Tim / Wanta, Michael | Won 8-5 / Jones, Terry | ||
| 04/19/13 | vs | Concordia Nebraska | McCartney, Mike / Kaldahl, Joel | Won 8-2 / Jones, Terry | |||
| 04/19/13 | at | Concordia St. Louis | Meyer, Tim / Jonas, Scott | Won 8-2 / Jones, Terry | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Birner, Zach / Schroeder, Luke | Won 8-5 / Jones, Terry | |||
| %* | 04/26/13 | MSOE | Dam, Zachary / Slaughter, Matthew | Won 8-1 / Jones, Terry | |||
| %* | 04/27/13 | at | Dominican | Dee, Alex / Chavez, Adrian | Won 8-3 / Jones, Terry | ||
| %* | 04/27/13 | at | Concordia Chicago | Staffeld, Tim / Landa, Jose | Won 8-0 / Jones, Terry | ||
| % | 05/04/13 | EDGEWOOD | Morgan, Tim / Wanta, Michael | Won 8-4 / Jones, Terry | |||
| % | 05/04/13 | EDGEWOOD | Morgan, Tim / Wanta, Michael | Won 8-4 / Jones, Terry | |||
| % | 05/04/13 | MSOE | Dam, Zachary / Slaughter, Matthew | Won 8-5 / Jones, Terry | |||
| % | May 10, 2013 | vs | Ohio Northern | Josh Saunders / John Mostowy | Lost 4-8 / Jones, Terry | ||
|
Jones, Terry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/07/12 | vs | Edgewood College | Gavinski, Eric | Lost 3-6, 2-6 | |||
| 10/07/12 | vs | MSOE | Matsuura, Nick | Lost 7-6 (7-5), 1-6, 6-10 | |||
| % | 02/08/13 | ST. MARY'S | Rangitsch, Andrew | Lost 1-6, 0-6 | |||
| % | 02/15/13 | LAWRENCE | Zlevor, Max | Lost 2-6, 2-6 | |||
| % | 02/22/13 | at | UW-Oshkosh | Kasper, Adam | Lost 2-6, 5-7 | ||
| % | 03/01/13 | ST. SCHOLASTICA | Mike Fontana | Lost 1-6, 1-6 | |||
| 03/08/13 | DUBUQUE | Iben, Shawn | Won 6-4, 6-3 | ||||
| 03/16/13 | ADRIAN | Georgetti, Spencer | Won 6-2, 7-5 | ||||
| %* | 04/06/13 | AURORA | Propp, Connor | Won 7-5, 6-1 | |||
| %* | 04/11/13 | LAKELAND | Elzinga, Paul | Won 6-3, 6-2 | |||
| %* | 04/13/13 | at | Edgewood | Janusek, Michael | Won 6-3, 6-0 | ||
| 04/19/13 | vs | Concordia Nebraska | Vanderveld, Joe | Won 6-4, 6-1 | |||
| 04/19/13 | at | Concordia St. Louis | Micheel, Ben | Won 6-1, 6-0 | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Breister, Adam | Won 6-3, 6-1 | |||
| %* | 04/26/13 | MSOE | Scarpelli, Jeff | Won 7-5, 6-1 | |||
| %* | 04/27/13 | at | Dominican | Foley, William | Won 6-0, 6-1 | ||
| %* | 04/27/13 | at | Concordia Chicago | Verceletto, Niko | Won 6-0, 6-1 | ||
| % | 05/04/13 | EDGEWOOD | Janusek, Michael | - 6-4, 5-0, unfinished | |||
| % | 05/04/13 | EDGEWOOD | Janusek, Michael | - 6-4, 5-0, unfinished | |||
| % | 05/04/13 | MSOE | Kosasih, Andrew | - 6-1, 2-0, unfinished | |||
| % | May 10, 2013 | vs | Ohio Northern | Mike King | - 2-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/07/12 | vs | Edgewood College | Morgan, Tim/Gavinski, Eric | Won 8-5/Johnson, Russell | |||
| 10/07/12 | vs | MSOE | Slaughter, Matthew/Dam, Zachary | Won 8-3/Johnson, Russell | |||
| % | 02/08/13 | ST. MARY'S | Puff, Sam / Rangitsch, Andrew | Lost 2-8 / Hahn, Tanner | |||
| % | 02/15/13 | LAWRENCE | Smith, Cooper / Andereck, Jeremy | Lost 2-8 / Leon, Antoine | |||
| % | 02/22/13 | at | UW-Oshkosh | Gillespie, Mike / Sauberlich, Aidan | Lost 0-8 / Johnson, Russell | ||
| %* | 04/06/13 | ROCKFORD | Medina-Conchi, Sam / Juarez, Felipe | Won 8-2 / Hahn, Tanner | |||
| %* | 04/11/13 | LAKELAND | Yelverton, William / Elzinga, Paul | Won 8-4 / Johnson, Russell | |||
| %* | 04/13/13 | at | Edgewood | Morgan, Tim / Wanta, Michael | Won 8-5 / Johnson, Russell | ||
| 04/19/13 | vs | Concordia Nebraska | McCartney, Mike / Kaldahl, Joel | Won 8-2 / Johnson, Russell | |||
| 04/19/13 | at | Concordia St. Louis | Meyer, Tim / Jonas, Scott | Won 8-2 / Johnson, Russell | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Birner, Zach / Schroeder, Luke | Won 8-5 / Johnson, Russell | |||
| %* | 04/26/13 | MSOE | Dam, Zachary / Slaughter, Matthew | Won 8-1 / Johnson, Russell | |||
| %* | 04/27/13 | at | Dominican | Dee, Alex / Chavez, Adrian | Won 8-3 / Johnson, Russell | ||
| %* | 04/27/13 | at | Concordia Chicago | Staffeld, Tim / Landa, Jose | Won 8-0 / Johnson, Russell | ||
| % | 05/04/13 | EDGEWOOD | Morgan, Tim / Wanta, Michael | Won 8-4 / Johnson, Russell | |||
| % | 05/04/13 | EDGEWOOD | Morgan, Tim / Wanta, Michael | Won 8-4 / Johnson, Russell | |||
| % | 05/04/13 | MSOE | Dam, Zachary / Slaughter, Matthew | Won 8-5 / Johnson, Russell | |||
| % | May 10, 2013 | vs | Ohio Northern | Josh Saunders / John Mostowy | Lost 4-8 / Johnson, Russell | ||
|
Leon, Antoine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/08/13 | ST. MARY'S | Kaczorowski, Collin | Lost 3-6, 0-6 | |||
| % | 02/15/13 | LAWRENCE | DeCorte, Brian | Lost 4-6, 3-6 | |||
| % | 02/22/13 | at | UW-Oshkosh | Yang, Alex | Lost 6-4, 2-6, 3-10 | ||
| % | 03/01/13 | ST. SCHOLASTICA | Cullen Combs | Lost 2-6, 1-6, retired | |||
| 03/08/13 | DUBUQUE | Braden, Michael | Won 6-4, 6-1 | ||||
| 03/16/13 | ADRIAN | Hamilton, Cameron | Won 6-2, 6-2 | ||||
| % | 03/25/13 | vs | Carroll | Gluffre, Frankie | Lost 0-6, 2-6 | ||
| 03/26/13 | vs | Scranton | Pannone, Mike | Lost 3-6, 0-6 | |||
| 03/27/13 | vs | Hartwick | Brown, Liam | Won 6-2, 1-6, 6-3 | |||
| 03/28/13 | vs | Colby | Gaffin, Brad | Lost 4-6, 5-7 | |||
| 03/29/13 | vs | Oberlin | Soren Zeliger | Lost 1-6, 1-6 | |||
| %* | 04/06/13 | AURORA | Wilder, Brett | Won 6-3, 6-3 | |||
| %* | 04/11/13 | LAKELAND | Halverson, Jake | Won 6-0, 6-1 | |||
| %* | 04/13/13 | at | Marian | Maetzold, Sam | Won 6-0, 6-0 | ||
| %* | 04/13/13 | at | Edgewood | Wanta, Michael | Won 6-0, 6-2 | ||
| 04/19/13 | vs | Concordia Nebraska | Douglas, Jonathan | Won 7-6, 7-6 | |||
| 04/19/13 | at | Concordia St. Louis | Jonas, Scott | Won 6-0, 6-3 | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Schroeder, Luke | Won 6-1, 6-2 | |||
| %* | 04/26/13 | MSOE | Kosasih, Andrew | Won 6-0, 6-1 | |||
| %* | 04/27/13 | at | Dominican | Chavez, Adrian | Won 6-1, 6-0 | ||
| %* | 04/27/13 | at | Concordia Chicago | Landa, Jose | Won 6-0, 6-0 | ||
| % | 05/04/13 | EDGEWOOD | Wanta, Michael | - 6-1, 2-5, unfinished | |||
| % | 05/04/13 | EDGEWOOD | Wanta, Michael | - 6-1, 2-5, unfinished | |||
| % | 05/04/13 | MSOE | Scarpelli, Jeff | Won 6-4, 6-2 | |||
| % | May 10, 2013 | vs | Ohio Northern | John Mostowy | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/08/13 | ST. MARY'S | Smith, Gavin / Kaczorowski, Collin | Lost 4-8 / Fritz, Steven | |||
| % | 02/15/13 | LAWRENCE | Smith, Cooper / Andereck, Jeremy | Lost 2-8 / Jones, Terry | |||
| % | 02/22/13 | at | UW-Oshkosh | Kasper, Adam / Kohlhase, Ross | Lost 6-8 / Wells, Garrett | ||
| % | 03/01/13 | ST. SCHOLASTICA | James Mack / Kolin Dean | Lost 5-8 / Johnson, Russell | |||
| 03/08/13 | DUBUQUE | Deering, Dishon / Calahan, Trevor | Won 8-4 / Johnson, Russell | ||||
| 03/16/13 | ADRIAN | Hamilton, Cameron / Amos, Alex | Lost 2-8 / Johnson, Russell | ||||
| % | 03/25/13 | vs | Carroll | Rasmussen, Kevin / Joost, Matt | Lost 5-8 / Johnson, Russell | ||
| 03/26/13 | vs | Scranton | Pannone, Mike / Patel, Devin | Won 8-1 / Johnson, Russell | |||
| 03/27/13 | vs | Hartwick | Gilbraith, Will / Brown, Liam | Won 8-2 / Johnson, Russell | |||
| 03/28/13 | vs | Colby | Bryant, Jack / Carroll, Matt | Won 8-6 / Johnson, Russell | |||
| 03/29/13 | vs | Oberlin | Ben Turchin / Soren Zeliger | Lost 3-8 / Johnson, Russell | |||
| %* | 04/06/13 | AURORA | Hernandez, Ricky / Koski, Brian | Lost 2-8 / Johnson, Russell | |||
| %* | 04/11/13 | LAKELAND | Halverson, Jake / Boknevitz, Greg | Lost 6-8 / Wells, Garrett | |||
| %* | 04/13/13 | at | Marian | Heup, Josh / Maetzold, Sam | Won 8-0 / Fritz, Steven | ||
| %* | 04/13/13 | at | Edgewood | Janusek, Michael / Pratscher, Ben | Won 8-4 / Wells, Garrett | ||
| 04/19/13 | vs | Concordia Nebraska | Douglas, Jonathan / Vanderveld, Joe | Lost 6-8 / Hahn, Tanner | |||
| 04/19/13 | at | Concordia St. Louis | Hartwig, Brett / Thompson, Adam | Won 8-2 / Hahn, Tanner | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Vanderhyde, Jeremy / Rocque, Matt | Won 8-5 / Wells, Garrett | |||
| %* | 04/26/13 | MSOE | Delfanian, Reekah / Scarpelli, Jeff | Lost 6-8 / Wells, Garrett | |||
| %* | 04/27/13 | at | Dominican | Shekhar, Mohit / Foley, William | Won 8-0 / Wells, Garrett | ||
| % | 05/04/13 | EDGEWOOD | Janusek, Michael / Pratscher, Ben | Won 8-6 / Wells, Garrett | |||
| % | 05/04/13 | EDGEWOOD | Janusek, Michael / Pratscher, Ben | Won 8-6 / Wells, Garrett | |||
| % | 05/04/13 | MSOE | Scarpelli, Jeff / Delfanian, Reekah | Won 8-6 / Wells, Garrett | |||
| % | May 10, 2013 | vs | Ohio Northern | Blake Troller / Sam Prewitt | Lost 7-9 / Wells, Garrett | ||
|
Shaffer, Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/07/12 | vs | MSOE | Scarpelli, Jeff | Won 6-2, 6-4 | |||
| 10/07/12 | vs | Wisconsin Lutheran | Sallmann, Ryan | Lost 7-5, 3-6, 9-11 | |||
| 10/07/12 | vs | Edgewood College | Morgan, Tim | Won 6-0, 6-1 | |||
| % | 02/08/13 | ST. MARY'S | Steingraeber, Bobby | Lost 2-6, 5-7 | |||
| % | 02/15/13 | LAWRENCE | Dunn, Jason | Lost 1-6, 0-6 | |||
| % | 02/22/13 | at | UW-Oshkosh | Gillespie, Mike | Lost 2-6, 0-6 | ||
| % | 03/01/13 | ST. SCHOLASTICA | Nick Lambrecht | Lost 4-6, 3-6 | |||
| 03/08/13 | DUBUQUE | Deering, Dishon | Won 3-6, 7-5, 1-0 (10-8) | ||||
| 03/16/13 | ADRIAN | Mertz, Michael | Lost 1-6, 0-6 | ||||
| % | 03/25/13 | vs | Carroll | Fertitta, Ryan | Lost 2-6, 3-6 | ||
| 03/26/13 | vs | Scranton | Morra, Joe | Lost 1-6, 1-6 | |||
| 03/27/13 | vs | Hartwick | Gilbraith, Will | Won 7-6 (10-8), 6-0 | |||
| 03/28/13 | vs | Colby | Pollinger, Max | Lost 4-6, 1-6 | |||
| 03/29/13 | vs | Oberlin | Ben Turchin | Lost 0-6, 1-6 | |||
| %* | 04/06/13 | AURORA | Butler, Matt | Won 6-3, 6-3 | |||
| %* | 04/13/13 | at | Marian | Bales, Andrew | Won 6-0, 6-2 | ||
| %* | 04/13/13 | at | Edgewood | Morgan, Tim | Won 6-0, 7-5 | ||
| 04/19/13 | vs | Concordia Nebraska | McCartney, Mike | Won 7-5, 4-6, 10-7 | |||
| 04/19/13 | at | Concordia St. Louis | Meyer, Tim | Lost 1-6, 6-2, 8-10 | |||
| * | 04/24/13 | WISCONSIN LUTHERAN | Birner, Zach | Won 6-0, 6-2 | |||
| %* | 04/26/13 | MSOE | Slaughter, Matthew | Won 6-3, 6-2 | |||
| %* | 04/27/13 | at | Dominican | Dee, Alex | Won 6-0, 6-0 | ||
| %* | 04/27/13 | at | Concordia Chicago | Martinez, Chayanne | Won 6-1, 6-0 | ||
| % | 05/04/13 | EDGEWOOD | Morgan, Tim | - 6-2, 0-5, unfinished | |||
| % | 05/04/13 | EDGEWOOD | Morgan, Tim | - 6-2, 0-5, unfinished | |||
| % | 05/04/13 | MSOE | Slaughter, Matthew | - 6-3, 3-0, unfinished | |||
| % | May 10, 2013 | vs | Ohio Northern | Josh Saunders | - 4-6, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/2830/12 | vs | St. Norbert College | Leon Gilman/Josh Sweere | Won 8-2/Turner, Skip | |||
| 09/2830/12 | vs | Gustavus Adolphus College | Joey MacGibbon/Brad Entwistle | Lost 0-8/Turner, Skip | |||
| 10/07/12 | vs | MSOE | Klamrowski, Eric/Scarpelli, Jeff | Won 8-2/Turner, Skip | |||
| 10/07/12 | vs | Dominican University | Amarantos, Kevin/Tabaka, Greg | Won 8-4/Turner, Skip | |||
| % | 02/08/13 | ST. MARY'S | Lunka, Michael / Steingraeber, Bobby | Lost 3-8 / Turner, Skip | |||
| % | 02/15/13 | LAWRENCE | Dunn, Jason / Zlevor, Max | Lost 1-8 / Turner, Skip | |||
