Concordia University Wisconsin
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-3
SINGLES | |||||||||||||||
Braden, Michael | |||||||||||||||
Greatens, Micahjay | |||||||||||||||
Hahn, Tanner | |||||||||||||||
Hoeppner, Nathan | |||||||||||||||
Jackson, Peter | |||||||||||||||
Johnson, Russell | |||||||||||||||
Kleinowski, Daniel | |||||||||||||||
Lor, Thao | |||||||||||||||
Schramka, Pat | |||||||||||||||
Shaffer, Taylor | |||||||||||||||
Tresedder, Brian | |||||||||||||||
Turner, Skip | |||||||||||||||
Wells, Garrett | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Johnson, Russell/Turner, Skip | |||||||||||
Braden, Michael/Jackson, Peter | |||||||||||
Hahn, Tanner/Wells, Garrett | |||||||||||
Hoeppner, Nathan/Shaffer, Taylor | |||||||||||
Schramka, Pat/Tresedder, Brian | |||||||||||
Lor, Thao/Tresedder, Brian | |||||||||||
Schramka, Pat/Turner, Skip | |||||||||||
Tresedder, Brian/Wells, Garrett | |||||||||||
Johnson, Russell/Tresedder, Brian | |||||||||||
Tresedder, Brian/Turner, Skip | |||||||||||
Johnson, Russell/Schramka, Pat | |||||||||||
Greatens, Micahjay/Shaffer, Taylor | |||||||||||
Hahn, Tanner/Tresedder, Brian | |||||||||||
Kleinowski, Daniel/Shaffer, Taylor | |||||||||||
Shaffer, Taylor/Turner, Skip | |||||||||||
Hoeppner, Nathan/Kleinowski, Daniel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Braden, Michael | |||||||||
Greatens, Micahjay | |||||||||
Hahn, Tanner | |||||||||
Hoeppner, Nathan | |||||||||
Jackson, Peter | |||||||||
Johnson, Russell | |||||||||
Kleinowski, Daniel | |||||||||
Lor, Thao | |||||||||
Schramka, Pat | |||||||||
Shaffer, Taylor | |||||||||
Tresedder, Brian | |||||||||
Turner, Skip | |||||||||
Wells, Garrett | |||||||||
Totals | |||||||||
Percentage |