Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 36 | 1.7 | .103 | 16.7 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keeg Van Dusseldorp | Fr | F | 17 | 14 | .29 | .12 | .71 | 3.41 | .086 | 1.47 | .431 | |
| 2 | James Kroll | Sr | D | 21 | 20 | .00 | .10 | .10 | .71 | .000 | .24 | .333 | |
| 3 | Brian Griffin | Jr | D | - | - | - | - | - | - | - | - | - | |
| 4 | Jacob Pope | Jr | F | 19 | 19 | .42 | .11 | .95 | 2.84 | .148 | 1.63 | .574 | |
| 5 | Michael McCrone | So | F | 15 | 3 | .07 | .00 | .13 | .67 | .100 | .20 | .300 | |
| 6 | Paul Stuebs | Fr | M | 21 | 21 | .05 | .05 | .14 | 1.00 | .048 | .38 | .381 | |
| 7 | Arturo Vera | Sr | F | 21 | 2 | .10 | .05 | .24 | .81 | .118 | .43 | .529 | |
| 8 | Zach Lemler | Sr | D | 21 | 21 | .00 | .10 | .10 | .48 | .000 | .24 | .500 | |
| 9 | David Kulberg | Fr | D | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 10 | Kyle Sytsma | Sr | M | 19 | 19 | .53 | .16 | 1.21 | 3.53 | .149 | 2.16 | .612 | |
| 11 | Trent Schwartz | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Adrian Vargas | N/A | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 13 | Mark Samuel | Fr | D | 13 | 2 | .00 | .00 | .00 | .38 | .000 | .31 | .800 | |
| 14 | Tyler Harris | Sr | M | 20 | 19 | .20 | .20 | .60 | 1.50 | .133 | .65 | .433 | |
| 15 | Mitchell Boehm | Fr | D | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ben Gyuricza | Sr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 17 | Aaron Patterson | Fr | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 18 | Nicholas Kuroski | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Blake Edler | Jr | M | 8 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| 20 | Jake Barnes | Fr | F | 13 | 12 | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 | |
| 21 | Ryan Carey | Fr | M | 19 | 11 | .11 | .11 | .32 | .74 | .143 | .37 | .500 | |
| 22 | Nicholas Hopper | Fr | D | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 23 | Diego Campos | So | M | 17 | 17 | .06 | .53 | .65 | 1.24 | .048 | .29 | .238 | |
| 24 | Jonathan Neulreich | So | D | 19 | 18 | .00 | .00 | .00 | .58 | .000 | .37 | .636 | |
| 25 | Jose Alcaraz | Jr | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 27 | Alec Brew | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Sam Ische | Sr | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 1.71 | 1.33 | 4.76 | 16.67 | .103 | 8.24 | .494 | ||||
| Opponent | 21 | 21 | 1.71 | .86 | 3.05 | 12.90 | .085 | - | - | ||||
| Goalkeepers |
|---|
