Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 36 | 1.7 | .103 | 16.7 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Pope | Jr | F | 10 | 10 | 8 | 2 | 18 | 37 | .216 | 25 | .676 | 1-1 | 3 | |
| 10 | Kyle Sytsma | Sr | M | 9 | 9 | 6 | 3 | 15 | 37 | .162 | 22 | .595 | 1-1 | 3 | |
| 23 | Diego Campos | So | M | 11 | 11 | 1 | 9 | 11 | 17 | .059 | 4 | .235 | 0-0 | 0 | |
| 1 | Keeg Van Dusseldorp | Fr | F | 10 | 9 | 4 | 1 | 9 | 50 | .080 | 23 | .460 | 0-0 | 1 | |
| 14 | Tyler Harris | Sr | M | 10 | 9 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 | |
| 21 | Ryan Carey | Fr | M | 9 | 3 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | |
| 6 | Paul Stuebs | Fr | M | 11 | 11 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | |
| 20 | Jake Barnes | Fr | F | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 22 | Nicholas Hopper | Fr | D | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 2 | James Kroll | Sr | D | 11 | 10 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 7 | Arturo Vera | Sr | F | 11 | 1 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 25 | Jose Alcaraz | Jr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Mitchell Boehm | Fr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Alec Brew | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Blake Edler | Jr | M | 6 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 3 | Brian Griffin | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Ben Gyuricza | Sr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 29 | Sam Ische | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | David Kulberg | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Nicholas Kuroski | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Zach Lemler | Sr | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Michael McCrone | So | F | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 24 | Jonathan Neulreich | So | D | 11 | 10 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | |
| 17 | Aaron Patterson | Fr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 13 | Mark Samuel | Fr | D | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 11 | Trent Schwartz | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Adrian Vargas | N/A | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 11 | 11 | 25 | 22 | 72 | 222 | .113 | 114 | .514 | 2-2 | 7 | ||||
| Opponent | 11 | 11 | 10 | 6 | 26 | 132 | .076 | - | - | 0-0 | 2 | ||||
| Goalkeepers |
|---|
