Paul Stuebs | #6 | M | Concordia University Wisconsin
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .048 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| Away | 11 | 11 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 11 | 11 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| September | 10 | 10 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 |
| October | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
