Michael McCrone | #5 | F | Concordia University Wisconsin
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .100 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| Away | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 11 | 2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| September | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
