Keeg Van Dusseldorp | #1 | F | Concordia (Wis.)
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 2 | .086 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 5 | 2 | 12 | 58 | .086 | 25 | .431 | 0-0 | 1 |
| Conference | 10 | 9 | 4 | 1 | 9 | 50 | .080 | 23 | .460 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 6 | 5 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 0-0 | 0 |
| Away | 11 | 9 | 3 | 2 | 8 | 35 | .086 | 16 | .457 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 10 | 9 | 5 | 1 | 11 | 40 | .125 | 18 | .450 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| September | 6 | 3 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 1 |
| October | 9 | 9 | 2 | 1 | 5 | 34 | .059 | 14 | .412 | 0-0 | 0 |
| November | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
