Dominican University vs. Concordia University Wisconsin at Mequon, Wis.
10/20/2012 at 1:00 pm
10/20/2012 at 1:00 pm
|
Dominican University
2 |
Concordia University Wisconsin
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican University (13-2-1, 9-0-0 NAC) | 0 | 2 | 2 |
| Concordia University Wisconsin (9-7-0, 7-2-0 NAC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Watson, Zach at goalie for Dominican. |
| 0:00 | Ische, Sam at goalie for Concordia Wisconsin. |
| 05:13 | Corner kick by Dominican Miller, Trent [05:13]. |
| 06:06 | Shot by Dominican Marvin, Logan, High. |
| 06:15 | Yellow card on Concordia Wisconsin Kroll, James. |
| Unsporting behavior | |
| 07:26 | Corner kick by Dominican Alvarez, Marco [07:26]. |
| 07:47 | Shot by Dominican Roberts, Ryan, High. |
| Foul on Dominican. | |
| 09:33 | Shot by Dominican Roberts, Ryan, Save (by goalie) Ische, Sam. |
| 10:05 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, High. |
| Foul on Concordia Wisconsin. | |
| 12:38 | Corner kick by Dominican Miller, Trent [12:38]. |
| 13:12 | Corner kick by Dominican Ybarra, Ryan [13:12]. |
| 13:40 | Corner kick by Dominican Alvarez, Marco [13:40]. |
| 17:02 | Shot by Dominican Elizalde, Leo, High. |
| Foul on Dominican. | |
| 19:44 | Shot by Concordia Wisconsin Campos, Diego, Save (by goalie) Watson, Zach. |
| 22:12 | Corner kick by Concordia Wisconsin Harris, Tyler [22:12]. |
| 22:28 | Corner kick by Concordia Wisconsin Harris, Tyler [22:28]. |
| 22:57 | Shot by Dominican Alvarez, Marco, Save (by goalie) Ische, Sam. |
| 23:07 | Dominican substitution: Berrini, Enzo for Elizalde, Leo. |
| 23:07 | Dominican substitution: Alejandre, Neftali for Ybarra, Ryan. |
| 26:29 | Offside against Dominican. |
| Foul on Concordia Wisconsin. | |
| 27:34 | Corner kick by Dominican Alvarez, Marco [27:34]. |
| 27:49 | Shot by Dominican Corsten, Mitch, Blocked. |
| Foul on Dominican. | |
| 28:36 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, Save (by goalie) Watson, Zach. |
| 29:38 | Shot by Concordia Wisconsin Harris, Tyler, Save (by goalie) Watson, Zach. |
| 30:24 | Shot by Dominican Corsten, Mitch, Save (by goalie) Ische, Sam. |
| 31:02 | Shot by Concordia Wisconsin Pope, Jacob, Save (by goalie) Watson, Zach. |
| Foul on Concordia Wisconsin. | |
| 32:16 | Dominican substitution: DiFranco, Carmelo for Alejandre, Neftali. |
| 32:16 | Concordia Wisconsin substitution: Carey, Ryan for Harris, Tyler. |
| 32:16 | Concordia Wisconsin substitution: Samuel, Mark for Van Dusseldorp, Keeg. |
| 35:05 | Shot by Dominican Roberts, Ryan, Save (by goalie) Ische, Sam. |
| 36:35 | Dominican substitution: Baird, Robbie for DiFranco, Carmelo. |
| 38:22 | Shot by Dominican Roberts, Ryan, Blocked. |
| 38:30 | Corner kick by Dominican Alvarez, Marco [38:30]. |
| 40:48 | Shot by Dominican Alvarez, Marco, Save (by goalie) Ische, Sam. |
| 41:24 | Dominican substitution: Eddy, Billy for Alvarez, Marco. |
| 44:53 | Shot by Dominican Eddy, Billy, Save (by goalie) Ische, Sam. |
| 44:40 | Dominican substitution: Toro, Mario for Roberts, Ryan. |
| 45:00 | End of period [45:00]. |
| Score: Dominican University 0 - Concordia University Wisconsin 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Dominican: #38 Watson, Zach, #18 Marvin, Logan, #12 Miller, Trent, #23 Ybarra, Ryan, #19 Alvarez, Marco, #5 Lagowski, Krzysztof, #2 Elizalde, Leo, #11 Lynch, Andy, #20 Aranda, David, #9 Roberts, Ryan, #8 Corsten, Mitch. |
| 45:00 | For Concordia Wisconsin: #29 Ische, Sam, #1 Van Dusseldorp, Keeg, #10 Sytsma, Kyle, #23 Campos, Diego, #4 Pope, Jacob, #14 Harris, Tyler, #6 Stuebs, Paul, #15 Boehm, Mitchell, #8 Lemler, Zach, #24 Neulreich, Jonathan, #2 Kroll, James. |
| Foul on Concordia Wisconsin. | |
| 48:06 | Shot by Dominican Aranda, David, High. |
| 49:45 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, Wide Left. |
| 51:16 | Offside against Dominican. |
| Foul on Dominican. | |
| 52:46 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, Save (by goalie) Watson, Zach. |
| 52:59 | Dominican substitution: Tovar, Freddy for Corsten, Mitch. |
| 54:33 | Offside against Dominican. |
| 55:56 | Corner kick by Dominican Miller, Trent [55:56]. |
| 56:09 | Shot by Dominican Alvarez, Marco, Blocked. |
| Foul on Dominican. | |
| 58:11 | Dominican substitution: Corsten, Mitch for Miller, Trent. |
| 58:38 | Shot by Concordia Wisconsin Pope, Jacob, High. |
| 61:50 | Shot by Dominican Ybarra, Ryan, Save (by goalie) Ische, Sam. |
| 60:24 | GOAL by Dominican Elizalde, Leo (FIRST GOAL) Elizalde scores off of Ybarra miss. |
| Score: Dominican University 1 - Concordia University Wisconsin 0 | |
| Elizalde scores off of Ybarra miss. | |
| Foul on Dominican. | |
| Foul on Concordia Wisconsin. | |
| 62:09 | Shot by Dominican Marvin, Logan, Save (by goalie) Ische, Sam. |
| 63:23 | Yellow card on Concordia Wisconsin Campos, Diego. |
| Unsporting behavior. | |
| 63:38 | Shot by Dominican Aranda, David, Wide Left. |
| 63:57 | Corner kick by Dominican Alvarez, Marco [63:57]. |
| 64:05 | Offside against Dominican. |
| 64:41 | Corner kick by Concordia Wisconsin Harris, Tyler [64:41]. |
| 64:55 | Shot by Concordia Wisconsin Pope, Jacob, Wide Right. |
| Foul on Dominican. | |
| Foul on Concordia Wisconsin. | |
| 67:57 | Shot by Dominican Elizalde, Leo, Blocked. |
| 68:02 | Dominican substitution: Eddy, Billy for Ybarra, Ryan. |
| 68:15 | Corner kick by Dominican Alvarez, Marco [68:15]. |
| 68:36 | Shot by Dominican Corsten, Mitch, Wide Right. |
| 68:55 | Corner kick by Dominican Elizalde, Leo [68:55]. |
| Foul on Dominican. | |
| 74:11 | Corner kick by Dominican Elizalde, Leo [74:11]. |
| Foul on Concordia Wisconsin. | |
| Foul on Dominican. | |
| 78:00 | Yellow card on Dominican Lynch, Andy. |
| Unsporting behavior. | |
| 78:06 | GOAL by Concordia Wisconsin Sytsma, Kyle *Sytsma scores on penalty kick outside the box. |
| Score: Dominican University 1 - Concordia University Wisconsin 1 | |
| 78:12 | Yellow card on Concordia Wisconsin TEAM. |
| Unsporting behavior. | |
| 78:12 | Dominican substitution: Baird, Robbie for Eddy, Billy. |
| 78:12 | Concordia Wisconsin substitution: Carey, Ryan for Van Dusseldorp, Keeg. |
| 80:03 | Concordia Wisconsin substitution: Van Dusseldorp, Keeg for Harris, Tyler. |
| 80:35 | Shot by Dominican Roberts, Ryan, Save (by goalie) Ische, Sam. |
| 81:46 | Concordia Wisconsin substitution: Vera, Arturo for Campos, Diego. |
| 81:52 | Shot by Dominican Elizalde, Leo, Wide Left. |
| 83:29 | Shot by Concordia Wisconsin Pope, Jacob, Blocked. |
| 83:38 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [83:38]. |
| 83:57 | Shot by Concordia Wisconsin Van Dusseldorp, Keeg, Wide Left. |
| 84:10 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [84:10]. |
| 84:35 | Shot by Concordia Wisconsin Pope, Jacob, Save (by goalie) Watson, Zach. |
| Foul on Dominican. | |
| 86:43 | Concordia Wisconsin substitution: Campos, Diego for Vera, Arturo. |
| 87:50 | GOAL by Dominican Alvarez, Marco, Assist by Aranda, David *Alvarez scores on the pass from Aranda. |
| Score: Dominican University 2 - Concordia University Wisconsin 1 | |
| 88:10 | Shot by Dominican Roberts, Ryan, Save (by goalie) Ische, Sam. |
| 90:00 | End of period [90:00]. |
| Score: Dominican University 2 - Concordia University Wisconsin 1 | |
