Beloit College vs. Concordia University Wisconsin at Mequon, Wis.
9/4/2012 at 4:30 pm
9/4/2012 at 4:30 pm
|
Beloit College
2 |
Concordia University Wisconsin
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Beloit College (2-0) | 0 | 1 | 0 | 1 | 2 |
| Concordia University Wisconsin (2-1) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | BJ Kiser at goalie for Beloit. |
| 0:00 | Ische, Sam at goalie for Concordia Wisconsin. |
| 01:00 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [01:00]. |
| Foul on Beloit. | |
| 07:36 | Offside against Beloit. |
| Foul on Beloit. | |
| 09:31 | Shot by Concordia Wisconsin Sytsma, Kyle, Wide Left. |
| 10:29 | Corner kick by Concordia Wisconsin Harris, Tyler [10:29]. |
| 10:41 | GOAL by Concordia Wisconsin Vera, Arturo (FIRST GOAL), Assist by Harris, Tyler *Harris corner kick knocked in by Vera. |
| Score: Beloit College 0 - Concordia University Wisconsin 1 | |
| 11:12 | Corner kick by Concordia Wisconsin Harris, Tyler [11:12]. |
| 11:26 | Shot by Concordia Wisconsin Pope, Jacob, Team Save. |
| 11:37 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) BJ Kiser. |
| 11:57 | Shot by Beloit Marc Robinson, Save (by goalie) Ische, Sam. |
| 12:07 | Shot by Beloit Marc Robinson, Save (by goalie) Ische, Sam. |
| Foul on Concordia Wisconsin. | |
| Foul on Beloit. | |
| 17:12 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [17:12]. |
| 17:33 | Shot by Concordia Wisconsin Vera, Arturo, Wide Right. |
| Foul on Beloit. | |
| 19:24 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) BJ Kiser. |
| 20:05 | Offside against Beloit. |
| Foul on Concordia Wisconsin. | |
| 22:04 | Shot by Concordia Wisconsin Vera, Arturo, Save (by goalie) BJ Kiser. |
| 23:35 | Shot by Concordia Wisconsin Sytsma, Kyle, Wide Right. |
| 23:41 | Beloit substitution: Soshi Mizutani for Isaiah Turner-Wyatt. |
| 25:05 | Shot by Beloit Spencer Moore, Wide Right. |
| Foul on Concordia Wisconsin. | |
| 28:02 | Shot by Concordia Wisconsin Pope, Jacob, Wide Right. |
| 28:56 | Shot by Concordia Wisconsin Harris, Tyler, Wide Right. |
| Foul on Beloit. | |
| 30:19 | Concordia Wisconsin substitution: McCrone, Michael for Carey, Ryan. |
| 30:19 | Concordia Wisconsin substitution: Alcaraz, Jose for Stuebs, Paul. |
| 30:38 | Corner kick by Concordia Wisconsin Neulreich, Jonathan [30:38]. |
| 30:55 | Shot by Concordia Wisconsin Alcaraz, Jose, Save (by goalie) BJ Kiser. |
| 31:20 | Shot by Beloit Anthony Racine, High. |
| Foul on Beloit. | |
| 33:14 | Yellow card on Concordia Wisconsin Alcaraz, Jose. |
| 33:14 | Yellow card on Beloit Spencer Moore. |
| 33:22 | Concordia Wisconsin substitution: Kulberg, David for Neulreich, Jonathan. |
| 33:22 | Beloit substitution: Julian Baker for Duncan Gillis. |
| 33:22 | Beloit substitution: Alexander Carnes for Spencer Moore. |
| 39:49 | Concordia Wisconsin substitution: Samuel, Mark for Lemler, Zach. |
| 39:49 | Concordia Wisconsin substitution: Kuroski, Nicholas for Pope, Jacob. |
| 39:49 | Beloit substitution: Phillip Amsden for Anthony Racine. |
| 41:39 | Shot by Concordia Wisconsin Vera, Arturo, High. |
| 41:44 | Beloit substitution: Dave Kovarik for Soshi Mizutani. |
| 45:00 | End of period [45:00]. |
| Score: Beloit College 0 - Concordia University Wisconsin 1 | |
| Unsporting Behavior | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Beloit: #0 BJ Kiser, #6 Spencer Moore, #8 Marc Robinson, #9 Alexander Carnes, #13 Duncan Gillis, #14 Ryan Munger, #16 Anthony Racine, #17 Isaiah Turner-Wyatt, #18 Martin Garrett-Curri, #21 Thorin Blitz, #25 Sean Little. |
| 46:34 | Shot by Concordia Wisconsin Stuebs, Paul, Save (by goalie) BJ Kiser. |
| 47:17 | Shot by Concordia Wisconsin Vera, Arturo, Save (by goalie) BJ Kiser. |
| 48:14 | Offside against Beloit. |
| 48:50 | Shot by Beloit Marc Robinson, Save (by goalie) Ische, Sam. |
| 50:34 | Offside against Beloit. |
| 51:19 | Shot by Concordia Wisconsin Harris, Tyler, Save (by goalie) BJ Kiser. |
| 51:37 | Shot by Concordia Wisconsin Pope, Jacob, Wide Left. |
| 54:00 | Shot by Concordia Wisconsin Neulreich, Jonathan, Wide Right. |
| 55:47 | Shot by Concordia Wisconsin Stuebs, Paul, Save (by goalie) BJ Kiser. |
| 56:38 | Shot by Beloit Isaiah Turner-Wyatt, High. |
| Foul on Beloit. | |
| 57:41 | Yellow card on Beloit Anthony Racine. |
| Unsporting Behavior | |
| Foul on Concordia Wisconsin. | |
| Foul on Beloit. | |
| 61:05 | Shot by Concordia Wisconsin Stuebs, Paul, Wide Right. |
| 61:15 | Corner kick by Concordia Wisconsin Harris, Tyler [61:15]. |
| 61:33 | Shot by Concordia Wisconsin Sytsma, Kyle, Blocked. |
| 62:00 | Corner kick by Concordia Wisconsin Harris, Tyler [62:00]. |
| Foul on Concordia Wisconsin. | |
| 63:26 | Concordia Wisconsin substitution: McCrone, Michael for Vera, Arturo. |
| 63:26 | Beloit substitution: Soshi Mizutani for Alexander Carnes. |
| 63:26 | Beloit substitution: Aaron Clark for Isaiah Turner-Wyatt. |
| 65:47 | Shot by Concordia Wisconsin Sytsma, Kyle, Save (by goalie) BJ Kiser. |
| 66:23 | Beloit substitution: Julian Baker for Anthony Racine. |
| 66:23 | Beloit substitution: Phillip Amsden for Marc Robinson. |
| Foul on Concordia Wisconsin. | |
| 67:52 | Corner kick by Concordia Wisconsin Harris, Tyler [67:52]. |
| 68:44 | Corner kick by Concordia Wisconsin Harris, Tyler [68:44]. |
| 71:44 | Shot by Concordia Wisconsin Stuebs, Paul, Wide Right. |
| Foul on Concordia Wisconsin. | |
| 74:15 | Concordia Wisconsin substitution: Vera, Arturo for Lemler, Zach. |
| 74:15 | Beloit substitution: Isaiah Turner-Wyatt for Spencer Moore. |
| 74:15 | Beloit substitution: Marc Robinson for Phillip Amsden. |
| 74:15 | Beloit substitution: Anthony Racine for Julian Baker. |
| 74:15 | Beloit substitution: Alexander Carnes for Soshi Mizutani. |
| 76:02 | Beloit Marc Robinson PENALTY KICK |
| 76:02 | GOAL by Beloit Marc Robinson *Robinson receives rebound off penalty kick save and puts it in. |
| Score: Beloit College 1 - Concordia University Wisconsin 1 | |
| Foul on Concordia Wisconsin. | |
| 77:52 | Concordia Wisconsin substitution: Lemler, Zach for Carey, Ryan. |
| 79:15 | Shot by Concordia Wisconsin Lemler, Zach, Save (by goalie) BJ Kiser. |
| 81:37 | Concordia Wisconsin substitution: Alcaraz, Jose for Harris, Tyler. |
| 82:43 | Shot by Beloit Marc Robinson, Save (by goalie) Ische, Sam. |
| 84:10 | Shot by Concordia Wisconsin McCrone, Michael, Blocked. |
| 84:36 | Shot by Beloit Isaiah Turner-Wyatt, Save (by goalie) Ische, Sam. |
| 84:46 | Beloit substitution: Spencer Moore for Alexander Carnes. |
| 86:01 | Corner kick by Beloit Marc Robinson [86:01]. |
| Foul on Beloit. | |
| 86:54 | Shot by Concordia Wisconsin Sytsma, Kyle, High. |
| 88:42 | Shot by Concordia Wisconsin Stuebs, Paul, Wide Left. |
| Foul on Concordia Wisconsin. | |
| Foul on Beloit. | |
| 89:46 | Yellow card on Beloit Sean Little. |
| Delaying the Restart | |
| 90:00 | End of period [90:00]. |
| Score: Beloit College 1 - Concordia University Wisconsin 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Concordia Wisconsin substitution: Harris, Tyler for Alcaraz, Jose. |
| 90:50 | Shot by Concordia Wisconsin Stuebs, Paul, Wide Right. |
| 91:40 | Shot by Concordia Wisconsin Pope, Jacob, Wide Right. |
| 92:12 | Offside against Beloit. |
| 95:02 | Corner kick by Beloit Marc Robinson [95:02]. |
| Foul on Beloit. | |
| 97:22 | Beloit substitution: Martin Garrett-Curri for Alexander Carnes. |
| 97:46 | Beloit substitution: Soshi Mizutani for Marc Robinson. |
| Foul on Concordia Wisconsin. | |
| 100:00 | End of period [100:00]. |
| Score: Beloit College 1 - Concordia University Wisconsin 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | Concordia Wisconsin substitution: Carey, Ryan for McCrone, Michael. |
| 100:00 | Concordia Wisconsin substitution: Neulreich, Jonathan for Kulberg, David. |
| 100:23 | Corner kick by Concordia Wisconsin Harris, Tyler [100:23]. |
| 101:25 | GOAL by Beloit Aaron Clark, Assist by Anthony Racine *Clark scores off a through pass from Racine. |
| Score: Beloit College 2 - Concordia University Wisconsin 1 | |
| 110:00 | End of period [110:00]. |
| Score: Beloit College 2 - Concordia University Wisconsin 1 | |
