Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 47 | 2.4 | .131 | 17.9 | 1.03 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 358 | 47 | 2.4 | 46 | 21 | 1.03 | .131 | 17.9 | 116 | 63 | 10 | 0 |
| Conference | 11 | 227 | 31 | 2.8 | 31 | 5 | 0.44 | .137 | 20.6 | 54 | 32 | 5 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 11 | 205 | 23 | 2.1 | 26 | 12 | 1.08 | .112 | 18.6 | 79 | 35 | 5 | 0 |
| Away | 9 | 153 | 24 | 2.7 | 20 | 9 | 0.96 | .157 | 17.0 | 37 | 28 | 5 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 13 | 268 | 39 | 3.0 | 39 | 4 | 0.31 | .146 | 20.6 | 76 | 37 | 7 | 0 |
| Losses | 6 | 73 | 8 | 1.3 | 7 | 17 | 2.72 | .110 | 12.2 | 34 | 24 | 1 | 0 |
| September | 11 | 199 | 29 | 2.6 | 27 | 15 | 1.34 | .146 | 18.1 | 70 | 33 | 5 | 0 |
| October | 8 | 147 | 18 | 2.2 | 19 | 4 | 0.48 | .122 | 18.4 | 38 | 27 | 5 | 0 |
| November | 1 | 12 | 0 | 0.0 | 0 | 2 | 2.00 | .000 | 12.0 | 8 | 3 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
