Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 47 | 2.4 | .131 | 17.9 | 1.03 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Vogel | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | James Kroll | Jr | M | 19 | 11 | .16 | .11 | .42 | 1.42 | .111 | .84 | .593 | |
| 3 | Brian Griffin | So | D | 7 | 2 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
| 4 | Jacob Pope | So | D | 20 | 20 | .20 | .15 | .55 | 1.70 | .118 | .75 | .441 | |
| 5 | Michael McCrone | Fr | M | 15 | 1 | .20 | .00 | .40 | 1.00 | .200 | .67 | .667 | |
| 6 | Kyle Sytsma | Jr | M | 20 | 20 | .50 | .35 | 1.35 | 3.40 | .147 | 1.60 | .471 | |
| 7 | Bryan Samuel | Sr | D | 20 | 20 | .10 | .05 | .25 | .45 | .222 | .10 | .222 | |
| 8 | Zach Lemler | Jr | M | 20 | 20 | .35 | .25 | .95 | 1.55 | .226 | .95 | .613 | |
| 9 | Jason Rogers | Jr | D | 20 | 20 | .00 | .20 | .20 | .30 | .000 | .15 | .500 | |
| 10 | Victor Mendoza | Sr | M | 19 | 19 | .16 | .32 | .63 | 1.32 | .120 | .58 | .440 | |
| 11 | Enrique Alvarado | Sr | GK | 17 | 16 | .00 | .06 | .06 | .47 | .000 | .06 | .125 | |
| 12 | Carl Haynes | Sr | M | 9 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 14 | Tyler Harris | Jr | M | 15 | 1 | .00 | .00 | .00 | .60 | .000 | .27 | .444 | |
| 15 | Adrian Vargas | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Justin Wachowiacz | Sr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Alberto Valle | So | M | 17 | 15 | .41 | .29 | 1.12 | 3.35 | .123 | 1.71 | .509 | |
| 18 | Jonathan Neulreich | So | D | 19 | 18 | .05 | .00 | .11 | .42 | .125 | .26 | .625 | |
| 19 | Blake Edler | So | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 20 | Patrick Birder | Fr | F | 18 | 7 | .17 | .06 | .39 | .94 | .176 | .50 | .529 | |
| 21 | Zach Fohr | Fr | F | 19 | 4 | .05 | .11 | .21 | .32 | .167 | .16 | .500 | |
| 22 | Jacob Streicher | Sr | D | 20 | 20 | .05 | .35 | .45 | 1.15 | .043 | .35 | .304 | |
| 23 | Juan Carmona | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Jordan Bielfeldt | Sr | D | 6 | - | .17 | .17 | .50 | .50 | .333 | .33 | .667 | |
| 25 | Trent Schwartz | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Daniel Boklewski | Sr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Jack Rathe | So | M | 1 | - | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 | |
| 29 | Samuel Ische | Sr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 2.35 | 2.30 | 7.00 | 17.90 | .131 | 8.80 | .492 | ||||
| Opponent | 20 | 20 | 2.35 | .90 | 3.00 | 8.85 | .119 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Vogel | Fr | GK | 3 | 0 | 16:25 | .00 | 0.00 | .00 | - | |
| 11 | Enrique Alvarado | Sr | GK | 14 | 14 | 69:46 | .53 | 0.68 | 2.12 | .800 | |
| 26 | Daniel Boklewski | Sr | GK | 7 | 6 | 86:49 | 1.71 | 1.78 | 3.43 | .667 | |
| 29 | Samuel Ische | Sr | GK | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 92:09 | 1.05 | 1.03 | 3.15 | .750 | ||||
| Opponent | 20 | 20 | 92:09 | 2.35 | 2.30 | 6.45 | .733 | ||||
