Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 47 | 2.4 | .131 | 17.9 | 1.03 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Norbert | W, 2-0 | 3 | 24 | .083 | 1 | 10 | 1 | 0 |
| Sep 3 | St. John's (Minn.) | L, 4-3 | 2 | 17 | .176 | 5 | 13 | 0 | 0 |
| Sep 4 | Wis.-Superior | L, 3-2 | 2 | 18 | .111 | 5 | 5 | 0 | 0 |
| Sep 7 | at Beloit | W, 3-0 | 1 | 14 | .214 | 4 | 6 | 2 | 0 |
| Sep 11 | Adrian | W, 2-0 | 3 | 17 | .118 | 3 | 11 | 1 | 0 |
| Sep 13 | at North Park | L, 4-1 | 0 | 11 | .091 | 2 | 2 | 0 | 0 |
| Sep 17 | at Concordia Chicago | W, 3-1 | 3 | 19 | .158 | 4 | 3 | 0 | 0 |
| Sep 19 | at Carthage | L, 2-1 | 1 | 6 | .167 | 6 | 3 | 0 | 0 |
| Sep 21 | at Rockford | W, 8-0 | 7 | 33 | .242 | 1 | 4 | 0 | 0 |
| Sep 24 | North Central (Ill.) | W, 2-1 | 3 | 12 | .167 | 2 | 4 | 1 | 0 |
| Sep 27 | Maranatha Baptist | W, 2-0 | 2 | 28 | .071 | 0 | 9 | 0 | 0 |
| Oct 1 | Aurora | W, 1-0 | 2 | 17 | .059 | 8 | 6 | 0 | 0 |
| Oct 5 | Lakeland | W, 4-0 | 4 | 26 | .154 | 4 | 5 | 0 | 0 |
| Oct 8 | at Benedictine (Ill.) | T, 0-0 | 0 | 17 | .000 | 2 | 6 | 2 | 0 |
| Oct 12 | at Marian (Wis.) | W, 6-0 | 5 | 38 | .158 | 0 | 6 | 0 | 0 |
| Oct 15 | Wis. Lutheran | W, 2-0 | 2 | 19 | .105 | 2 | 4 | 0 | 0 |
| Oct 19 | Edgewood | W, 3-2 | 3 | 15 | .200 | 2 | 4 | 2 | 0 |
| Oct 22 | at Dominican (Ill.) | L, 2-1 | 2 | 9 | .111 | 3 | 3 | 1 | 0 |
| Oct 25 | at Milwaukee Engr. | W, 1-0 | 1 | 6 | .167 | 6 | 4 | 0 | 0 |
| Nov 1 | Milwaukee Engr. | L, 2-0 | 0 | 12 | .000 | 3 | 8 | 0 | 0 |
