Concordia University Wisconsin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 47 | 2.4 | .131 | 17.9 | 1.03 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Blake Edler | So | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 12 | Carl Haynes | Sr | M | 9 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 24 | Jordan Bielfeldt | Sr | D | 6 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 | |
| 5 | Michael McCrone | Fr | M | 15 | 1 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0-0 | 0 | |
| 18 | Jonathan Neulreich | So | D | 19 | 18 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 8 | Zach Lemler | Jr | M | 20 | 20 | 7 | 5 | 19 | 31 | .226 | 19 | .613 | 0-0 | 3 | |
| 2 | James Kroll | Jr | M | 19 | 11 | 3 | 2 | 8 | 27 | .111 | 16 | .593 | 0-0 | 0 | |
| 20 | Patrick Birder | Fr | F | 18 | 7 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 0 | |
| 17 | Alberto Valle | So | M | 17 | 15 | 7 | 5 | 19 | 57 | .123 | 29 | .509 | 0-0 | 2 | |
| 21 | Zach Fohr | Fr | F | 19 | 4 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 9 | Jason Rogers | Jr | D | 20 | 20 | 0 | 4 | 4 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 6 | Kyle Sytsma | Jr | M | 20 | 20 | 10 | 7 | 27 | 68 | .147 | 32 | .471 | 0-0 | 3 | |
| 14 | Tyler Harris | Jr | M | 15 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 4 | Jacob Pope | So | D | 20 | 20 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 0-0 | 1 | |
| 10 | Victor Mendoza | Sr | M | 19 | 19 | 3 | 6 | 12 | 25 | .120 | 11 | .440 | 1-1 | 1 | |
| 3 | Brian Griffin | So | D | 7 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 22 | Jacob Streicher | Sr | D | 20 | 20 | 1 | 7 | 9 | 23 | .043 | 7 | .304 | 0-0 | 0 | |
| 27 | Jack Rathe | So | M | 1 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 7 | Bryan Samuel | Sr | D | 20 | 20 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0-0 | 2 | |
| 11 | Enrique Alvarado | Sr | GK | 17 | 16 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 | |
| Totals | 20 | 20 | 47 | 46 | 140 | 358 | .131 | 176 | .492 | 2-2 | 13 | ||||
| Opponent | 20 | 20 | 21 | 18 | 60 | 177 | .119 | - | - | 0-1 | 6 | ||||
| Goalkeepers |
|---|
