Concordia University Wisconsin vs. Dominican University at River Forest, Ill.
10/22/2011 at 1:00 PM
10/22/2011 at 1:00 PM
|
Concordia University Wisconsin
1 |
Dominican University
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Concordia University Wisconsin (12-5-1, 8-1-1 NAC) | 0 | 1 | 0 | 1 |
| Dominican University (15-2-0, 10-0-0 NAC) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Alvarado, Enrique at goalie for Concordia Wisconsin. |
| 00:00 | Cimicata, Dan at goalie for Dominican University. |
| 03:55 | Corner kick by DU Tovar, Lio [03:55]. |
| 04:04 | Shot by DU Boekeloo, Kyle, SAVE Alvarado, Enrique. |
| 04:41 | Corner kick by CUW Streicher, Jacob [04:41]. |
| 05:09 | Shot by CUW Pope, Jacob BLOCKED. |
| 05:30 | Corner kick by CUW Streicher, Jacob [05:30]. |
| 09:18 | Shot by CUW Lemler, Zach WIDE. |
| 10:41 | Corner kick by DU Tovar, Lio [10:41]. |
| 11:20 | Shot by CUW Mendoza, Victor WIDE. |
| 14:25 | Shot by DU Elizalde, Leo HIGH. |
| 17:19 | DU substitution: Godinez, Ariel for Tovar, Freddy. |
| 22:16 | Shot by CUW Pope, Jacob, SAVE Cimicata, Dan. |
| 23:15 | Shot by DU Lagunas, Edwin WIDE. |
| 23:17 | DU substitution: Roberts, Ryan for Elizalde, Leo. |
| 23:17 | DU substitution: Ybarra, Ryan for Marvin, Logan. |
| 27:27 | CUW substitution: Harris, Tyler for Mendoza, Victor. |
| 28:44 | Corner kick by DU Tovar, Lio [28:44]. |
| Foul on Dominican University. | |
| 31:12 | CUW substitution: Fohr, Zach for Birder, Patrick. |
| Foul on Dominican University. | |
| Foul on Concordia Wisconsin. | |
| 33:53 | DU substitution: Berrini, Enzo for Rodriguez, Edwin. |
| 33:53 | CUW substitution: Kroll, James for Valle, Alberto. |
| 35:03 | Corner kick by DU Tovar, Lio [35:03]. |
| Foul on Concordia Wisconsin. | |
| 41:38 | Corner kick by CUW Streicher, Jacob [41:38]. |
| Foul on Concordia Wisconsin. | |
| 42:05 | Yellow card on CUW Harris, Tyler. |
| 43:19 | Shot by DU Lagunas, Edwin, SAVE Alvarado, Enrique. |
| Foul on Dominican University. | |
| 45:00 | Shot by CUW Streicher, Jacob WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DU: #8 Boekeloo, Kyle, #5 Lagowski, Krzysztof, #6 Rodriguez, Edwin, #13 Pliszka, Patryk, #37 Cimicata, Dan, #10 Tovar, Lio, #15 Godinez, Ariel, #18 Marvin, Logan, #11 Lynch, Andrew, #22 Lagunas, Edwin, #2 Elizalde, Leo. |
| 45:00 | For CUW: #7 Samuel, Bryan, #22 Streicher, Jacob, #21 Fohr, Zach, #8 Lemler, Zach, #10 Mendoza, Victor, #4 Pope, Jacob, #9 Rogers, Jason, #6 Sytsma, Kyle, #17 Valle, Alberto, #18 Neulreich, Jonathan, #11 Alvarado, Enrique. |
| Foul on Dominican University. | |
| Foul on Concordia Wisconsin. | |
| 47:41 | GOAL by DU Tovar, Lio (FIRST GOAL), Assist by Lagunas, Edwin and Pliszka, Patryk, goal number 7 for season. * |
| Score: Concordia University Wisconsin 0 - Dominican University 1 | |
| Foul on Dominican University. | |
| Foul on Concordia Wisconsin. | |
| 50:26 | DU substitution: Roberts, Ryan for Rodriguez, Edwin. |
| 50:51 | Shot by DU Tovar, Lio BLOCKED. |
| 54:33 | Shot by CUW Neulreich, Jonathan, SAVE Cimicata, Dan. |
| 56:30 | Shot by DU Elizalde, Leo, SAVE Alvarado, Enrique. |
| 57:07 | Corner kick by DU Elizalde, Leo [57:07]. |
| 57:13 | Shot by DU Boekeloo, Kyle BLOCKED. |
| 57:36 | Corner kick by DU Elizalde, Leo [57:36]. |
| 57:43 | Shot by DU Lagunas, Edwin HIGH. |
| Foul on Dominican University. | |
| 62:08 | DU substitution: Ybarra, Ryan for Roberts, Ryan. |
| 62:08 | DU substitution: Rodriguez, Edwin for Marvin, Logan. |
| 65:03 | Corner kick by DU Tovar, Lio [65:03]. |
| 65:38 | Corner kick by DU Elizalde, Leo [65:38]. |
| Foul on Dominican University. | |
| Foul on Dominican University. | |
| Foul on Dominican University. | |
| Foul on Concordia Wisconsin. | |
| 70:34 | DU substitution: Berrini, Enzo for Elizalde, Leo. |
| 71:00 | Corner kick by DU Tovar, Lio [71:00]. |
| Foul on Concordia Wisconsin. | |
| 71:47 | Header Shot by DU Lynch, Andrew HIGH. |
| Foul on Dominican University. | |
| 74:35 | Offside against Dominican University. |
| 75:52 | DU substitution: Marvin, Logan for Ybarra, Ryan. |
| 75:52 | DU substitution: Elizalde, Leo for Berrini, Enzo. |
| 75:52 | CUW substitution: Kroll, James for Fohr, Zach. |
| Foul on Concordia Wisconsin. | |
| Foul on Dominican University. | |
| Foul on Dominican University. | |
| 80:37 | Yellow card on DU Rodriguez, Edwin. |
| 80:37 | DU substitution: Roberts, Ryan for Rodriguez, Edwin. |
| 83:02 | Shot by CUW Sytsma, Kyle WIDE. |
| 87:57 | Header GOAL by CUW Pope, Jacob, Assist by Streicher, Jacob and Mendoza, Victor, goal number 4 for season. * |
| Score: Concordia University Wisconsin 1 - Dominican University 1 | |
| 89:52 | Shot by DU Roberts, Ryan HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CUW: #8 Lemler, Zach, #9 Rogers, Jason, #7 Samuel, Bryan, #18 Neulreich, Jonathan, #4 Pope, Jacob, #17 Valle, Alberto, #10 Mendoza, Victor, #2 Kroll, James, #22 Streicher, Jacob, #6 Sytsma, Kyle, #11 Alvarado, Enrique. |
| 90:00 | For DU: #37 Cimicata, Dan, #6 Rodriguez, Edwin, #5 Lagowski, Krzysztof, #23 Ybarra, Ryan, #18 Marvin, Logan, #15 Godinez, Ariel, #11 Lynch, Andrew, #13 Pliszka, Patryk, #22 Lagunas, Edwin, #9 Roberts, Ryan, #8 Boekeloo, Kyle. |
| 95:16 | Shot by CUW Pope, Jacob WIDE. |
| 95:19 | DU substitution: Elizalde, Leo for Roberts, Ryan. |
| 98:05 | GOAL by DU Ybarra, Ryan, Assist by Lynch, Andrew and Boekeloo, Kyle, goal number 6 for season. * |
| Score: Concordia University Wisconsin 1 - Dominican University 2 | |
| Score: Concordia University Wisconsin 1 - Dominican University 2 | |
