Concordia University Wisconsin vs. Marian University at Fond du Lac, Wis.
10/12/2011 at 7 p.m.
10/12/2011 at 7 p.m.
|
Concordia University Wisconsin
6 |
Marian University
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia University Wisconsin (10-4-1 (6-0-1 NAC)) | 5 | 1 | 6 |
| Marian University (4-9-1 (4-4 NAC)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Alvarado, Enrique at goalie for Concordia Wisconsin. |
| 00:00 | Thiery, Nathan at goalie for Marian University. |
| 02:18 | Shot by CUW Pope, Jacob, B. |
| Foul on Marian University. | |
| 04:20 | Shot by CUW Lemler, Zach, S Thiery, Nathan. |
| 05:22 | Shot by CUW Pope, Jacob, S Thiery, Nathan. |
| 06:56 | CUW substitution: McCrone, Michael for Birder, Patrick. |
| 07:15 | Shot by CUW Mendoza, Victor, S Thiery, Nathan. |
| Foul on Marian University. | |
| 10:04 | Shot by CUW Streicher, Jacob, W. |
| 10:40 | Offside against Concordia Wisconsin. |
| Foul on Marian University. | |
| Foul on Marian University. | |
| 12:56 | GOAL by CUW Samuel, Bryan (FIRST GOAL), Assist by Rogers, Jason, goal number 1 for season. *Header off free kick into right far post |
| Score: Concordia University Wisconsin 1 - Marian University 0 | |
| 14:58 | MU substitution: Perez, Raul for Whipple, Cori. |
| 14:58 | MU substitution: Lauer, Keegan for Hernandez, Kevin. |
| 15:43 | Shot by CUW Mendoza, Victor, W. |
| Foul on Concordia Wisconsin. | |
| 17:29 | GOAL by CUW Pope, Jacob, Assist by Streicher, Jacob, goal number 3 for season. *Header into far left post |
| Score: Concordia University Wisconsin 2 - Marian University 0 | |
| 18:13 | Shot by CUW Streicher, Jacob, W. |
| 19:31 | Shot by CUW Mendoza, Victor, W. |
| 21:55 | Shot by CUW McCrone, Michael, S Thiery, Nathan. |
| Foul on Marian University. | |
| 22:44 | MU substitution: VerVelde, Jesse for Medina Jr., Javier. |
| 24:39 | MU substitution: Rose, Luc for Zank, Everett. |
| 26:42 | Shot by CUW Neulreich, Jonathan, W. |
| 27:49 | Offside against Concordia Wisconsin. |
| 29:22 | GOAL by CUW McCrone, Michael, Assist by Sytsma, Kyle, goal number 3 for season. *Breakaway blast top shelf |
| Score: Concordia University Wisconsin 3 - Marian University 0 | |
| Foul on Concordia Wisconsin. | |
| Foul on Marian University. | |
| 30:49 | Corner kick by CUW Streicher, Jacob [30:49]. |
| 32:10 | Shot by CUW Pope, Jacob, W. |
| 32:17 | MU substitution: Valdivia, Abraham for Mudd, Dennis. |
| 33:04 | GOAL by CUW Sytsma, Kyle, Assist by Lemler, Zach, goal number 5 for season. *Shot in front of goal off deflection |
| Score: Concordia University Wisconsin 4 - Marian University 0 | |
| 33:38 | MU substitution: Meyers, Mitch for Dorsey, Jacob. |
| 33:38 | CUW substitution: Harris, Tyler for Mendoza, Victor. |
| 34:16 | Shot by CUW Sytsma, Kyle, S Thiery, Nathan. |
| 35:13 | Offside against Concordia Wisconsin. |
| 35:54 | GOAL by CUW Lemler, Zach, goal number 5 for season. *Blast from 15 yds inside left post |
| Score: Concordia University Wisconsin 5 - Marian University 0 | |
| 36:46 | Shot by CUW Harris, Tyler, W. |
| 36:54 | CUW substitution: Bielfeldt, Jordan for Lemler, Zach. |
| 36:54 | CUW substitution: Rathe, Jack for Sytsma, Kyle. |
| 37:23 | CUW substitution: Wachowiacz, Justin for Pope, Jacob. |
| Foul on Marian University. | |
| 38:22 | Shot by CUW Streicher, Jacob, C. |
| 38:42 | Corner kick by CUW Streicher, Jacob [38:42]. |
| Foul on Marian University. | |
| 40:27 | Shot by CUW Rathe, Jack, S Thiery, Nathan. |
| 40:49 | Corner kick by CUW Streicher, Jacob [40:49]. |
| 41:03 | Shot by CUW Rathe, Jack, B. |
| 41:08 | Shot by CUW Harris, Tyler, W. |
| 42:40 | Corner kick by CUW Streicher, Jacob [42:40]. |
| 42:55 | Shot by CUW Bielfeldt, Jordan, W. |
| Foul on Marian University. | |
| 45:00 | End of period [45:00]. |
| Score: Concordia University Wisconsin 5 - Marian University 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Voldt, Bryce at goalie for Marian University. |
| 45:00 | For CUW: #9 Rogers, Jason, #22 Streicher, Jacob, #5 McCrone, Michael, #7 Samuel, Bryan, #4 Pope, Jacob, #6 Sytsma, Kyle, #18 Neulreich, Jonathan, #21 Fohr, Zach, #11 Alvarado, Enrique, #10 Mendoza, Victor, #8 Lemler, Zach. |
| 45:00 | For MU: #17 Zank, Everett, #15 Mudd, Dennis, #16 Dorsey, Jacob, #4 Peltonen, Luke, #10 Hernandez, Kevin, #7 Koch, Cody, #12 Zipperer, Brandon, #22 Lamb, Jimmy, #2 VerVelde, Jesse, #26 Voldt, Bryce, #13 Perez, Raul. |
| 47:18 | Shot by CUW Pope, Jacob, B. |
| 48:48 | Shot by CUW McCrone, Michael, S Voldt, Bryce. |
| Foul on Marian University. | |
| 51:32 | Shot by CUW Lemler, Zach, B. |
| 51:44 | Corner kick by CUW Streicher, Jacob [51:44]. |
| 52:14 | Shot by CUW Sytsma, Kyle, H. |
| 52:59 | Shot by CUW Lemler, Zach, H. |
| 56:46 | Shot by MU Dorsey, Jacob, H. |
| 58:47 | Shot by CUW Streicher, Jacob, H. |
| 61:24 | Shot by CUW McCrone, Michael, S Voldt, Bryce. |
| 62:04 | Shot by CUW Sytsma, Kyle, W. |
| 62:43 | MU substitution: Valdivia, Abraham for Dorsey, Jacob. |
| 64:43 | Shot by MU Peltonen, Luke, W. |
| Foul on Concordia Wisconsin. | |
| 66:51 | MU substitution: Lauer, Keegan for Hernandez, Kevin. |
| 66:51 | MU substitution: Zipperer, Brandon for Whipple, Cori. |
| 67:10 | Corner kick by MU Peltonen, Luke [67:10]. |
| Foul on Marian University. | |
| 68:13 | GOAL by CUW Mendoza, Victor, Assist by Rogers, Jason, goal number 3 for season. *Right-footed shot inside right post |
| Score: Concordia University Wisconsin 6 - Marian University 0 | |
| Foul on Marian University. | |
| 68:13 | Shot by CUW Sytsma, Kyle, W. |
| 68:13 | CUW substitution: Harris, Tyler for Mendoza, Victor. |
| 68:13 | CUW substitution: Wachowiacz, Justin for Pope, Jacob. |
| 68:13 | CUW substitution: Bielfeldt, Jordan for Lemler, Zach. |
| 68:13 | Shot by CUW Sytsma, Kyle, H. |
| 68:13 | MU substitution: Dorsey, Jacob for Mudd, Dennis. |
| 68:13 | MU substitution: Rose, Luc for Zank, Everett. |
| 68:13 | MU substitution: Meyers, Mitch for Perez, Raul. |
| 68:13 | CUW substitution: Fohr, Zach for Rogers, Jason. |
| Foul on Marian University. | |
| 68:13 | CUW substitution: Rathe, Jack for Sytsma, Kyle. |
| 68:13 | CUW substitution: Vogel, Eric for Alvarado, Enrique. |
| 68:13 | Vogel, Eric at goalie for Concordia Wisconsin. |
| 68:13 | Corner kick by CUW Streicher, Jacob [68:13]. |
| Foul on Marian University. | |
| 68:13 | Shot by CUW Harris, Tyler, S Voldt, Bryce. |
| 68:13 | MU substitution: Mudd, Dennis for Peltonen, Luke. |
| 68:13 | Yellow card on MU Meyers, Mitch. |
| 68:13 | Shot by CUW Rathe, Jack, W. |
| 68:13 | MU substitution: Whipple, Cori for Valdivia, Abraham. |
| Foul on Marian University. | |
| 68:13 | Shot by CUW Streicher, Jacob, C. |
| 68:13 | Shot by CUW Rathe, Jack, H. |
| Foul on Marian University. | |
| 68:13 | CUW substitution: Lemler, Zach for Streicher, Jacob. |
| 90:00 | End of period [90:00]. |
| Score: Concordia University Wisconsin 6 - Marian University 0 | |
