Lakeland College vs. Concordia University Wisconsin at Mequon, Wis.
10/5/2011 at 4:00 pm
10/5/2011 at 4:00 pm
|
Lakeland College
0 |
Concordia University Wisconsin
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lakeland College (4-4-3, 2-1-2 NAC) | 0 | 0 | 0 |
| Concordia University Wisconsin (9-4-0, 5-0-0 NAC) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Alex Piekarski at goalie for Lakeland. |
| 00:00 | Enrique Alvarado at goalie for Concordia Wisconsin. |
| 02:36 | Shot by LC Killian McKenzie, H. |
| 03:23 | Shot by CUW Patrick Birder, H. |
| 05:09 | Shot by CUW Patrick Birder, S Alex Piekarski. |
| 05:42 | Shot by LC Danny Spatchek, S Enrique Alvarado. |
| 06:59 | Shot by CUW Kyle Sytsma, H. |
| Foul on Lakeland. | |
| 08:13 | Shot by CUW Jason Rogers, S Alex Piekarski. |
| 09:19 | Shot by CUW Patrick Birder, S Alex Piekarski. |
| 09:30 | Corner kick by CUW Jacob Streicher [09:30]. |
| 09:46 | Shot by CUW Bryan Samuel, H. |
| 12:49 | Shot by LC Adam Benson, B. |
| 12:56 | Corner kick by LC Ben Koepsell [12:56]. |
| 14:02 | Shot by LC Jeremy Hardy, S Enrique Alvarado. |
| 17:24 | Shot by CUW Victor Mendoza, R. |
| 17:30 | LC substitution: Paul Elzinga for Craig Dekarske. |
| 18:51 | Corner kick by CUW Jacob Streicher [18:51]. |
| 19:34 | GOAL by CUW TEAM (FIRST GOAL), goal number 0 for season. * |
| Score: Lakeland College 0 - Concordia University Wisconsin 1 | |
| Foul on Lakeland. | |
| 21:52 | Shot by CUW Kyle Sytsma, S Alex Piekarski. |
| 21:52 | GOAL by CUW Patrick Birder, goal number 0 for season. * |
| Score: Lakeland College 0 - Concordia University Wisconsin 2 | |
| 23:43 | LC substitution: Daiya Akiyama for Killian McKenzie. |
| 26:47 | Offside against Concordia Wisconsin. |
| Foul on Concordia Wisconsin. | |
| 28:28 | Shot by LC Jeremy Hardy, H. |
| 28:32 | LC substitution: Matt Kuehn for Adam Benson. |
| 29:40 | CUW substitution: Tyler Harris for Victor Mendoza. |
| 29:40 | CUW substitution: Michael McCrone for Patrick Birder. |
| 29:40 | CUW substitution: Zach Fohr for James Kroll. |
| 34:56 | Corner kick by LC Ben Koepsell [34:56]. |
| Foul on Lakeland. | |
| 36:24 | Shot by CUW Kyle Sytsma, R. |
| 37:33 | Shot by CUW Kyle Sytsma, B. |
| 38:25 | Shot by LC Ben Koepsell, S Enrique Alvarado. |
| 38:55 | Shot by CUW Kyle Sytsma, H. |
| Foul on Lakeland. | |
| 41:34 | Shot by CUW Jason Rogers, H. |
| 41:42 | LC substitution: Brandon Barry for Matt Kuehn. |
| 42:32 | Shot by CUW Jacob Pope, R. |
| 45:00 | End of period [45:00]. |
| Score: Lakeland College 0 - Concordia University Wisconsin 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CUW: #2 James Kroll, #4 Jacob Pope, #6 Kyle Sytsma, #7 Bryan Samuel, #8 Zach Lemler, #9 Jason Rogers, #10 Victor Mendoza, #11 Enrique Alvarado, #18 Jonathan Neulreich, #20 Patrick Birder, #22 Jacob Streicher. |
| 45:22 | Shot by CUW James Kroll, H. |
| 45:34 | LC substitution: Farouk Dadzie for Brandon Barry. |
| 46:24 | Shot by LC Farouk Dadzie, H. |
| 47:03 | Shot by CUW James Kroll, H. |
| Foul on Concordia Wisconsin. | |
| 49:13 | GOAL by CUW James Kroll, Assist by Victor Mendoza, goal number 0 for season. * |
| Score: Lakeland College 0 - Concordia University Wisconsin 3 | |
| 49:13 | CUW substitution: Brian Griffin for Jonathan Neulreich. |
| 50:24 | Shot by CUW Brian Griffin, H. |
| 52:00 | Shot by CUW James Kroll, S Alex Piekarski. |
| 52:35 | Shot by CUW Jacob Pope, S Alex Piekarski. |
| Foul on Lakeland. | |
| 53:18 | Shot by CUW James Kroll, L. |
| 53:23 | LC substitution: Danny Spatchek for Killian McKenzie. |
| 55:49 | Corner kick by CUW Jacob Streicher [55:49]. |
| 59:02 | Corner kick by LC Daiya Akiyama [59:02]. |
| 59:36 | GOAL by CUW Patrick Birder, Assist by Victor Mendoza, goal number 0 for season. * |
| Score: Lakeland College 0 - Concordia University Wisconsin 4 | |
| 61:20 | LC substitution: Jeremy Hardy for Troy Eichenberger. |
| 61:20 | LC substitution: Paul Elzinga for Daiya Akiyama. |
| 61:20 | LC substitution: Brandon Barry for Craig Dekarske. |
| Foul on Concordia Wisconsin. | |
| 63:06 | Shot by LC Jeremy Hardy, S Enrique Alvarado. |
| 66:43 | Yellow card on LC Jeremy Hardy. |
| Foul on Lakeland. | |
| 68:26 | Shot by CUW Patrick Birder, L. |
| 68:30 | CUW substitution: Carl Haynes for Zach Lemler. |
| 68:30 | CUW substitution: Jordan Bielfeldt for Jacob Streicher. |
| 68:30 | CUW substitution: Tyler Harris for Jacob Pope. |
| 68:30 | CUW substitution: Justin Wachowiacz for Jason Rogers. |
| 68:30 | CUW substitution: Zach Fohr for James Kroll. |
| 69:11 | Shot by LC Jeremy Hardy, C. |
| 72:22 | CUW substitution: Blake Edler for Victor Mendoza. |
| 73:31 | Offside against Concordia Wisconsin. |
| 75:31 | CUW substitution: James Kroll for Kyle Sytsma. |
| 75:31 | LC substitution: Daiya Akiyama for Farouk Dadzie. |
| 76:26 | CUW substitution: Michael McCrone for Patrick Birder. |
| 76:26 | CUW substitution: Adrian Vargas for Bryan Samuel. |
| 76:26 | Eric Vogel at goalie for Concordia Wisconsin. |
| Foul on Lakeland. | |
| 82:08 | LC substitution: Killian McKenzie for Brandon Barry. |
| 83:39 | Shot by CUW Zach Fohr, S Alex Piekarski. |
| 84:30 | Shot by CUW Tyler Harris, S Alex Piekarski. |
| 85:18 | Corner kick by CUW Brian Griffin [85:18]. |
| Foul on Lakeland. | |
| 85:51 | Yellow card on LC Paul Elzinga. |
| Foul on Concordia Wisconsin. | |
| 88:00 | Corner kick by CUW Brian Griffin [88:00]. |
| 88:24 | Shot by CUW Blake Edler, S Alex Piekarski. |
| 89:05 | Shot by LC Bobby Rublee, L. |
| 89:47 | Offside against Concordia Wisconsin. |
| 90:00 | End of period [90:00]. |
| Score: Lakeland College 0 - Concordia University Wisconsin 4 | |
