Zack Davis | #23 | GK | Concordia University Wisconsin
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 13 | 827:21 | 100 | 7.25 | 128 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Calvin College | W, 18-1 | 1 | 60:00 | 1 | 2 | 66.7 |
| Feb 23 | at Ohio Wesleyan University | L, 13-6 | 1 | 60:00 | 13 | 12 | 48.0 |
| Mar 1 | at Denison University | L, 18-4 | 1 | 57:20 | 17 | 15 | 46.9 |
| Mar 9 | at Albion College | W, 10-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Mar 10 | at Alma College | W, 8-2 | 1 | 60:00 | 2 | 6 | 75.0 |
| Mar 13 | at Elmhurst College | W, 14-2 | 1 | 45:00 | 1 | 4 | 80.0 |
| Mar 16 | at Fontbonne University | W, 12-9 | 1 | 57:56 | 6 | 10 | 62.5 |
| Mar 27 | at Colorado College | L, 17-11 | 1 | 15:00 | 4 | 3 | 42.9 |
| Apr 6 | Hanover College | W, 22-0 | 1 | 45:00 | 0 | 10 | 100.0 |
| Apr 7 | Defiance College | W, 22-0 | 1 | 39:01 | 0 | 0 | 0.0 |
| Apr 11 | at Aurora University | L, 12-10 | 1 | 60:00 | 12 | 13 | 52.0 |
| Apr 14 | at College of Mount St. Joseph | L, 14-12 | 1 | 60:00 | 14 | 10 | 41.7 |
| Apr 20 | Benedictine University | W, 14-1 | 0 | 54:12 | 1 | 5 | 83.3 |
| Apr 23 | at Carthage College | L, 10-6 | 1 | 60:00 | 10 | 18 | 64.3 |
| Apr 24 | MSOE | W, 27-4 | 0 | 33:52 | 1 | 3 | 75.0 |
| Apr 27 | Augustana College | L, 9-6 | 0 | 60:00 | 9 | 7 | 43.8 |
