Tyson Roe | #9 | M | Concordia University Wisconsin
| gp | p | g | a |
|---|---|---|---|
| 16 | 23 | 20 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Aurora University | L, 12-10 |
| Apr 14 | at College of Mount St. Joseph | L, 14-12 |
| Apr 20 | Benedictine University | W, 14-1 |
| Apr 23 | at Carthage College | L, 10-6 |
| Apr 24 | MSOE | W, 27-4 |
| Apr 27 | Augustana College | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Points | 23 | 15 | ||
| Goals | 20 | 14 | ||
| Assists | 3 | 1 | ||
| Man-up goals | 3 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 16 | 10 | ||
| Turnovers | 17 | 10 | ||
| Caused turnovers | 7 | 6 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 66 | 41 | ||
| Shooting percentage | 30.3 | 34.1 | ||
| Shots on goal | 32 | 20 | ||
| Shots on goal percentage | 48.5 | 48.8 | ||
