Concordia Wisconsin at Fontbonne
@ St. Louis, Mo. (Centene Stadium)
3/16/2013 at 1:00 pm
@ St. Louis, Mo. (Centene Stadium)
3/16/2013 at 1:00 pm
|
Concordia University Wisconsin
12 |
Fontbonne University
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (5-2, 2-0 MLC) | 4 | 1 | 3 | 4 | 12 |
| Fontbonne University (4-3, 0-1 MLC) | 0 | 1 | 4 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia University Wisconsin | Fontbonne University | ||
| Concordia University Wisconsin | 13:47 | Krause, Justin (unassisted) | 1 | 0 |
| Concordia University Wisconsin | 08:24 | Roe, Tyson (unassisted) | 2 | 0 |
| Concordia University Wisconsin | 02:21 | Roe, Tyson (Best, Marino) | 3 | 0 |
| Concordia University Wisconsin | 00:26 | Krause, Justin (Wladyka, Sam) | 4 | 0 |
| -- 2nd -- | Concordia University Wisconsin | Fontbonne University | ||
| Concordia University Wisconsin | 02:36 | Krause, Justin (unassisted) | 5 | 0 |
| Fontbonne University | 01:54 | Adam Walker (unassisted) | 5 | 1 |
| -- 3rd -- | Concordia University Wisconsin | Fontbonne University | ||
| Fontbonne University | 13:25 | Adam Walker (unassisted) | 5 | 2 |
| Fontbonne University | 11:38 | Brian Furrow (Samuel Nickols) | 5 | 3 |
| Concordia University Wisconsin | 07:10 | UP - Best, Marino (Larsen, Matt) | 6 | 3 |
| Fontbonne University | 03:36 | Brian Furrow (Samuel Nickols) | 6 | 4 |
| Fontbonne University | 01:50 | Husani Whitlock (unassisted) | 6 | 5 |
| Concordia University Wisconsin | 00:50 | Krause, Justin (unassisted) | 7 | 5 |
| Concordia University Wisconsin | 00:05 | Larsen, Matt (Best, Marino) | 8 | 5 |
| -- 4th -- | Concordia University Wisconsin | Fontbonne University | ||
| Concordia University Wisconsin | 12:39 | UP - Krause, Justin (unassisted) | 9 | 5 |
| Concordia University Wisconsin | 12:04 | UP - Best, Marino (Stokka, Robbie) | 10 | 5 |
| Concordia University Wisconsin | 11:24 | UP - Best, Marino (Krause, Justin) | 11 | 5 |
| Concordia University Wisconsin | 09:40 | UP - Roe, Tyson (Keenan, Blake) | 12 | 5 |
| Fontbonne University | 02:18 | Riley O'Neil (Peter Travis) | 12 | 6 |
| Fontbonne University | 01:15 | Peter Travis (unassisted) | 12 | 7 |
| Fontbonne University | 01:03 | UP - Brian Furrow (Peter Travis) | 12 | 8 |
| Fontbonne University | 00:38 | UP - Brian Furrow (Colin Benecke) | 12 | 9 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 4 | David Mueller | A | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Matt Garvey | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Blake Keenan | A | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 7 | Matt Larsen * | A | 1 | 1 | 7 | 5 | 0 | 1 | 0 |
| 9 | Tyson Roe | M | 3 | 0 | 7 | 4 | 2 | 1 | 0 |
| 10 | Peter Morton | A | 0 | 0 | 5 | 1 | 2 | 0 | 1 |
| 11 | Colin Stephenson | M | 0 | 0 | 3 | 2 | 2 | 2 | 0 |
| 12 | Robbie Stokka | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Lare * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Derek Brueske | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Krause * | M | 5 | 1 | 10 | 6 | 4 | 2 | 0 |
| 18 | Justin Herold | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Andy Riveness | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Gill | M | 0 | 0 | 2 | 2 | 3 | 1 | 1 |
| 22 | Kyle Burrell * | M | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Christopher Grenz * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Matthew Turner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marino Best * | A | 3 | 2 | 8 | 4 | 3 | 3 | 0 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Zachary Doll | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jake Jackson | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Thomas Mueller | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Leen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Danny Bundra * | M | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 36 | Mark Wilson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jake Ekdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Zachary Foster | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 47 | 24 | 34 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 5-2) | 6 | 57:56 | 10 | 16 |
| 33 | Thomas Mueller | 3 | 1:40 | 0 | 3 |
| Totals | 9 | 59:36 | 10 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Gill 1-3; Danny Bundra 14-20 | |||||||||
| PIM: Blake Keenan 1-120; Kyle Burrell 1-30; Marino Best 2-60; Mitch Trapp 1-30; Jake Jackson 1-60 |
Fontbonne University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Furrow * | 4 | 0 | 6 | 5 | 3 | 2 | 0 | |
| 3 | Peter Travis * | 1 | 2 | 7 | 2 | 3 | 1 | 0 | |
| 8 | Husani Whitlock | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Adam Walker * | 2 | 0 | 8 | 3 | 1 | 0 | 0 | |
| 13 | Tim Baird * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Cameron Braun | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 18 | Mike Liebreich * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Colin Benecke * | 0 | 1 | 4 | 2 | 1 | 4 | 0 | |
| 21 | Caleb Harley | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 23 | Thomas Carroll * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Samuel Nickols | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 29 | Kyle Bader | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Andre Collini * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Riley O'Neil * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 40 | Chad Meurer * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 9 | 5 | 39 | 19 | 20 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer (L, 3-3) | 12 | 59:36 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Furrow 7-18; Cameron Braun 1-5 | |||||||||
| PIM: Peter Travis 1-60; Mike Liebreich 1-30; Colin Benecke 1-60; Thomas Carroll 1-30; Riley O'Neil 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0 | 3 | 2 | 5 | 10 |
| Fontbonne University | 3 | 1 | 4 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 8 | 5 | 12 | 9 | 34 |
| Fontbonne University | 1 | 9 | 4 | 6 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3 | 5 | 3 | 3 | 14 |
| Fontbonne University | 6 | 4 | 1 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0-0 | 2-2 | 2-2 | 2-2 | 6-6 |
| Fontbonne University | 2-2 | 0-0 | 4-4 | 2-2 | 8-8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3-5 | 1-3 | 6-8 | 5-7 | 15-23 |
| Fontbonne University | 2-5 | 2-3 | 2-8 | 2-7 | 8-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0-0 | 0-1 | 1-1 | 4-3 | 5-5 |
| Fontbonne University | 0-1 | 0-1 | 0-0 | 2-4 | 2-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 13 | 7 | 14 | 13 | 47 |
| Fontbonne University | 6 | 9 | 9 | 15 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia University Wisconsin | 30 seconds | 09:43 | Best, Marino: - OFFSIDE | ||
| -- 2nd -- | |||||
| Concordia University Wisconsin | 30 seconds | 06:43 | Trapp, Mitch: - PUSHING | ||
| Fontbonne University | 30 seconds | 00:50 | Thomas Carroll: - OFFSIDE | ||
| -- 3rd -- | |||||
| Fontbonne University | 60 seconds | 08:18 | Colin Benecke: - WARDING OFF | ||
| -- 4th -- | |||||
| Concordia University Wisconsin | 120 seconds | 15:00 | Keenan, Blake: - ILLEGAL BODY CHECK | ||
| Fontbonne University | 120 seconds | 12:53 | Riley O'Neil: - ILLEGAL CROSSE | ||
| Fontbonne University | 30 seconds | 10:07 | Mike Liebreich: - PUSHING | ||
| Concordia University Wisconsin | 30 seconds | 05:34 | Best, Marino: - OFFSIDE | ||
| Fontbonne University | 60 seconds | 01:15 | Peter Travis: - UNNECESSARY ROUGHNESS | ||
| Concordia University Wisconsin | 60 seconds | 00:50 | Jackson, Jake: - TRIPPING | ||
| Concordia University Wisconsin | 30 seconds | 00:06 | Burrell, Kyle: - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 |
| Starter * |
