Concordia Wisconsin at Alma
@ Alma, Mich. (Bahlke Field)
3/10/2013 at 1:00 pm
@ Alma, Mich. (Bahlke Field)
3/10/2013 at 1:00 pm
|
Concordia University Wisconsin
8 |
Alma College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (3-2) | 2 | 1 | 3 | 2 | 8 |
| Alma College (2-3) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia University Wisconsin | Alma College | ||
| Concordia University Wisconsin | 13:30 | Wladyka, Sam (unassisted) | 1 | 0 |
| Concordia University Wisconsin | 08:25 | Larsen, Matt (Garvey, Matt) | 2 | 0 |
| -- 2nd -- | Concordia University Wisconsin | Alma College | ||
| Concordia University Wisconsin | 12:57 | Larsen, Matt (unassisted) | 3 | 0 |
| -- 3rd -- | Concordia University Wisconsin | Alma College | ||
| Concordia University Wisconsin | 11:39 | Wladyka, Sam (unassisted) | 4 | 0 |
| Concordia University Wisconsin | 04:27 | Garvey, Matt (unassisted) | 5 | 0 |
| Concordia University Wisconsin | 02:48 | Stokka, Robbie (unassisted) | 6 | 0 |
| Alma College | 01:14 | UP - Marshall Argenta (unassisted) | 6 | 1 |
| -- 4th -- | Concordia University Wisconsin | Alma College | ||
| Alma College | 12:38 | Marshall Argenta (Jonathan Lindback) | 6 | 2 |
| Concordia University Wisconsin | 05:08 | Garvey, Matt (unassisted) | 7 | 2 |
| Concordia University Wisconsin | 02:49 | Morton, Peter (unassisted) | 8 | 2 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| 4 | David Mueller | A | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Matt Garvey | A | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
| 6 | Blake Keenan | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Matt Larsen * | A | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| 8 | Andrew Wilson | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyson Roe | M | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 10 | Peter Morton | A | 1 | 0 | 4 | 3 | 3 | 2 | 3 |
| 11 | Colin Stephenson | M | 0 | 0 | 2 | 1 | 2 | 3 | 0 |
| 12 | Robbie Stokka | M | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 13 | Zach Lare * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 15 | Derek Brueske * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Krause * | M | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 18 | Justin Herold | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Dylan Gill | M | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 22 | Kyle Burrell * | M | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | Christopher Grenz * | D | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 27 | Marino Best | A | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 29 | Zachary Doll | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jake Jackson | M | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 34 | Patrick Leen | M | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Danny Bundra * | M | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 1 | 33 | 19 | 35 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 2-2) | 2 | 60:00 | 6 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Gill 1-3; Danny Bundra 7-11 | |||||||||
| PIM: Sam Wladyka 1-60; Justin Krause 1-30; Justin Herold 1-60; Kyle Burrell 1-60 |
Alma College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Bennett | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 5 | Isaiah Colmore | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 7 | Eddie Robbins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Marshall Argenta * | a | 2 | 0 | 5 | 2 | 1 | 2 | 1 |
| 9 | Alex Novak * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | David Foster * | a | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | Justin Saxman * | d | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 15 | Nike Schuster | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 20 | Sam Korbel * | d | 0 | 0 | 0 | 0 | 8 | 1 | 3 |
| 21 | Jason Traub * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jonathan Lindback * | m | 0 | 1 | 5 | 2 | 0 | 5 | 0 |
| 24 | Daric Mueller * | gk | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 25 | Stephan Salceda * | m | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 27 | Kyle Schnitzer * | m | 0 | 0 | 3 | 2 | 1 | 2 | 0 |
| 28 | Austin Ballor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Joe Rimbo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 17 | 8 | 31 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Daric Mueller (L, 2-3) | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nike Schuster 6-14 | |||||||||
| PIM: Jason Traub 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 2 | 1 | 0 | 3 | 6 |
| Alma College | 1 | 6 | 2 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 5 | 12 | 8 | 10 | 35 |
| Alma College | 4 | 8 | 7 | 12 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 4 | 4 | 4 | 7 | 19 |
| Alma College | 3 | 8 | 7 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 2-2 | 1-1 | 0-0 | 2-3 | 5-6 |
| Alma College | 0-0 | 4-5 | 1-1 | 2-3 | 7-9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3-3 | 1-2 | 2-5 | 2-4 | 8-14 |
| Alma College | 0-3 | 1-2 | 3-5 | 2-4 | 6-14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Alma College | 0-1 | 0-0 | 1-1 | 0-2 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 5 | 12 | 10 | 6 | 33 |
| Alma College | 3 | 3 | 4 | 7 | 17 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia University Wisconsin | 30 seconds | 02:44 | Krause, Justin: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Alma College | 60 seconds | 12:47 | Jason Traub: - CONDUCT FOUL | ||
| Concordia University Wisconsin | 60 seconds | 02:11 | Herold, Justin: - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Concordia University Wisconsin | 60 seconds | 08:27 | Burrell, Kyle: - CONDUCT FOUL | ||
| Concordia University Wisconsin | 60 seconds | 00:47 | Wladyka, Sam: - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 137 Officials and game personnel: Rick Johnson ; Bob Bowery ; Paul Knudson ; Amanda Jones |
| Starter * |
