Concordia University Wisconsin Athletics

 

Men's Lacrosse

 
9 - Tyson Roe
Tyson Roe
Height: 6-10
Weight: 245
Year: Fr.
Hometown: Duncan, British Columbia
High School: Cowichan Secondary
Position: M
Major: Justice and Public Policy
gp 16
p 23
g 20
a 3

High School (Cowichan Secondary): An Honor Roll student-athlete...Earned varsity letters in basketball.

Personal: Son of Andrew and Krista...Has one younger brother, Jeremy...Has one younger sister, Ava.

Recent Games
Apr 11 at Aurora University L, 12-10
Apr 14 at College of Mount St. Joseph L, 14-12
Apr 20 Benedictine University W, 14-1
Apr 23 at Carthage College L, 10-6
Apr 24 MSOE W, 27-4
Apr 27 Augustana College L, 9-6
Statistics category Overall Conf
Games 16 10
Points 23 15
Goals 20 14
Assists 3 1
Man-up goals 3 3
Man-down goals 0 0
Ground balls 16 10
Turnovers 17 10
Caused turnovers 7 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 66 41
Shooting percentage 30.3 34.1
Shots on goal 32 20
Shots on goal percentage 48.5 48.8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 22 vs. Calvin College W, 18-1 3 0 3 0 0 1 0 0 0-0 5 60.0 4 80.0
Feb 23 at Ohio Wesleyan University L, 13-6 0 1 1 0 0 0 0 0 0-0 5 0.0 1 20.0
Mar 1 at Denison University L, 18-4 1 0 1 0 0 1 3 0 0-0 4 25.0 2 50.0
Mar 9 at Albion College W, 10-9 2 1 3 0 0 2 0 0 0-0 5 40.0 3 60.0
Mar 10 at Alma College W, 8-2 0 0 0 0 0 1 1 0 0-0 2 0.0 1 50.0
Mar 13 at Elmhurst College W, 14-2 1 0 1 0 0 2 1 0 0-0 2 50.0 2 100.0
Mar 16 at Fontbonne University W, 12-9 3 0 3 1 0 2 1 0 0-0 7 42.9 4 57.1
Mar 27 at Colorado College L, 17-11 0 0 0 0 0 1 3 1 0-0 4 0.0 1 25.0
Apr 6 Hanover College W, 22-0 2 0 2 1 0 0 1 1 0-0 2 100.0 2 100.0
Apr 7 Defiance College W, 22-0 3 0 3 0 0 0 0 2 0-0 4 75.0 3 75.0
Apr 11 at Aurora University L, 12-10 3 0 3 1 0 3 2 1 0-0 7 42.9 3 42.9
Apr 14 at College of Mount St. Joseph L, 14-12 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Apr 20 Benedictine University W, 14-1 1 0 1 0 0 0 3 1 0-0 4 25.0 3 75.0
Apr 23 at Carthage College L, 10-6 0 0 0 0 0 1 0 0 0-0 4 0.0 1 25.0
Apr 24 MSOE W, 27-4 1 1 2 0 0 2 2 1 0-0 5 20.0 1 20.0
Apr 27 Augustana College L, 9-6 0 0 0 0 0 0 0 0 0-0 4 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 1 20 3 23 3 0 16 17 7 0-0 66 30.3 32 48.5
Conference 10 - 14 1 15 3 0 10 10 6 0-0 41 34.1 20 48.8
Exhibition - - - - 0 - - - - - 0-0 - - - -

Home 5 - 7 1 8 1 0 2 6 5 0-0 19 36.8 9 47.4
Away 10 1 10 2 12 2 0 13 11 2 0-0 42 23.8 19 45.2
Neutral 1 - 3 0 3 0 0 1 0 0 0-0 5 60.0 4 80.0

Wins 9 - 16 2 18 2 0 10 9 5 0-0 36 44.4 23 63.9
Losses 7 1 4 1 5 1 0 6 8 2 0-0 30 13.3 9 30.0

January - - - - 0 - - - - - 0-0 - - - -
February 2 - 3 1 4 0 0 1 0 0 0-0 10 30.0 5 50.0
March 6 1 7 1 8 1 0 9 9 1 0-0 24 29.2 13 54.2
April 8 - 10 1 11 2 0 6 8 6 0-0 32 31.2 14 43.8
May - - - - - - - - - - - - - - -