Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 163 | 88 | 10.19 | 34.4 | 29.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Derek Brueske | Fr | M | 9 | 9 | 19 | 10 | 29 | 7 | 0 | 12 | 25 | 4 | 0-1 | 76 | 25.0 | 33 | 43.4 | |
| 14 | Danny Dahms | So | M | 9 | 6 | 17 | 7 | 24 | 3 | 0 | 25 | 12 | 9 | 0-0 | 38 | 44.7 | 27 | 71.1 | |
| 16 | Justin Krause | So | M | 9 | 9 | 12 | 12 | 24 | 1 | 0 | 48 | 25 | 11 | 25-67 | 54 | 22.2 | 34 | 63.0 | |
| 7 | Matt Larsen | Fr | A | 9 | 9 | 8 | 3 | 11 | 1 | 0 | 19 | 13 | 3 | 0-0 | 33 | 24.2 | 22 | 66.7 | |
| 21 | Ben Bobowski | So | D | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 11 | 0-0 | 0 | - | 0 | - | |
| 17 | Ryan Buffamonte | So | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 22 | Kyle Burrell | So | M | 8 | 2 | 5 | 4 | 9 | 0 | 0 | 12 | 11 | 4 | 0-0 | 36 | 13.9 | 24 | 66.7 | |
| 23 | Zack Davis | So | GK | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Christopher Grenz | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 25 | Trevor Kunze | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
| 13 | Zach Lare | Fr | D | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 26 | Alex Miller | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 10 | 0-0 | 0 | - | 0 | - | |
| 10 | Peter Morton | So | A | 7 | - | 7 | 2 | 9 | 0 | 0 | 24 | 5 | 4 | 5-20 | 32 | 21.9 | 12 | 37.5 | |
| 4 | David Mueller | Fr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 40 | Emmet O'Malley | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Matt Ray | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Andy Riveness | Fr | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 33 | Michael Rodgers | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Ben Sitek | Fr | D | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 17 | 39-98 | 1 | 0.0 | 1 | 100.0 | |
| 11 | Colin Stephenson | So | M | 9 | 1 | 4 | 1 | 5 | 0 | 0 | 21 | 11 | 5 | 18-30 | 14 | 28.6 | 11 | 78.6 | |
| 9 | Keenan Sullivan | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Jackson Timian | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| 28 | Mitch Trapp | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| 8 | Andrew Wilson | So | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 1 | Sam Wladyka | So | A | 9 | 9 | 20 | 8 | 28 | 0 | 0 | 24 | 19 | 6 | 0-0 | 43 | 46.5 | 28 | 65.1 | |
| Totals | 9 | - | 93 | 47 | 140 | 12 | 0 | 281 | 175 | 99 | 87-216 | 340 | 27.4 | 198 | 58.2 | ||||
| Opponent | 9 | 9 | 94 | 50 | 144 | 8 | 1 | 310 | 231 | 98 | 129-216 | 332 | 28.3 | 191 | 57.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Zack Davis | So | GK | 9 | 6 | 406:32 | 61 | 9.00 | 63 | 50.8 | 4 | 2 | 0 | 66.7 | |
| 40 | Emmet O'Malley | Fr | GK | 4 | 2 | 120:21 | 33 | 16.45 | 31 | 48.4 | 1 | 2 | 0 | 33.3 | |
| 33 | Michael Rodgers | Fr | GK | 3 | 0 | 12:53 | 0 | 0.00 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 9 | 9 | 539:46 | 94 | 10.45 | 97 | 50.8 | - | - | - | - | ||||
| Opponent | 9 | 9 | 539:46 | 93 | 10.34 | 105 | 53.0 | - | - | - | - | ||||
