Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 163 | 88 | 10.19 | 34.4 | 29.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Michael Rodgers | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Zack Davis | So | GK | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| 40 | Emmet O'Malley | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 9 | - | 93 | 47 | 140 | 12 | 0 | 281 | 175 | 99 | 87-216 | 340 | 27.4 | 198 | 58.2 | ||||
| Opponent | 9 | 9 | 94 | 50 | 144 | 8 | 1 | 310 | 231 | 98 | 129-216 | 332 | 28.3 | 191 | 57.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Michael Rodgers | Fr | GK | 3 | 0 | 12:53 | 0 | 0.00 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 23 | Zack Davis | So | GK | 9 | 6 | 406:32 | 61 | 9.00 | 63 | 50.8 | 4 | 2 | 0 | 66.7 | |
| 40 | Emmet O'Malley | Fr | GK | 4 | 2 | 120:21 | 33 | 16.45 | 31 | 48.4 | 1 | 2 | 0 | 33.3 | |
| Totals | 9 | 9 | 539:46 | 94 | 10.45 | 97 | 50.8 | - | - | - | - | ||||
| Opponent | 9 | 9 | 539:46 | 93 | 10.34 | 105 | 53.0 | - | - | - | - | ||||
