Alma at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
4/28/2012 at 1:00 pm
@ Mequon, Wis. (Fitting Field)
4/28/2012 at 1:00 pm
|
Alma College
3 |
Concordia University Wisconsin
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alma College (1-14) | 0 | 1 | 0 | 2 | 3 |
| Concordia University Wisconsin (9-6) | 11 | 6 | 2 | 2 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alma College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 14:32 | Krause, Justin (unassisted) | 0 | 1 |
| Concordia University Wisconsin | 13:20 | Dahms, Danny (unassisted) | 0 | 2 |
| Concordia University Wisconsin | 12:49 | Larsen, Matt (Brueske, Derek) | 0 | 3 |
| Concordia University Wisconsin | 12:04 | Wladyka, Sam (Brueske, Derek) | 0 | 4 |
| Concordia University Wisconsin | 09:16 | Brueske, Derek (Dahms, Danny) | 0 | 5 |
| Concordia University Wisconsin | 07:22 | Wladyka, Sam (Brueske, Derek) | 0 | 6 |
| Concordia University Wisconsin | 06:00 | Wilson, Andrew (Larsen, Matt) | 0 | 7 |
| Concordia University Wisconsin | 04:04 | Burrell, Kyle (unassisted) | 0 | 8 |
| Concordia University Wisconsin | 03:10 | Dahms, Danny (unassisted) | 0 | 9 |
| Concordia University Wisconsin | 02:55 | Wladyka, Sam (Brueske, Derek) | 0 | 10 |
| Concordia University Wisconsin | 01:05 | Krause, Justin (unassisted) | 0 | 11 |
| -- 2nd -- | Alma College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 12:16 | UP - Brueske, Derek (Dahms, Danny) | 0 | 12 |
| Concordia University Wisconsin | 11:40 | Ray, Matt (unassisted) | 0 | 13 |
| Concordia University Wisconsin | 08:02 | UP - Wladyka, Sam (Dahms, Danny) | 0 | 14 |
| Concordia University Wisconsin | 07:31 | Kunze, Trevor (unassisted) | 0 | 15 |
| Alma College | 06:29 | Tyler Bennett (unassisted) | 1 | 15 |
| Concordia University Wisconsin | 03:42 | Riveness, Andy (unassisted) | 1 | 16 |
| Concordia University Wisconsin | 00:18 | Ray, Matt (Brueske, Derek) | 1 | 17 |
| -- 3rd -- | Alma College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 09:13 | Riveness, Andy (unassisted) | 1 | 18 |
| Concordia University Wisconsin | 02:37 | UP - Ray, Matt (Stephenson, Colin) | 1 | 19 |
| -- 4th -- | Alma College | Concordia University Wisconsin | ||
| Alma College | 10:23 | Cole Mulder (Timothy DeFilippo) | 2 | 19 |
| Concordia University Wisconsin | 05:35 | Wilson, Andrew (unassisted) | 2 | 20 |
| Concordia University Wisconsin | 05:24 | Riveness, Andy (Wladyka, Sam) | 2 | 21 |
| Alma College | 04:46 | Adam Debevec (unassisted) | 3 | 21 |
Alma College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Gillespie * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Tyler Bennett * | m | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Brayden Fischer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Cole Mulder * | m | 1 | 0 | 4 | 4 | 0 | 3 | 1 |
| 5 | Adam Debevec * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | Scott McDougall * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Alex Novak * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jonathon Silvestro * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Daric Mueller * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Timothy DeFilippo * | m | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| 43 | Logan White * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 8 | 7 | 5 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Daric Mueller (L, 1-14) | 21 | 60:00 | 3 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Bennett 1-10; Cole Mulder 2-7; Timothy DeFilippo 1-11 | |||||||||
| PIM: Tyler Bennett 3-150; Cole Mulder 1-30; Timothy DeFilippo 1-60 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 4 | 1 | 5 | 5 | 1 | 0 | 1 |
| 7 | Matt Larsen * | A | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 8 | Andrew Wilson | A | 2 | 0 | 5 | 2 | 1 | 0 | 0 |
| 11 | Colin Stephenson | M | 0 | 1 | 2 | 1 | 3 | 1 | 0 |
| 12 | Ben Sitek * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Lare | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Danny Dahms * | M | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| 15 | Derek Brueske * | M | 2 | 5 | 4 | 2 | 0 | 0 | 0 |
| 16 | Justin Krause * | M | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 19 | Andy Riveness | A | 3 | 0 | 6 | 3 | 1 | 1 | 0 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Kyle Burrell | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Christopher Grenz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trevor Kunze | M | 1 | 0 | 10 | 2 | 1 | 1 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Rodgers | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Matt Ray | M | 3 | 0 | 5 | 3 | 1 | 0 | 0 |
| 40 | Emmet O'Malley * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 43 | 24 | 11 | 7 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Emmet O'Malley (W, 9-6) | 1 | 30:00 | 0 | 1 |
| 33 | Michael Rodgers | 2 | 30:00 | 4 | 6 |
| Totals | 3 | 60:00 | 4 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colin Stephenson 9-9; Ben Sitek 13-16; Justin Krause 1-1; Trevor Kunze 1-2 | |||||||||
| PIM: Ben Sitek 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 1 | 0 | 1 | 1 | 3 |
| Concordia University Wisconsin | 0 | 0 | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 0 | 3 | 1 | 1 | 5 |
| Concordia University Wisconsin | 3 | 4 | 2 | 2 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 4 | 2 | 3 | 2 | 11 |
| Concordia University Wisconsin | 1 | 1 | 1 | 4 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 2-2 | 2-3 | 5-5 | 5-5 | 14-15 |
| Concordia University Wisconsin | 2-2 | 2-2 | 5-5 | 5-6 | 14-15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 2-12 | 0-8 | 1-3 | 1-5 | 4-28 |
| Concordia University Wisconsin | 10-12 | 8-8 | 2-3 | 4-5 | 24-28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Concordia University Wisconsin | 0-0 | 2-2 | 1-1 | 0-2 | 3-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 0 | 1 | 2 | 5 | 8 |
| Concordia University Wisconsin | 16 | 17 | 6 | 4 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia University Wisconsin | 60 seconds | 02:34 | Sitek, Ben: - SLASHING | ||
| -- 2nd -- | |||||
| Alma College | 60 seconds | 12:47 | Tyler Bennett: - HOLDING | ||
| Alma College | 30 seconds | 08:21 | Cole Mulder: - HOLDING | ||
| -- 3rd -- | |||||
| Alma College | 60 seconds | 03:33 | Tyler Bennett: - SLASHING | ||
| -- 4th -- | |||||
| Alma College | 60 seconds | 10:02 | Timothy DeFilippo: - ILLEGAL BODY CHECK | ||
| Alma College | 30 seconds | 04:28 | Tyler Bennett: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 68 Officials and game personnel: David Crok ; Dick Dooley ; Tom Ellis ; Tom Rodgers |
| Starter * |
