Concordia Wisconsin at Aurora
@ Aurora, Ill. (Vago Field)
4/25/2012 at 4:00 pm
@ Aurora, Ill. (Vago Field)
4/25/2012 at 4:00 pm
|
Concordia University Wisconsin
8 |
Aurora University
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (8-6, 5-4 MLC) | 1 | 3 | 0 | 4 | 8 |
| Aurora University (11-3, 7-1 MLC) | 7 | 5 | 6 | 2 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia University Wisconsin | Aurora University | ||
| Aurora University | 13:40 | Rosiek, Garret (Meachum, Jack) | 0 | 1 |
| Aurora University | 10:00 | Bose, Justin (unassisted) | 0 | 2 |
| Aurora University | 08:32 | McDougal, Ben (unassisted) | 0 | 3 |
| Aurora University | 06:58 | Obriecht, Max (Harkins, Johnny) | 0 | 4 |
| Aurora University | 05:55 | Stawiarski, Tony (unassisted) | 0 | 5 |
| Aurora University | 03:59 | Meachum, Jack (Rosiek, Garret) | 0 | 6 |
| Concordia University Wisconsin | 01:54 | UP - Brueske, Derek (Krause, Justin) | 1 | 6 |
| Aurora University | 01:01 | McDougal, Ben (Schoessel, Andrew) | 1 | 7 |
| -- 2nd -- | Concordia University Wisconsin | Aurora University | ||
| Aurora University | 14:17 | Loyall, Danny (unassisted) | 1 | 8 |
| Aurora University | 12:22 | Meachum, Jack (unassisted) | 1 | 9 |
| Concordia University Wisconsin | 11:19 | Brueske, Derek (unassisted) | 2 | 9 |
| Aurora University | 09:35 | Olsen, Zach (Loyall, Danny) | 2 | 10 |
| Concordia University Wisconsin | 08:50 | Brueske, Derek (unassisted) | 3 | 10 |
| Concordia University Wisconsin | 05:20 | Dahms, Danny (Wladyka, Sam) | 4 | 10 |
| Aurora University | 05:06 | Obriecht, Max (unassisted) | 4 | 11 |
| Aurora University | 00:31 | Meachum, Jack (unassisted) | 4 | 12 |
| -- 3rd -- | Concordia University Wisconsin | Aurora University | ||
| Aurora University | 14:49 | UP - Williams, Jordan (Meachum, Jack) | 4 | 13 |
| Aurora University | 14:06 | Loyall, Danny (unassisted) | 4 | 14 |
| Aurora University | 12:35 | Williams, Jordan (Loyall, Danny) | 4 | 15 |
| Aurora University | 08:20 | Obriecht, Max (unassisted) | 4 | 16 |
| Aurora University | 07:24 | Rosiek, Garret (unassisted) | 4 | 17 |
| Aurora University | 00:14 | Loyall, Danny (Rosiek, Garret) | 4 | 18 |
| -- 4th -- | Concordia University Wisconsin | Aurora University | ||
| Concordia University Wisconsin | 14:41 | Wladyka, Sam (Krause, Justin) | 5 | 18 |
| Concordia University Wisconsin | 11:07 | Stephenson, Colin (unassisted) | 6 | 18 |
| Concordia University Wisconsin | 10:32 | Larsen, Matt (Brueske, Derek) | 7 | 18 |
| Aurora University | 08:15 | Meachum, Jack (unassisted) | 7 | 19 |
| Concordia University Wisconsin | 06:26 | Wladyka, Sam (unassisted) | 8 | 19 |
| Aurora University | 03:07 | Schoessel, Andrew (Rosiek, Garret) | 8 | 20 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 2 | 1 | 6 | 4 | 5 | 4 | 1 |
| 4 | David Mueller | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Larsen * | A | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | Andrew Wilson | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Colin Stephenson | M | 1 | 0 | 5 | 3 | 2 | 3 | 0 |
| 12 | Ben Sitek * | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Zach Lare | D | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Danny Dahms | M | 1 | 0 | 2 | 2 | 7 | 2 | 1 |
| 15 | Derek Brueske * | M | 3 | 1 | 9 | 3 | 1 | 1 | 0 |
| 16 | Justin Krause * | M | 0 | 2 | 5 | 3 | 5 | 3 | 2 |
| 19 | Andy Riveness | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 22 | Kyle Burrell * | M | 0 | 0 | 5 | 3 | 0 | 1 | 2 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Trevor Kunze | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Michael Rodgers | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matt Ray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Emmet O'Malley | GK | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 8 | 4 | 34 | 19 | 32 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (L, 7-4) | 11 | 23:51 | 3 | 14 |
| 40 | Emmet O'Malley | 9 | 33:02 | 11 | 20 |
| 33 | Michael Rodgers | 0 | 3:07 | 1 | 1 |
| Totals | 20 | 60:00 | 15 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colin Stephenson 5-8; Ben Sitek 7-20; Justin Krause 1-3 | |||||||||
| PIM: Matt Larsen 1-60; Ben Sitek 1-30; Derek Brueske 1-60 |
Aurora University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meachum, Jack * | mid | 4 | 2 | 8 | 6 | 1 | 0 | 1 |
| 2 | Barry, Jack | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 3 | Fuqua, Spencer * | lsm | 0 | 0 | 0 | 0 | 6 | 2 | 6 |
| 4 | Loyall, Danny * | att | 3 | 2 | 5 | 5 | 0 | 1 | 0 |
| 7 | Olsen, Zach | 1 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 8 | O'Brien, Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Holka, Adam * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Diorka, Pat | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Keogh, Sean | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 14 | Rosiek, Garret * | att | 2 | 3 | 2 | 2 | 4 | 0 | 0 |
| 17 | Kaminsky, Kyle * | def | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Harkins, Johnny * | def | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 19 | Bielby, Mason | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Miller, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Williams, Jordan | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 23 | Bose, Justin | 1 | 0 | 7 | 3 | 1 | 2 | 0 | |
| 24 | Peterson, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Obriecht, Max * | mid | 3 | 0 | 4 | 3 | 6 | 3 | 0 |
| 30 | Heytens, Max | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Wells, Eric | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Loubert, Corey * | def | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Stawiarski, Tony | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 38 | Deppe, Trevor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Stow, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Schoessel, Andrew | 1 | 1 | 4 | 3 | 4 | 2 | 0 | |
| 43 | Miller, Nolan * | att | 0 | 0 | 1 | 1 | 4 | 2 | 1 |
| 44 | McDougal, Ben | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 45 | Blazoff, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Bagdan, Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 9 | 44 | 35 | 45 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Holka, Adam (W, 11-3) | 4 | 45:00 | 10 | 14 |
| 48 | Bagdan, Harrison | 4 | 9:56 | 0 | 4 |
| 45 | Blazoff, Jeff | 0 | 5:04 | 1 | 1 |
| Totals | 8 | 60:00 | 11 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keogh, Sean 5-6; Miller, Andrew 0-2; Obriecht, Max 13-23 | |||||||||
| PIM: Fuqua, Spencer 1-30; Keogh, Sean 1-30; Harkins, Johnny 1-30; Williams, Jordan 1-30; Peterson, Chase 1-60; Schoessel, Andrew 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3 | 2 | 6 | 4 | 15 |
| Aurora University | 2 | 3 | 5 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 7 | 5 | 9 | 11 | 32 |
| Aurora University | 15 | 10 | 9 | 11 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 5 | 4 | 8 | 5 | 22 |
| Aurora University | 6 | 5 | 7 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 5-6 | 4-5 | 6-8 | 6-6 | 21-25 |
| Aurora University | 5-6 | 5-6 | 10-12 | 4-5 | 24-29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 2-9 | 4-9 | 3-6 | 4-7 | 13-31 |
| Aurora University | 7-9 | 5-9 | 3-6 | 3-7 | 18-31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 1-2 | 0-0 | 0-1 | 0-4 | 1-7 |
| Aurora University | 0-0 | 0-2 | 1-0 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 6 | 11 | 8 | 9 | 34 |
| Aurora University | 10 | 11 | 15 | 8 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Aurora University | 30 seconds | 09:47 | Schoessel, Andrew: - PUSHING | ||
| Aurora University | 30 seconds | 02:10 | Harkins, Johnny: - PUSHING | ||
| -- 2nd -- | |||||
| Concordia University Wisconsin | 30 seconds | 07:48 | Sitek, Ben: - HOLDING | ||
| Concordia University Wisconsin | 60 seconds | 00:31 | Larsen, Matt: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Aurora University | 30 seconds | 12:01 | Fuqua, Spencer: - PUSHING | ||
| -- 4th -- | |||||
| Aurora University | 30 seconds | 13:40 | Keogh, Sean: - HOLDING | ||
| Aurora University | 60 seconds | 10:32 | Peterson, Chase: - UNNECESSARY ROUGHNESS | ||
| Aurora University | 30 seconds | 06:58 | TEAM: - CONDUCT FOUL | ||
| Concordia University Wisconsin | 60 seconds | 01:03 | Brueske, Derek: - SLASHING | ||
| Aurora University | 30 seconds | 00:12 | Williams, Jordan: - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 212 Officials and game personnel: John DeVries ; Pete Ducato ; Joe Perez ; Brian Kipley |
| Starter * |
