Augustana at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
4/21/2012 at 1:00 pm
@ Mequon, Wis. (Fitting Field)
4/21/2012 at 1:00 pm
|
Augustana College
6 |
Concordia University Wisconsin
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Augustana College (8-5) | 1 | 3 | 2 | 0 | 6 |
| Concordia University Wisconsin (8-5) | 2 | 2 | 4 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Augustana College | Concordia University Wisconsin | |||
| Concordia University Wisconsin | 14:07 | Brueske, Derek (Burrell, Kyle) | 0 | 1 | |
| Concordia University Wisconsin | 04:08 | UP - Dahms, Danny (Krause, Justin) | 0 | 2 | |
| Augustana College | 01:32 | Haley, Colin (unassisted) | 1 | 2 | |
| -- 2nd -- | Augustana College | Concordia University Wisconsin | |||
| Concordia University Wisconsin | 11:51 | UP - Brueske, Derek (Dahms, Danny) | 1 | 3 | |
| Augustana College | 09:06 | Barrie, Doug (unassisted) | 2 | 3 | |
| Concordia University Wisconsin | 08:02 | Wladyka, Sam (Krause, Justin) | 2 | 4 | |
| Augustana College | 06:42 | Giglierano, Vincent (unassisted) | 3 | 4 | |
| Augustana College | 00:25 | Haley, Colin (unassisted) | 4 | 4 | |
| -- 3rd -- | Augustana College | Concordia University Wisconsin | |||
| Concordia University Wisconsin | 14:47 | UP - Wladyka, Sam (Dahms, Danny) | 4 | 5 | |
| Concordia University Wisconsin | 14:02 | UP - Dahms, Danny (unassisted) | 4 | 6 | |
| Concordia University Wisconsin | 12:56 | Brueske, Derek (Krause, Justin) | 4 | 7 | |
| Augustana College | 06:31 | UP - Nagelberg, Jesse (unassisted) | 5 | 7 | |
| Augustana College | 03:31 | Fennelly, Tim (unassisted) | 6 | 7 | |
| Concordia University Wisconsin | 01:22 | Dahms, Danny (Brueske, Derek) | 6 | 8 | |
| -- 4th -- | Augustana College | Concordia University Wisconsin | |||
| (no scoring) | |||||
Augustana College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Haley, Colin * | a | 2 | 0 | 5 | 4 | 1 | 1 | 0 |
| 3 | Barrie, Doug * | m | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 5 | Horack, Keegan | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 6 | Saunders, JG * | m | 0 | 0 | 8 | 5 | 5 | 1 | 0 |
| 7 | Nagelberg, Jesse * | a | 1 | 0 | 10 | 2 | 4 | 2 | 1 |
| 8 | Maier, Marcus * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Benson, Ty | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 13 | Metoyer, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Anderson, Brad * | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Gottardo, Jeremy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Fennelly, Tim * | m | 1 | 0 | 3 | 1 | 6 | 1 | 1 |
| 18 | Nakamato, Ryan | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 22 | Giglierano, Vincent | 1 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 23 | Donohoue, Brian * | d | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 26 | Klank, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | McGinnis, Zach * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Burgdorff, Cody * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 6 | 0 | 35 | 16 | 30 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Burgdorff, Cody (L, 6-5) | 8 | 59:53 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Saunders, JG 6-14; Benson, Ty 2-2; Fennelly, Tim 1-1 | |||||||||
| PIM: Barrie, Doug 1-60; Saunders, JG 1-60; Nagelberg, Jesse 1-120; Metoyer, Brandon 1-30; Gottardo, Jeremy 1-60 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 2 | 0 | 5 | 3 | 5 | 6 | 1 |
| 4 | David Mueller | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Larsen * | A | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 8 | Andrew Wilson | A | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Colin Stephenson | M | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 12 | Ben Sitek * | D | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 13 | Zach Lare | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danny Dahms * | M | 3 | 2 | 5 | 4 | 2 | 2 | 1 |
| 15 | Derek Brueske * | M | 3 | 1 | 7 | 3 | 0 | 2 | 0 |
| 16 | Justin Krause * | M | 0 | 3 | 6 | 4 | 6 | 2 | 0 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Kyle Burrell | M | 0 | 1 | 4 | 1 | 4 | 0 | 1 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Mitch Trapp * | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 32 | 18 | 29 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 6-3) | 6 | 59:53 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Sitek 7-16; Justin Krause 1-1 | |||||||||
| PIM: Sam Wladyka 1-30; Derek Brueske 1-60; Ben Bobowski 1-60; Alex Miller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana College | 2 | 3 | 1 | 4 | 10 |
| Concordia University Wisconsin | 3 | 2 | 4 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana College | 8 | 8 | 7 | 7 | 30 |
| Concordia University Wisconsin | 6 | 9 | 7 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana College | 4 | 3 | 3 | 7 | 17 |
| Concordia University Wisconsin | 5 | 2 | 4 | 8 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana College | 5-5 | 4-5 | 3-4 | 5-10 | 17-24 |
| Concordia University Wisconsin | 6-8 | 3-4 | 3-3 | 5-6 | 17-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana College | 3-4 | 2-6 | 4-6 | 0-1 | 9-17 |
| Concordia University Wisconsin | 1-4 | 4-6 | 2-6 | 1-1 | 8-17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana College | 0-0 | 0-0 | 1-2 | 0-2 | 1-4 |
| Concordia University Wisconsin | 1-1 | 1-3 | 2-0 | 0-1 | 4-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Augustana College | 10 | 11 | 9 | 5 | 35 |
| Concordia University Wisconsin | 6 | 9 | 10 | 7 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Augustana College | 30 seconds | 04:31 | Metoyer, Brandon: - PUSHING | ||
| -- 2nd -- | |||||
| Augustana College | 60 seconds | 12:11 | Barrie, Doug: - SLASHING | ||
| Augustana College | 60 seconds | 11:22 | Saunders, JG: - SLASHING | ||
| Augustana College | 60 seconds | 00:00 | Gottardo, Jeremy: - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Concordia University Wisconsin | 60 seconds | 06:45 | Miller, Alex: - UNSPORTSMANLIKE CONDUCT | ||
| Concordia University Wisconsin | 30 seconds | 00:14 | Wladyka, Sam: - PUSHING | ||
| -- 4th -- | |||||
| Concordia University Wisconsin | 60 seconds | 10:08 | Brueske, Derek: - SLASHING | ||
| Concordia University Wisconsin | 60 seconds | 00:24 | Bobowski, Ben: - TRIPPING | ||
| Augustana College | 120 seconds | 00:24 | Nagelberg, Jesse: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 209 Officials and game personnel: Joe Vetter ; William Russell ; Robert Buckley ; Steven Schauer |
| Starter * |
