MSOE at Concordia Wisconsin
@ Mequon, Wis. (Fitting FIeld)
4/4/2012 at 4:07 pm
@ Mequon, Wis. (Fitting FIeld)
4/4/2012 at 4:07 pm
|
MSOE
2 |
Concordia University Wisconsin
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MSOE (0-6, 0-5 MLC) | 1 | 0 | 1 | 0 | 2 |
| Concordia University Wisconsin (5-4, 3-2 MLC) | 1 | 4 | 4 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MSOE | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 09:37 | Krause, Justin (Brueske, Derek) | 0 | 1 |
| MSOE | 08:18 | Braden, Mat (unassisted) | 1 | 1 |
| -- 2nd -- | MSOE | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 14:09 | Wladyka, Sam (Krause, Justin) | 1 | 2 |
| Concordia University Wisconsin | 13:22 | Larsen, Matt (Brueske, Derek) | 1 | 3 |
| Concordia University Wisconsin | 10:27 | Larsen, Matt (unassisted) | 1 | 4 |
| Concordia University Wisconsin | 07:12 | Morton, Peter (Brueske, Derek) | 1 | 5 |
| -- 3rd -- | MSOE | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 13:29 | Krause, Justin (Dahms, Danny) | 1 | 6 |
| Concordia University Wisconsin | 11:26 | Krause, Justin (unassisted) | 1 | 7 |
| Concordia University Wisconsin | 10:01 | Dahms, Danny (Wladyka, Sam) | 1 | 8 |
| Concordia University Wisconsin | 07:48 | Morton, Peter (Wladyka, Sam) | 1 | 9 |
| MSOE | 05:39 | Welsh, Kyle (unassisted) | 2 | 9 |
| -- 4th -- | MSOE | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 13:24 | Brueske, Derek (unassisted) | 2 | 10 |
| Concordia University Wisconsin | 10:48 | Morton, Peter (Wladyka, Sam) | 2 | 11 |
| Concordia University Wisconsin | 03:36 | Riveness, Andy (unassisted) | 2 | 12 |
MSOE |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Albanese, Michael | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Mannino, Kenny * | m | 0 | 0 | 2 | 1 | 1 | 5 | 0 |
| 4 | Braden, Mat * | m | 1 | 0 | 2 | 1 | 5 | 3 | 2 |
| 5 | Arquelles, Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kocsis, Adam * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Keegan, Thomas * | m | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
| 8 | Piela, Bart | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 11 | Gothard, Jared * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 13 | Wasscher, Max * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 14 | Huemann, Thomas | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 15 | Power, Brian * | a | 0 | 0 | 2 | 2 | 1 | 4 | 2 |
| 18 | Kwech, Anthony * | d | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 21 | Olson, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Finnegan, Brent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Grygiel, Andrew | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 27 | Westpfahl, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 38 | Welsh, Kyle * | a | 1 | 0 | 9 | 6 | 3 | 2 | 1 |
| 43 | Caelwaerts, Michael * | m | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Totals | 2 | 0 | 17 | 10 | 29 | 39 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Kocsis, Adam (L, 0-3) | 12 | 60:00 | 7 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Huemann, Thomas 0-1; Caelwaerts, Michael 11-17 | |||||||||
| PIM: Keegan, Thomas 1-30; Welsh, Kyle 2-210; Caelwaerts, Michael 1-60 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 1 | 3 | 2 | 1 | 2 | 4 | 2 |
| 4 | David Mueller | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Matt Larsen * | A | 2 | 0 | 3 | 2 | 5 | 3 | 2 |
| 8 | Andrew Wilson | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Peter Morton | A | 3 | 0 | 9 | 4 | 6 | 1 | 2 |
| 11 | Colin Stephenson * | M | 0 | 0 | 2 | 2 | 5 | 1 | 3 |
| 12 | Ben Sitek * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 13 | Zach Lare * | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Danny Dahms | M | 1 | 1 | 4 | 1 | 1 | 0 | 2 |
| 15 | Derek Brueske * | M | 1 | 3 | 13 | 2 | 2 | 6 | 0 |
| 16 | Justin Krause * | M | 3 | 1 | 9 | 6 | 4 | 1 | 2 |
| 17 | Ryan Buffamonte | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | Andy Riveness | A | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 33 | Michael Rodgers | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 8 | 43 | 19 | 37 | 25 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (W, 3-2) | 2 | 54:50 | 7 | 9 |
| 33 | Michael Rodgers | 0 | 5:10 | 1 | 1 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Morton 1-3; Colin Stephenson 4-5; Ben Sitek 0-5; Derek Brueske 0-1; Justin Krause 2-4 | |||||||||
| PIM: Colin Stephenson 1-30; Justin Krause 1-60; Alex Miller 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 4 | 2 | 0 | 1 | 7 |
| Concordia University Wisconsin | 3 | 1 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 10 | 3 | 6 | 10 | 29 |
| Concordia University Wisconsin | 7 | 13 | 10 | 7 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 8 | 11 | 10 | 10 | 39 |
| Concordia University Wisconsin | 5 | 8 | 7 | 5 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 2-4 | 1-5 | 4-6 | 5-6 | 12-21 |
| Concordia University Wisconsin | 4-7 | 5-7 | 7-7 | 5-5 | 21-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 2-3 | 1-5 | 4-6 | 4-4 | 11-18 |
| Concordia University Wisconsin | 1-3 | 4-5 | 2-6 | 0-4 | 7-18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 0-1 | 0-2 | 0-1 | 0-0 | 0-4 |
| Concordia University Wisconsin | 0-0 | 0-0 | 0-2 | 0-2 | 0-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MSOE | 8 | 2 | 4 | 3 | 17 |
| Concordia University Wisconsin | 9 | 11 | 13 | 10 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia University Wisconsin | 60 seconds | 08:18 | Miller, Alex: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Concordia University Wisconsin | 60 seconds | 03:53 | Miller, Alex: - ILLEGAL BODY CHECK | ||
| Concordia University Wisconsin | 60 seconds | 03:53 | Krause, Justin: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| MSOE | 60 seconds | 12:55 | Caelwaerts, Michael: - UNSPORTSMANLIKE CONDUCT | ||
| Concordia University Wisconsin | 30 seconds | 10:42 | Stephenson, Colin: - HOLDING | ||
| MSOE | 30 seconds | 03:08 | Keegan, Thomas: - PUSHING | ||
| -- 4th -- | |||||
| MSOE | 180 seconds | 09:48 | Welsh, Kyle: - PUSHING | ||
| MSOE | 30 seconds | 08:35 | Welsh, Kyle: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 73 Officials and game personnel: Sid Flanders ; Joe Perez ; Bob Buckley ; Steven Schauer |
| Starter * |
