Albion at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
3/24/2012 at 1:00 pm
@ Mequon, Wis. (Fitting Field)
3/24/2012 at 1:00 pm
|
Albion College
13 |
Concordia University Wisconsin
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albion College (4-3, 0-1 MLC) | 4 | 4 | 3 | 2 | 13 |
| Concordia University Wisconsin (4-3, 2-1 MLC) | 4 | 4 | 3 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albion College | Concordia University Wisconsin | ||
| Albion College | 12:56 | Tim Urso (unassisted) | 1 | 0 |
| Concordia University Wisconsin | 11:37 | Morton, Peter (unassisted) | 1 | 1 |
| Concordia University Wisconsin | 11:13 | Burrell, Kyle (unassisted) | 1 | 2 |
| Albion College | 10:52 | Gerard Battersby (unassisted) | 2 | 2 |
| Albion College | 07:36 | Alexander Dziewit (unassisted) | 3 | 2 |
| Concordia University Wisconsin | 04:26 | Brueske, Derek (unassisted) | 3 | 3 |
| Concordia University Wisconsin | 01:38 | Dahms, Danny (unassisted) | 3 | 4 |
| Albion College | 01:31 | Gerard Battersby (unassisted) | 4 | 4 |
| -- 2nd -- | Albion College | Concordia University Wisconsin | ||
| Albion College | 11:48 | Mitch Loney (unassisted) | 5 | 4 |
| Albion College | 10:52 | Tyler Kilpatrick (Jamie Kehoe) | 6 | 4 |
| Albion College | 10:40 | Stephen Treppa (Mitch Loney) | 7 | 4 |
| Albion College | 08:34 | Mitch Loney (unassisted) | 8 | 4 |
| Concordia University Wisconsin | 06:11 | Burrell, Kyle (Dahms, Danny) | 8 | 5 |
| Concordia University Wisconsin | 04:37 | UP - Brueske, Derek (Krause, Justin) | 8 | 6 |
| Concordia University Wisconsin | 01:40 | Wladyka, Sam (Krause, Justin) | 8 | 7 |
| Concordia University Wisconsin | 00:45 | Brueske, Derek (Burrell, Kyle) | 8 | 8 |
| -- 3rd -- | Albion College | Concordia University Wisconsin | ||
| Albion College | 13:11 | Dan Genord (Stephen Treppa) | 9 | 8 |
| Concordia University Wisconsin | 12:11 | Krause, Justin (unassisted) | 9 | 9 |
| Concordia University Wisconsin | 08:05 | Wladyka, Sam (Larsen, Matt) | 9 | 10 |
| Concordia University Wisconsin | 04:31 | Brueske, Derek (Krause, Justin) | 9 | 11 |
| Albion College | 03:46 | Dan Genord (Stephen Treppa) | 10 | 11 |
| Albion College | 03:34 | Mitch Loney (unassisted) | 11 | 11 |
| -- 4th -- | Albion College | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 14:33 | UP - Dahms, Danny (Wladyka, Sam) | 11 | 12 |
| Concordia University Wisconsin | 13:05 | Wladyka, Sam (unassisted) | 11 | 13 |
| Concordia University Wisconsin | 11:24 | Morton, Peter (unassisted) | 11 | 14 |
| Albion College | 10:44 | Mitch Loney (unassisted) | 12 | 14 |
| Albion College | 01:22 | Tyler Kilpatrick (Jamie Kehoe) | 13 | 14 |
Albion College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeff Irish * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | Ashok Selby * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 4 | Jamie Kehoe | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Dan Genord | 2 | 0 | 4 | 3 | 7 | 2 | 1 | |
| 6 | Mitch Loney * | m | 4 | 1 | 11 | 7 | 9 | 2 | 1 |
| 12 | Gerard Battersby * | m | 2 | 0 | 7 | 5 | 4 | 1 | 0 |
| 13 | Joe Braley * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carl Pressprich * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Stephen Treppa * | a | 1 | 2 | 3 | 1 | 5 | 1 | 1 |
| 16 | Jeremy Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tyler Kilpatrick * | a | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
| 19 | Joel Hedemark | 0 | 0 | 2 | 2 | 1 | 4 | 1 | |
| 33 | Kyle Formanczyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Tim Urso | 1 | 0 | 4 | 2 | 1 | 3 | 1 | |
| 35 | Joe Silvestri * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Ian Monkman * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 38 | Alexander Dziewit | 1 | 0 | 2 | 2 | 4 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 5 | 36 | 24 | 42 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Ian Monkman | 8 | 30:00 | 3 | 11 |
| 33 | Kyle Formanczyk | 6 | 30:00 | 2 | 8 |
| Totals | 14 | 60:00 | 5 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dan Genord 7-11; Gerard Battersby 12-19 | |||||||||
| PIM: Jeff Irish 1-60; Joel Hedemark 1-60; Tim Urso 2-120; Alexander Dziewit 2-90 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 3 | 1 | 4 | 3 | 1 | 2 | 0 |
| 7 | Matt Larsen * | A | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 8 | Andrew Wilson | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Morton | A | 2 | 0 | 5 | 2 | 1 | 0 | 0 |
| 11 | Colin Stephenson | M | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 12 | Ben Sitek | D | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
| 13 | Zach Lare | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Danny Dahms * | M | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
| 15 | Derek Brueske * | M | 4 | 0 | 9 | 7 | 1 | 4 | 0 |
| 16 | Justin Krause * | M | 1 | 3 | 6 | 2 | 5 | 2 | 0 |
| 17 | Ryan Buffamonte * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Kyle Burrell | M | 2 | 1 | 4 | 2 | 3 | 2 | 0 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Christopher Grenz * | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mitch Trapp | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Emmet O'Malley | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 14 | 7 | 34 | 19 | 29 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis | 8 | 24:43 | 6 | 14 |
| 40 | Emmet O'Malley (W, 1-1) | 5 | 35:17 | 5 | 10 |
| Totals | 13 | 60:00 | 11 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Morton 2-3; Colin Stephenson 0-1; Ben Sitek 4-13; Justin Krause 5-13 | |||||||||
| PIM: Danny Dahms 1-60; Ben Bobowski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albion College | 1 | 2 | 1 | 1 | 5 |
| Concordia University Wisconsin | 6 | 0 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albion College | 10 | 12 | 12 | 8 | 42 |
| Concordia University Wisconsin | 8 | 8 | 7 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albion College | 4 | 8 | 6 | 6 | 24 |
| Concordia University Wisconsin | 6 | 5 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albion College | 4-5 | 3-4 | 3-4 | 5-7 | 15-20 |
| Concordia University Wisconsin | 6-7 | 7-9 | 4-5 | 4-7 | 21-28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albion College | 5-9 | 7-9 | 5-7 | 2-5 | 19-30 |
| Concordia University Wisconsin | 4-9 | 2-9 | 2-7 | 3-5 | 11-30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albion College | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Concordia University Wisconsin | 0-0 | 1-2 | 0-2 | 1-2 | 2-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albion College | 11 | 8 | 6 | 11 | 36 |
| Concordia University Wisconsin | 9 | 10 | 8 | 7 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Albion College | 30 seconds | 08:12 | Alexander Dziewit: - PUSHING | ||
| Albion College | 60 seconds | 04:53 | Tim Urso: - SLASHING | ||
| Concordia University Wisconsin | 30 seconds | 03:55 | Bobowski, Ben: - PUSHING | ||
| -- 3rd -- | |||||
| Albion College | 60 seconds | 00:22 | Joel Hedemark: - ILLEGAL BODY CHECK | ||
| Albion College | 60 seconds | 00:02 | Jeff Irish: - SLASHING | ||
| -- 4th -- | |||||
| Albion College | 60 seconds | 07:56 | Alexander Dziewit: - SLASHING | ||
| Concordia University Wisconsin | 60 seconds | 04:26 | Dahms, Danny: - CROSS-CHECK | ||
| Albion College | 60 seconds | 00:15 | Tim Urso: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 76 Officials and game personnel: Sidney Flanders ; Tom Ellis ; John Vetter ; Steven Schauer |
| Starter * |
