Concordia Wisconsin at Southwestern
@ Georgetown, Texas
3/19/2012 at 6:45 pm
@ Georgetown, Texas
3/19/2012 at 6:45 pm
|
Concordia University Wisconsin
9 |
Southwestern University
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (2-3) | 3 | 4 | 0 | 2 | 9 |
| Southwestern University (0-7) | 0 | 1 | 0 | 2 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Davis, Zack at goalie for CUW. | ||
| 15:00 | Chris O'Quain at goalie for SWU. | ||
| 15:00 | Faceoff Morton, Peter vs Connor Smith won by CUW, [15:00] Ground ball pickup by CUW Dahms, Danny. | ||
| 14:54 | Shot by CUW Dahms, Danny WIDE. | ||
| 14:48 | Ground ball pickup by CUW Larsen, Matt. | ||
| Turnover by CUW Wilson, Andrew (caused by Ross Warkentin). | |||
| 14:44 | Ground ball pickup by SWU Chris O'Quain. | ||
| 14:43 | Clear attempt by SWU good. | ||
| Turnover by SWU Jamie Long. | |||
| 14:19 | Clear attempt by CUW good. | ||
| Turnover by CUW Morton, Peter. | |||
| 13:29 | Ground ball pickup by SWU Ross Warkentin. | ||
| 13:25 | Clear attempt by SWU good. | ||
| 12:55 | Shot by SWU Tyler Downing HIGH. | ||
| Turnover by SWU Michael Villa (caused by Miller, Alex). | |||
| 12:20 | Ground ball pickup by CUW Morton, Peter. | ||
| 12:14 | Shot by CUW Burrell, Kyle WIDE. | ||
| 11:58 | Clear attempt by CUW good. | ||
| Turnover by CUW Mueller, David (caused by Daniel Ayala). | |||
| 11:18 | Ground ball pickup by SWU Jeremy Tufnell. | ||
| 11:16 | Clear attempt by SWU good. | ||
| 10:51 | Shot by SWU Elliot Kelly, SAVE Davis, Zack. | ||
| 10:47 | Clear attempt by CUW good. | ||
| 09:25 | Shot by CUW Wilson, Andrew WIDE. | ||
| 09:21 | Ground ball pickup by CUW Larsen, Matt. | ||
| 08:47 | Shot by CUW Stephenson, Colin, SAVE Chris O'Quain {shot from close left wing}. | ||
| 08:36 | Ground ball pickup by CUW Dahms, Danny. | ||
| 08:44 | GOAL by CUW Dahms, Danny (FIRST GOAL). | ||
| Score: Concordia University Wisconsin 1 - Southwestern University 0 | |||
| 08:44 | Faceoff Morton, Peter vs Connor Smith won by CUW, [08:44] Ground ball pickup by CUW Morton, Peter. | ||
| 08:26 | Shot by CUW Morton, Peter BLOCKED. | ||
| 08:23 | Ground ball pickup by CUW Burrell, Kyle. | ||
| Turnover by CUW Burrell, Kyle (caused by Nick Sivon). | |||
| 07:38 | Ground ball pickup by SWU Cameron Metzker. | ||
| 07:30 | Clear attempt by SWU good. | ||
| Turnover by SWU Elliot Kelly. | |||
| 06:38 | Clear attempt by CUW good. | ||
| 06:39 | Penalty on SWU Ross Warkentin (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:28 | Shot by CUW Larsen, Matt HIT POST. | ||
| 06:23 | Ground ball pickup by SWU Jack Parker. | ||
| 05:56 | Clear attempt by SWU failed. | ||
| Turnover by SWU Chris O'Quain (caused by Morton, Peter). | |||
| 05:55 | GOAL by CUW Morton, Peter. | ||
| Score: Concordia University Wisconsin 2 - Southwestern University 0 | |||
| 05:55 | Faceoff Stephenson, Colin vs Tyler Downing won by CUW, [05:55] Ground ball pickup by CUW Dahms, Danny. | ||
| 05:38 | Shot by CUW Dahms, Danny HIT POST. | ||
| Foul on CUW. | |||
| 05:34 | Penalty on SWU Jacob Freed (SLASHING/1:00) Extra-man opportunity. | ||
| 05:25 | Shot by CUW Wladyka, Sam HIT POST. | ||
| 05:16 | Shot by CUW Morton, Peter, SAVE Chris O'Quain. | ||
| 05:08 | Clear attempt by SWU failed. | ||
| Foul on SWU. | |||
| 04:37 | Clear attempt by CUW good. | ||
| 04:26 | GOAL by CUW Larsen, Matt (MAN-UP), Assist by Wladyka, Sam. | ||
| Score: Concordia University Wisconsin 3 - Southwestern University 0 | |||
| 04:26 | Faceoff Stephenson, Colin vs Connor Smith won by SWU, [04:26] Ground ball pickup by SWU Travis Zeiler. | ||
| 03:26 | Timeout by SWU. | ||
| Turnover by SWU Tyler Downing (caused by Dahms, Danny). | |||
| 02:38 | Ground ball pickup by CUW Grenz, Christopher. | ||
| 02:34 | Clear attempt by CUW good. | ||
| 01:57 | Ground ball pickup by CUW Dahms, Danny. | ||
| 01:18 | Shot by CUW Larsen, Matt WIDE. | ||
| 00:28 | Ground ball pickup by CUW Wladyka, Sam. | ||
| Turnover by CUW Wladyka, Sam. | |||
| 00:24 | Clear attempt by SWU good. | ||
| Turnover by SWU Connor Smith. | |||
| 00:00 | Ground ball pickup by CUW Stephenson, Colin. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Morton, Peter vs Connor Smith won by SWU. | ||
| Foul on CUW. | |||
| 14:35 | Shot by SWU Jeremy Tufnell BLOCKED. | ||
| 14:33 | Shot by SWU Carter Cowan, SAVE Davis, Zack. | ||
| 14:29 | Ground ball pickup by SWU Jamie Long. | ||
| 14:26 | Ground ball pickup by SWU Carter Cowan. | ||
| 14:08 | Shot by SWU Michael Villa HIT POST. | ||
| 14:06 | Ground ball pickup by CUW Dahms, Danny. | ||
| 14:02 | Clear attempt by CUW good. | ||
| 13:38 | Shot by CUW Burrell, Kyle, SAVE Chris O'Quain. | ||
| 13:36 | Clear attempt by SWU good. | ||
| 13:12 | Shot by SWU Tyler Downing, SAVE Davis, Zack. | ||
| 13:08 | Ground ball pickup by CUW Dahms, Danny. | ||
| 13:06 | Clear attempt by CUW good. | ||
| Turnover by CUW Mueller, David (caused by Cameron Metzker). | |||
| 11:50 | Ground ball pickup by SWU Cameron Metzker. | ||
| 11:47 | Clear attempt by SWU good. | ||
| 10:59 | Shot by SWU Michael Villa, SAVE Davis, Zack. | ||
| 11:00 | Penalty on CUW Grenz, Christopher (HOLDING/0:30) Extra-man opportunity. | ||
| 10:44 | Shot by SWU Jamie Long, SAVE Davis, Zack. | ||
| 10:37 | Clear attempt by CUW failed. | ||
| Turnover by CUW Stephenson, Colin (caused by Jamie Long). | |||
| 10:25 | Ground ball pickup by SWU Jamie Long. | ||
| 10:03 | Ground ball pickup by SWU Carter Cowan. | ||
| 10:04 | Penalty on CUW Miller, Alex (SLASHING/1:00). | ||
| 10:04 | Penalty on SWU Michael Villa (ILLEGAL BODY CHECK/1:00). | ||
| 10:01 | Clear attempt by CUW good. | ||
| 08:36 | Timeout by CUW. | ||
| 08:13 | Shot by CUW Wladyka, Sam WIDE. | ||
| Turnover by CUW Morton, Peter (caused by Nick Sivon). | |||
| 07:40 | Ground ball pickup by SWU Nick Sivon. | ||
| 07:35 | Ground ball pickup by SWU Jamie Long. | ||
| Turnover by SWU Jamie Long (caused by Dahms, Danny). | |||
| 07:29 | Ground ball pickup by CUW Dahms, Danny. | ||
| 07:13 | GOAL by CUW Dahms, Danny. | ||
| Score: Concordia University Wisconsin 4 - Southwestern University 0 | |||
| 07:13 | Faceoff Stephenson, Colin vs Connor Smith won by SWU, [07:13] Ground ball pickup by SWU Jeremy Tufnell. | ||
| 06:43 | Shot by SWU Connor Smith WIDE. | ||
| 06:21 | Shot by SWU Jamie Long WIDE. | ||
| Turnover by SWU Elliot Kelly (caused by Buffamonte, Ryan). | |||
| 05:53 | Ground ball pickup by CUW Buffamonte, Ryan. | ||
| 05:50 | Clear attempt by CUW good. | ||
| 05:17 | Shot by CUW Morton, Peter BLOCKED. | ||
| 05:16 | Ground ball pickup by SWU Cameron Metzker. | ||
| 05:14 | Clear attempt by SWU good. | ||
| Turnover by SWU Jamie Long (caused by Grenz, Christopher). | |||
| 04:20 | Ground ball pickup by CUW Stephenson, Colin. | ||
| 04:13 | Clear attempt by CUW good. | ||
| 03:54 | GOAL by CUW Burrell, Kyle, Assist by Larsen, Matt. | ||
| Score: Concordia University Wisconsin 5 - Southwestern University 0 | |||
| 03:54 | Timeout by SWU. | ||
| 03:54 | Faceoff Morton, Peter vs Connor Smith won by CUW, [03:54] Ground ball pickup by CUW Burrell, Kyle. | ||
| 02:55 | GOAL by CUW Dahms, Danny, Assist by Morton, Peter. | ||
| Score: Concordia University Wisconsin 6 - Southwestern University 0 | |||
| 02:55 | Faceoff Stephenson, Colin vs Connor Smith won by CUW, [02:55] Ground ball pickup by CUW Bobowski, Ben. | ||
| Turnover by CUW Buffamonte, Ryan (caused by Nathan Balke). | |||
| 02:14 | Ground ball pickup by SWU Nathan Balke. | ||
| 02:14 | GOAL by SWU Nathan Balke. | ||
| Score: Concordia University Wisconsin 6 - Southwestern University 1 | |||
| 02:14 | Faceoff Morton, Peter vs Tyler Downing won by CUW. | ||
| 02:07 | Penalty on SWU Elliot Kelly (PUSHING/0:30) Extra-man opportunity. | ||
| 01:44 | GOAL by CUW Wladyka, Sam (MAN-UP), Assist by Dahms, Danny. | ||
| Score: Concordia University Wisconsin 7 - Southwestern University 1 | |||
| 01:44 | Faceoff Morton, Peter vs Connor Smith won by CUW. | ||
| Turnover by CUW Wilson, Andrew (caused by Daniel Ayala). | |||
| 01:08 | Clear attempt by SWU good. | ||
| 00:42 | Shot by SWU Tyler Downing, SAVE Davis, Zack. | ||
| Foul on CUW. | |||
| 00:24 | Shot by SWU Carter Cowan HIT POST. | ||
| 00:21 | Ground ball pickup by CUW Burrell, Kyle. | ||
| Foul on SWU. | |||
| 00:16 | Clear attempt by CUW failed. | ||
| Turnover by CUW Morton, Peter. | |||
| Foul on CUW. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Morton, Peter vs Connor Smith won by CUW. | ||
| Turnover by CUW Dahms, Danny. | |||
| 14:18 | Ground ball pickup by SWU Michael Villa. | ||
| Turnover by SWU Carter Cowan (caused by Grenz, Christopher). | |||
| 14:07 | Ground ball pickup by CUW Bobowski, Ben. | ||
| Foul on CUW. | |||
| 12:48 | Shot by SWU Connor Smith WIDE. | ||
| 12:45 | Ground ball pickup by SWU Tyler Downing. | ||
| Turnover by SWU Carter Cowan. | |||
| 12:24 | Clear attempt by CUW good. | ||
| Foul on CUW. | |||
| 11:02 | Clear attempt by SWU good. | ||
| 10:15 | Shot by SWU Tyler Downing, SAVE Davis, Zack. | ||
| 10:08 | Clear attempt by CUW good. | ||
| 08:36 | Ground ball pickup by CUW Wilson, Andrew. | ||
| 08:18 | Shot by CUW Wilson, Andrew, SAVE Chris O'Quain. | ||
| 08:15 | Ground ball pickup by SWU Daniel Ayala. | ||
| 07:32 | Clear attempt by SWU good. | ||
| 07:03 | Ground ball pickup by SWU Jeremy Tufnell. | ||
| 07:02 | Shot by SWU Jeremy Tufnell, SAVE Davis, Zack. | ||
| 06:59 | Clear attempt by CUW good. | ||
| 06:09 | Shot by CUW Wladyka, Sam, SAVE Chris O'Quain. | ||
| 05:46 | Clear attempt by SWU good. | ||
| 04:50 | Shot by SWU Connor Smith, SAVE Davis, Zack. | ||
| 04:55 | Penalty on CUW Burrell, Kyle (SLASHING/1:00) Extra-man opportunity. | ||
| 04:09 | Shot by SWU Tyler Downing, SAVE Davis, Zack. | ||
| 04:05 | Clear attempt by CUW good. | ||
| Turnover by CUW Davis, Zack. | |||
| 03:38 | Ground ball pickup by SWU Chris O'Quain. | ||
| 03:37 | Clear attempt by SWU failed. | ||
| Turnover by SWU Travis Zeiler. | |||
| Foul on SWU. | |||
| 02:28 | Ground ball pickup by CUW Dahms, Danny. | ||
| 02:25 | Ground ball pickup by CUW Morton, Peter. | ||
| 02:08 | Ground ball pickup by CUW Wilson, Andrew. | ||
| Foul on CUW. | |||
| 01:59 | Clear attempt by SWU failed. | ||
| Turnover by SWU Tyler Downing. | |||
| 01:28 | Clear attempt by CUW good. | ||
| Foul on SWU. | |||
| 00:29 | Shot by CUW Mueller, David, SAVE Chris O'Quain. | ||
| 00:02 | Shot by CUW Stephenson, Colin, SAVE Chris O'Quain. | ||
| 00:01 | Penalty on SWU Cameron Metzker (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:41 | Shot by CUW Dahms, Danny, SAVE Chris O'Quain. | ||
| Turnover by SWU Chris O'Quain (caused by Morton, Peter). | |||
| 14:20 | GOAL by CUW Morton, Peter. | ||
| Score: Concordia University Wisconsin 8 - Southwestern University 1 | |||
| 14:20 | Faceoff Stephenson, Colin vs Connor Smith won by CUW. | ||
| Turnover by CUW Stephenson, Colin (caused by Ross Warkentin). | |||
| 13:49 | Ground ball pickup by SWU Ross Warkentin. | ||
| 13:43 | Clear attempt by SWU good. | ||
| 13:08 | Shot by SWU Elliot Kelly, SAVE Davis, Zack. | ||
| 12:33 | Shot by SWU Jamie Long HIT POST. | ||
| 12:08 | Shot by SWU Jamie Long, SAVE Davis, Zack. | ||
| 11:55 | Clear attempt by CUW failed. | ||
| 11:28 | Ground ball pickup by CUW Larsen, Matt. | ||
| Turnover by CUW. | |||
| 11:15 | Clear attempt by SWU failed. | ||
| Turnover by SWU Chris O'Quain. | |||
| Turnover by CUW Morton, Peter (caused by Nick Sivon). | |||
| 10:14 | Ground ball pickup by SWU Nick Sivon. | ||
| 09:59 | Donnie Murray at goalie for SWU. | ||
| 09:14 | Shot by SWU Elliot Kelly, SAVE Davis, Zack. | ||
| 09:12 | Ground ball pickup by CUW Burrell, Kyle. | ||
| 09:11 | Clear attempt by CUW good. | ||
| Foul on CUW. | |||
| 09:01 | Clear attempt by SWU good. | ||
| 08:47 | Shot by SWU Nathan Balke WIDE. | ||
| 08:35 | Timeout by SWU. | ||
| 06:54 | GOAL by SWU Carter Cowan, Assist by Jamie Long. | ||
| Score: Concordia University Wisconsin 8 - Southwestern University 2 | |||
| 06:54 | Faceoff Morton, Peter vs Connor Smith won by SWU, [06:54] Ground ball pickup by SWU Travis Zeiler. | ||
| Turnover by SWU Jamie Long. | |||
| 06:42 | Ground ball pickup by CUW Grenz, Christopher. | ||
| 06:40 | Clear attempt by CUW failed. | ||
| Turnover by CUW Miller, Alex (caused by Michael Villa). | |||
| 05:51 | Ground ball pickup by SWU Michael Villa. | ||
| 05:28 | GOAL by SWU Tyler Downing. | ||
| Score: Concordia University Wisconsin 8 - Southwestern University 3 | |||
| 05:28 | Faceoff Morton, Peter vs Connor Smith won by SWU, [05:28] Ground ball pickup by SWU Nick Sivon. | ||
| 05:22 | Penalty on CUW Burrell, Kyle (SLASHING/1:00) Extra-man opportunity. | ||
| 05:08 | Shot by SWU Carter Cowan, SAVE Davis, Zack. | ||
| 05:06 | Clear attempt by CUW good. | ||
| Foul on SWU. | |||
| 04:30 | Ground ball pickup by CUW Stephenson, Colin. | ||
| 04:22 | Timeout by CUW. | ||
| 02:34 | Shot by CUW Burrell, Kyle, SAVE Donnie Murray. | ||
| 02:23 | Penalty on SWU Nick Sivon (SLASHING/1:00) Extra-man opportunity. | ||
| 02:23 | Penalty on SWU Nick Sivon (HOLDING/0:30) Extra-man opportunity. | ||
| 02:21 | Shot by CUW Larsen, Matt WIDE. | ||
| 01:42 | GOAL by CUW Wladyka, Sam (MAN-UP), Assist by Dahms, Danny. | ||
| Score: Concordia University Wisconsin 9 - Southwestern University 3 | |||
| 01:42 | Faceoff Morton, Peter vs Connor Smith won by SWU, [01:42] Ground ball pickup by SWU Jake Phillips. | ||
| Turnover by SWU Jamie Long (caused by Miller, Alex). | |||
| 01:16 | Ground ball pickup by CUW Miller, Alex. | ||
| 01:14 | Clear attempt by CUW good. | ||
| 01:11 | Timeout by CUW. | ||
| 01:11 | Rodgers, Michael at goalie for CUW. | ||
| Turnover by CUW Burrell, Kyle. | |||
| 00:47 | Ground ball pickup by SWU Donnie Murray. | ||
| 00:41 | Clear attempt by SWU failed. | ||
| Turnover by SWU Donnie Murray. | |||
| 00:32 | Clear attempt by CUW good. | ||
| Turnover by CUW Dahms, Danny. | |||
| 00:25 | Clear attempt by SWU good. | ||
| 00:14 | Timeout by SWU. | ||
| 00:00 | End-of-period. | ||
| Score: Concordia University Wisconsin 9 - Southwestern University 3 | |||
