Concordia Wisconsin at Ohio Wesleyan
@ Delaware, Ohio (Selby Stadium)
2/25/2012 at 12:00 pm
@ Delaware, Ohio (Selby Stadium)
2/25/2012 at 12:00 pm
|
Concordia University Wisconsin
5 |
Ohio Wesleyan University
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin (0-1) | 0 | 1 | 1 | 3 | 5 |
| Ohio Wesleyan University (1-0) | 6 | 2 | 3 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia University Wisconsin | Ohio Wesleyan University | ||
| Ohio Wesleyan University | 12:09 | Tommy Minkler (Drew Scharf) | 0 | 1 |
| Ohio Wesleyan University | 10:34 | David Walter (Colin Short) | 0 | 2 |
| Ohio Wesleyan University | 09:50 | Colin Short (Drew Scharf) | 0 | 3 |
| Ohio Wesleyan University | 08:46 | Edwin Foster (unassisted) | 0 | 4 |
| Ohio Wesleyan University | 02:24 | Drew Scharf (David Walter) | 0 | 5 |
| Ohio Wesleyan University | 00:21 | A.J. Pellis (Tommy Minkler) | 0 | 6 |
| -- 2nd -- | Concordia University Wisconsin | Ohio Wesleyan University | ||
| Concordia University Wisconsin | 09:21 | UP - Brueske, Derek (unassisted) | 1 | 6 |
| Ohio Wesleyan University | 05:50 | Pat Bassett (Spencer Schnell) | 1 | 7 |
| Ohio Wesleyan University | 01:33 | UP - Colin Short (unassisted) | 1 | 8 |
| -- 3rd -- | Concordia University Wisconsin | Ohio Wesleyan University | ||
| Ohio Wesleyan University | 13:17 | Drew Scharf (Tommy Minkler) | 1 | 9 |
| Ohio Wesleyan University | 11:45 | Spencer Schnell (unassisted) | 1 | 10 |
| Concordia University Wisconsin | 01:09 | Dahms, Danny (Larsen, Matt) | 2 | 10 |
| Ohio Wesleyan University | 01:00 | DN - Pat Bassett (Chris Ostrowski) | 2 | 11 |
| -- 4th -- | Concordia University Wisconsin | Ohio Wesleyan University | ||
| Ohio Wesleyan University | 12:48 | Spencer Schnell (Tommy Minkler) | 2 | 12 |
| Ohio Wesleyan University | 09:10 | UP - David Walter (Drew Scharf) | 2 | 13 |
| Ohio Wesleyan University | 08:35 | UP - Tommy Minkler (A.J. Pellis) | 2 | 14 |
| Ohio Wesleyan University | 07:50 | Pat Bassett (Colin Short) | 2 | 15 |
| Ohio Wesleyan University | 06:56 | A.J. Pellis (Colin Short) | 2 | 16 |
| Concordia University Wisconsin | 06:39 | Brueske, Derek (unassisted) | 3 | 16 |
| Ohio Wesleyan University | 06:13 | UP - Spencer Schnell (Drew Scharf) | 3 | 17 |
| Concordia University Wisconsin | 05:12 | Larsen, Matt (Brueske, Derek) | 4 | 17 |
| Concordia University Wisconsin | 02:43 | Wladyka, Sam (unassisted) | 5 | 17 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka * | A | 1 | 0 | 2 | 2 | 2 | 2 | 0 |
| 6 | Jackson Timian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Larsen | A | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 8 | Andrew Wilson * | A | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Keenan Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Morton | A | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 11 | Colin Stephenson | M | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| 12 | Ben Sitek * | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | Zach Lare | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | Danny Dahms * | M | 1 | 0 | 4 | 3 | 1 | 2 | 0 |
| 15 | Derek Brueske * | M | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| 16 | Justin Krause * | M | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| 24 | Christopher Grenz * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Ben Bobowski * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Kyle Burrell | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Zack Davis * | GK | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 26 | Alex Miller * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Emmet O'Malley | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 18 | 11 | 23 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Zack Davis (L, 0-1) | 17 | 60:00 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Morton 0-5; Colin Stephenson 2-4; Ben Sitek 1-3; Justin Krause 1-14 | |||||||||
| PIM: Peter Morton 1-60; Danny Dahms 1-60; Derek Brueske 1-30; Justin Krause 1-30; Christopher Grenz 2-90 |
Ohio Wesleyan University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotty Rosenthal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Colin Short * | a | 2 | 3 | 5 | 2 | 1 | 3 | 0 |
| 3 | James Borda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nick Striler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Edwin Foster * | a | 1 | 0 | 7 | 5 | 0 | 2 | 0 |
| 8 | David Walter | 2 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 10 | Kenny McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christian Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | John Umbach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Tommy Minkler * | a | 2 | 3 | 4 | 2 | 1 | 1 | 0 |
| 16 | Pat Bassett | 3 | 0 | 9 | 7 | 1 | 2 | 1 | |
| 17 | Stephen Coyne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | A.J. Pellis | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 21 | Sam Gioseffi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 23 | Jonathan Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Will DeLorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Chris Schwanz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jesse Lawrence * | m | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 29 | Stephen Ford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Ryan McMahon * | g | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Taylor McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Chris Ostrowski * | m | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Steve Barnett * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Tim Carney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Nathan Barnett * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 41 | K.C. Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Drew Scharf | 2 | 4 | 10 | 4 | 1 | 2 | 1 | |
| 43 | Garrett Van Schaick * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Spencer Schnell | 3 | 1 | 14 | 5 | 1 | 4 | 0 | |
| 45 | Matthew Sommi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Matt Sapp | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 50 | Kevin McCarley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 59 | 31 | 32 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Ryan McMahon | 2 | 52:10 | 5 | 7 |
| 29 | Stephen Ford | 3 | 7:50 | 1 | 4 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Gioseffi 4-7; Jesse Lawrence 14-15; Chris Ostrowski 1-1; Matt Sapp 3-3 | |||||||||
| PIM: Pat Bassett 1-60; Chris Ostrowski 1-30; Garrett Van Schaick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3 | 3 | 7 | 1 | 14 |
| Ohio Wesleyan University | 0 | 2 | 3 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 7 | 6 | 4 | 6 | 23 |
| Ohio Wesleyan University | 7 | 7 | 9 | 9 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 12 | 5 | 6 | 1 | 24 |
| Ohio Wesleyan University | 7 | 7 | 3 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 3-9 | 3-6 | 5-8 | 4-4 | 15-27 |
| Ohio Wesleyan University | 5-5 | 3-3 | 5-5 | 4-4 | 17-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 1-7 | 0-4 | 0-5 | 3-10 | 4-26 |
| Ohio Wesleyan University | 6-7 | 4-4 | 5-5 | 7-10 | 22-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0-0 | 1-1 | 0-2 | 0-0 | 1-3 |
| Ohio Wesleyan University | 0-1 | 1-2 | 0-0 | 3-3 | 4-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia University Wisconsin | 0 | 6 | 5 | 7 | 18 |
| Ohio Wesleyan University | 18 | 12 | 19 | 10 | 59 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia University Wisconsin | 60 seconds | 01:22 | Morton, Peter: - SLASHING | ||
| -- 2nd -- | |||||
| Concordia University Wisconsin | 30 seconds | 12:26 | Grenz, Christopher: - PUSHING | ||
| Ohio Wesleyan University | 30 seconds | 09:44 | Chris Ostrowski: - PUSHING | ||
| Concordia University Wisconsin | 60 seconds | 02:25 | Dahms, Danny: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Ohio Wesleyan University | 60 seconds | 03:09 | Pat Bassett: - PUSHING | ||
| Ohio Wesleyan University | 60 seconds | 01:09 | Garrett Van Schaick: - SLASHING | ||
| -- 4th -- | |||||
| Concordia University Wisconsin | 60 seconds | 09:58 | Grenz, Christopher: - SLASHING | ||
| Concordia University Wisconsin | 30 seconds | 08:49 | Brueske, Derek: - OFFSIDE | ||
| Concordia University Wisconsin | 30 seconds | 06:31 | Krause, Justin: - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 202 Officials and game personnel: Brian Efinger ; Don Bondi ; Kevin Hughes ; OWU Sports Info. |
| Starter * |
