| # 8 Wilson, Andrew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/25/12 | at Ohio Wesleyan | 5-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 03/03/12 | WITTENBERG | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/16/12 | HANOVER | 15-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/19/12 | at Southwestern | 9-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 03/20/12 | at Dallas | 17-10 | * | 1 | 0 | 1 | 2 | .200 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/24/12 | ALBION | 14-13 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/31/12 | at Trine University | 9-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/04/12 | MSOE | 12-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/14/12 | at Fontbonne | 12-10 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/21/12 | AUGUSTANA | 8-6 | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/12 | at Aurora | 8-20 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/28/12 | ALMA | 21-3 | * | 2 | 0 | 2 | 5 | .231 | 2 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/02/12 | at Adrian | 4-20 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 140-130 | 13 | 2 | 3 | 0 | 3 | 13 | .231 | 7 | .538 | 0 | 0 | 0 | 4 | 11 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.00 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
