| #22 Burrell, Kyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/25/12 | at Ohio Wesleyan | 5-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/03/12 | WITTENBERG | 6-11 | * | 2 | 1 | 3 | 8 | .222 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/11/12 | at Adrian College | 3-13 | * | 0 | 0 | 0 | 4 | .154 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/16/12 | HANOVER | 15-4 | * | 1 | 0 | 1 | 2 | .200 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/19/12 | at Southwestern | 9-3 | * | 1 | 0 | 1 | 4 | .211 | 3 | .684 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2-2.0 | |
| 03/20/12 | at Dallas | 17-10 | * | 0 | 0 | 0 | 2 | .190 | 0 | .619 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 | |
| 03/24/12 | ALBION | 14-13 | * | 2 | 1 | 3 | 4 | .240 | 2 | .600 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/31/12 | at Trine University | 9-11 | * | * | 1 | 2 | 3 | 4 | .241 | 3 | .621 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | * | 1 | 0 | 1 | 5 | .235 | 4 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/14/12 | at Fontbonne | 12-10 | * | 0 | 1 | 1 | 4 | .211 | 3 | .658 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/19/12 | CARTHAGE | 10-6 | * | 0 | 0 | 0 | 8 | .174 | 5 | .652 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/21/12 | AUGUSTANA | 8-6 | * | 0 | 1 | 1 | 4 | .160 | 1 | .620 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/25/12 | at Aurora | 8-20 | * | * | 0 | 0 | 0 | 5 | .145 | 3 | .618 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| 04/28/12 | ALMA | 21-3 | * | 1 | 0 | 1 | 1 | .161 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/02/12 | at Adrian | 4-20 | * | 0 | 0 | 0 | 1 | .158 | 1 | .632 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 151-162 | 15 | 2 | 9 | 6 | 15 | 57 | .158 | 36 | .632 | 0 | 0 | 0 | 26 | 15 | 10 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.80 Goals per game: 0.60 Assists per game: 0.40 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
