| #15 Brueske, Derek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/25/12 | at Ohio Wesleyan | 5-17 | * | * | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| 03/03/12 | WITTENBERG | 6-11 | * | * | 1 | 1 | 2 | 2 | .600 | 1 | .600 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 03/11/12 | at Adrian College | 3-13 | * | * | 0 | 0 | 0 | 3 | .375 | 0 | .375 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 03/16/12 | HANOVER | 15-4 | * | * | 2 | 1 | 3 | 3 | .455 | 2 | .455 | 0 | 1 | 0 | 2 | 4 | 2 | 0-0 | 0-0.0 |
| 03/20/12 | at Dallas | 17-10 | * | * | 3 | 0 | 3 | 8 | .421 | 4 | .474 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
| 03/24/12 | ALBION | 14-13 | * | * | 4 | 0 | 4 | 9 | .429 | 7 | .571 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 03/31/12 | at Trine University | 9-11 | * | * | 2 | 0 | 2 | 9 | .378 | 4 | .541 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/04/12 | MSOE | 12-2 | * | * | 1 | 3 | 4 | 13 | .300 | 2 | .440 | 0 | 0 | 0 | 2 | 6 | 0 | 0-1 | 0-0.0 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | * | * | 1 | 3 | 4 | 12 | .258 | 6 | .452 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/14/12 | at Fontbonne | 12-10 | * | * | 5 | 2 | 7 | 15 | .273 | 8 | .468 | 1 | 3 | 0 | 4 | 4 | 2 | 0-0 | 1-0.5 |
| 04/19/12 | CARTHAGE | 10-6 | * | * | 1 | 0 | 1 | 3 | .275 | 1 | .463 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| 04/21/12 | AUGUSTANA | 8-6 | * | * | 3 | 1 | 4 | 7 | .287 | 3 | .460 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| 04/25/12 | at Aurora | 8-20 | * | * | 3 | 1 | 4 | 9 | .292 | 3 | .448 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| 04/28/12 | ALMA | 21-3 | * | * | 2 | 5 | 7 | 4 | .300 | 2 | .450 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 05/02/12 | at Adrian | 4-20 | * | * | 2 | 1 | 3 | 4 | .308 | 4 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 154-161 | 15 | 15 | 32 | 19 | 51 | 104 | .308 | 49 | .471 | 2 | 11 | 0 | 17 | 34 | 4 | 0-1 | 6-4.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 6.93 Goals per game: 2.13 Assists per game: 1.27 Points per game: 3.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
