| #12 Sitek, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/25/12 | at Ohio Wesleyan | 5-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1-3 | 0-0.0 |
| 03/03/12 | WITTENBERG | 6-11 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-1.0 |
| 03/11/12 | at Adrian College | 3-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 1-3 | 0-0.0 |
| 03/16/12 | HANOVER | 15-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 2-5 | 1-1.0 |
| 03/20/12 | at Dallas | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
| 03/24/12 | ALBION | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 6 | 3 | 5 | 4-13 | 0-0.0 | |
| 03/31/12 | at Trine University | 9-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | 1 | 0-2 | 1-1.0 |
| 04/04/12 | MSOE | 12-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 2 | 0-5 | 0-0.0 |
| 04/07/12 | MOUNT ST. JOSEPH | 10-15 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 6-18 | 0-0.0 |
| 04/14/12 | at Fontbonne | 12-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 11-20 | 0-0.0 |
| 04/19/12 | CARTHAGE | 10-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 8-12 | 0-0.0 |
| 04/21/12 | AUGUSTANA | 8-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 5 | 7-16 | 0-0.0 |
| 04/25/12 | at Aurora | 8-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 7-20 | 1-0.5 |
| 04/28/12 | ALMA | 21-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 13-16 | 1-1.0 |
| 05/02/12 | at Adrian | 4-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 4 | 3 | 1 | 8-23 | 0-0.0 |
| Totals | 154-161 | 15 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 28 | 12 | 23 | 69-163 | 5-4.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.423 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
