Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 68 | 107 | 2.72 | 27.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Billy Sias | Sr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jake Hebda | Fr | G | 22 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Taylor Pears | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Domingo Torrenueva | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 68 | 107 | 175 | 422 | - | 26 | 2 | 2 | 7 | 0 | 692 | ||||
| Opponent | 25 | 109 | 189 | 298 | 399 | - | 29 | 4 | 2 | 17 | 0 | 795 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Billy Sias | Sr | G | 1 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 | 1.000 | |
| 29 | Jake Hebda | Fr | G | 22 | 22 | 1276:50 | 87 | 4.09 | 608 | .875 | 6 | 15 | 0 | .286 | |
| 35 | Taylor Pears | Fr | G | 2 | 1 | 82:55 | 12 | 8.68 | 26 | .684 | 0 | 2 | 0 | .000 | |
| 31 | Domingo Torrenueva | Fr | G | 2 | 1 | 75:27 | 5 | 3.98 | 31 | .861 | 0 | 1 | 0 | .000 | |
| Totals | 25 | 25 | 1501:27 | 107 | 4.28 | 686 | .865 | - | - | - | - | ||||
| Opponent | 25 | 25 | 1501:27 | 66 | 2.64 | 624 | .904 | - | - | - | - | ||||
