Concordia University Wisconsin
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 68 | 107 | 2.72 | 27.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Billy Sias | Sr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Domingo Torrenueva | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jake Hebda | Fr | G | 18 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Taylor Pears | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 20 | 55 | 83 | 138 | 355 | - | 23 | 1 | 2 | 7 | 0 | 570 | ||||
| Opponent | 20 | 77 | 132 | 209 | 339 | - | 25 | 1 | 2 | 12 | 0 | 611 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Billy Sias | Sr | G | 1 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 | 1.000 | |
| 31 | Domingo Torrenueva | Fr | G | 2 | 1 | 75:27 | 5 | 3.98 | 31 | .861 | 0 | 1 | 0 | .000 | |
| 29 | Jake Hebda | Fr | G | 18 | 18 | 1059:52 | 67 | 3.79 | 482 | .878 | 6 | 12 | 0 | .333 | |
| 35 | Taylor Pears | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 1200:00 | 75 | 3.75 | 534 | .877 | - | - | - | - | ||||
| Opponent | 20 | 20 | 1200:00 | 53 | 2.65 | 515 | .907 | - | - | - | - | ||||
