Marian University at Concordia University Wisconsin
at Mequon, Wis.
2/16/2013 at 7:00 pm
at Mequon, Wis.
2/16/2013 at 7:00 pm
|
Marian University
3 |
Concordia University Wisconsin
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian University (13-11-1, 12-8-0 MCHA) | 0 | 0 | 3 | 3 |
| Concordia University Wisconsin (7-18-0, 7-12-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University Wisconsin | 10:14 | Hughes, Chris ( Jaremko, Ryan ) |
| Concordia University Wisconsin | 12:47 | Bayer, Brandon ( Payne, Travis ) |
| -- 2nd -- | ||
| Concordia University Wisconsin | 04:37 | Poston, James ( Hughes, Chris & Lynes, Trammell ) |
| Concordia University Wisconsin | 18:00 | Sanchez, Morgan ( Newlands, Harrison ) |
| Concordia University Wisconsin | 19:39 | PP - Hughes, Chris ( Riddle, Eli & Bayer, Brandon ) |
| -- 3rd -- | ||
| Concordia University Wisconsin | 04:18 | Michelcavage, Kevin ( Bayer, Brandon & Lynes, Trammell ) |
| Marian University | 05:29 | Jake Bruhn ( Kyle L'Arrivee & Andy Kuechler ) |
| Marian University | 06:08 | Brendan Roberts ( Tyler Klein & Brett Campbell ) |
| Marian University | 08:10 | Matt Berger ( Aaron Leonard ) |
Marian University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Josh Martin | 0 | 0 | 0 | 0 | 0 | |
| 6 | Thomas Nosella | 0 | 0 | 0 | 1 | 0 | |
| 7 | Robbie Bailey * | lw | 0 | 0 | 0 | 2 | 0 |
| 8 | Andy Kuechler | 0 | 1 | 0 | 2 | 2 | |
| 9 | Dakota Dubetz * | c | 0 | 0 | 0 | 3 | 0 |
| 10 | Brett Campbell | 0 | 1 | 0 | 1 | 0 | |
| 12 | Jake Bruhn | 1 | 0 | 0 | 2 | 0 | |
| 13 | Ashton Reinboldt | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Berger | 1 | 0 | 0 | 3 | 2 | |
| 17 | Brendan Roberts | 1 | 0 | 0 | 1 | 0 | |
| 18 | Tyler Klein | 0 | 1 | 0 | 1 | 0 | |
| 19 | Aaron Leonard | 0 | 1 | 0 | 3 | 0 | |
| 20 | Tanner Burton * | d | 0 | 0 | 0 | 1 | 0 |
| 22 | Mitch Kriz * | d | 0 | 0 | 0 | 3 | 0 |
| 23 | Tom Glomski | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kyle L'Arrivee | 0 | 1 | 0 | 0 | 0 | |
| 26 | Brian Berger * | rw | 0 | 0 | 0 | 1 | 0 |
| 27 | Richard Hilton | 0 | 0 | 0 | 0 | 2 | |
| 28 | Warren Carter | 0 | 0 | 0 | 0 | 0 | |
| 29 | Josh Baker * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | Randy Willis | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 24 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Josh Baker | 5 | 40:00 | 15 | 20 | 0 | |
| 31 | Randy Willis | 1 | 20:00 | 14 | 15 | 0 | |
| Totals | 6 | 60:00 | 29 | 35 | 0 | ||
Concordia University Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eli Riddle | D | 0 | 1 | 0 | 0 | 2 |
| 3 | Cole Weiser | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Hughes | F | 2 | 1 | 0 | 0 | 0 |
| 7 | Harrison Newlands | D | 0 | 1 | 0 | 0 | 0 |
| 9 | Morgan Sanchez * | F | 1 | 0 | 0 | 0 | 0 |
| 10 | Tanner Tryggestad * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Russell Johnson | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Travis Payne | F | 0 | 1 | 0 | 0 | 0 |
| 13 | Dan Szerlip | F | 0 | 0 | 0 | 0 | 17 |
| 14 | Kevin Michelcavage | F | 1 | 0 | 0 | 0 | 0 |
| 16 | James Poston | F | 1 | 0 | 0 | 0 | 2 |
| 17 | Devin Stuermer | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Ben Jaremko | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Lawrence Childs * | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Bayer * | D | 1 | 2 | 0 | 0 | 0 |
| 23 | Trammell Lynes * | D | 0 | 2 | 0 | 0 | 0 |
| 25 | Dan Shilts | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Jaremko | D | 0 | 1 | 0 | 0 | 0 |
| 30 | Billy Sias * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 35 | 0 | |
| Totals | 6 | 9 | 35 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Billy Sias | 3 | 60:00 | 21 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian University | 05:30 | Andy Kuechler: TRIPPING | 2 minutes | |||
| Concordia University Wisconsin | 14:20 | Riddle, Eli: CROSS-CHECKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Concordia University Wisconsin | 02:10 | Poston, James: S | 2 minutes | |||
| Concordia University Wisconsin | 06:04 | Szerlip, Dan: HITTING AFTER WHISTLE | 2 minutes | |||
| Concordia University Wisconsin | 06:04 | Szerlip, Dan: FACEMASKING | 5 minutes | |||
| Concordia University Wisconsin | 06:04 | Szerlip, Dan: DISQUALIFICATION | 10 minutes | |||
| Marian University | 18:16 | Richard Hilton: CHECKING FROM BEHIND | 2 minutes | |||
| Marian University | 18:31 | Matt Berger: HOOKING | 2 minutes | |||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian University | 5 | 14 | 5 | 24 |
| Concordia University Wisconsin | 11 | 8 | 16 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 431 Referee: Hatinger Linesman: Olm Linesman: Murray Scorer: Steven Schauer |
* Starter
