Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 43.0 | 28.6 | 69.5 | 40.4 | 11.1 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 683-1587 | 43.0 | 124-434 | 28.6 | 378-544 | 69.5 | 13.2 | 27.2 | 40.4 | 11.1 | 14.9 | 6.7 | 4.5 | 17.5 | 69.2 |
| Conference | 16 | 405-940 | 43.1 | 67-251 | 26.7 | 247-348 | 71.0 | 13.3 | 28.9 | 42.2 | 11.1 | 14.8 | 6.9 | 4.9 | 17.5 | 70.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 226-525 | 43.0 | 41-140 | 29.3 | 124-181 | 68.5 | 12.8 | 29.4 | 42.2 | 10.8 | 13.2 | 6.7 | 6.2 | 16.0 | 68.6 |
| Away | 11 | 281-650 | 43.2 | 51-183 | 27.9 | 161-233 | 69.1 | 13.6 | 26.0 | 39.6 | 10.8 | 14.8 | 6.3 | 3.3 | 18.3 | 70.4 |
| Neutral | 7 | 176-412 | 42.7 | 32-111 | 28.8 | 93-130 | 71.5 | 13.1 | 26.1 | 39.3 | 12.1 | 17.1 | 7.4 | 4.3 | 18.3 | 68.1 |
| Wins | 18 | 465-1035 | 44.9 | 74-265 | 27.9 | 271-394 | 68.8 | 12.9 | 28.9 | 41.9 | 11.2 | 14.5 | 7.0 | 5.2 | 16.4 | 70.8 |
| Losses | 9 | 218-552 | 39.5 | 50-169 | 29.6 | 107-150 | 71.3 | 13.8 | 23.7 | 37.4 | 11.0 | 15.7 | 6.1 | 3.2 | 19.7 | 65.9 |
| November | 4 | 106-227 | 46.7 | 21-61 | 34.4 | 40-68 | 58.8 | 10.0 | 25.8 | 35.8 | 12.8 | 17.8 | 5.5 | 3.2 | 19.8 | 68.2 |
| December | 6 | 153-373 | 41.0 | 29-108 | 26.9 | 57-83 | 68.7 | 13.5 | 26.8 | 40.3 | 12.5 | 14.5 | 8.7 | 4.7 | 17.0 | 65.3 |
| January | 11 | 282-625 | 45.1 | 44-146 | 30.1 | 193-265 | 72.8 | 11.9 | 28.7 | 40.6 | 10.8 | 14.7 | 6.0 | 5.1 | 16.9 | 72.8 |
| February | 6 | 142-362 | 39.2 | 30-119 | 25.2 | 88-128 | 68.8 | 17.5 | 25.7 | 43.2 | 9.3 | 13.7 | 6.8 | 4.2 | 17.7 | 67.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
