Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 43.0 | 28.6 | 69.5 | 40.4 | 11.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bradley Prinsen | Fr | G | 6 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 | |
| 04 | Jake Ricciardi | Fr | G | 4 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 05 | Bryan Donaldson | Sr | G | 16 | 13 | 368 | 30-61 | 49.2 | 3-8 | 37.5 | 43-63 | 68.3 | 106 | |
| 10 | Steven Brodie | Jr | G | 13 | 1 | 189 | 20-62 | 32.3 | 7-30 | 23.3 | 7-8 | 87.5 | 54 | |
| 11 | Blake Barker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Taron Edwards | Fr | G | 5 | - | 16 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 | |
| 15 | Noah Kegley | Jr | G | 3 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 20 | Garret Wenzelburger | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Al Kahlfeldt | Sr | G | 16 | - | 158 | 17-60 | 28.3 | 11-45 | 24.4 | 0-0 | - | 45 | |
| 23 | Jacob Schwark | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Malcolm Bowers | So | G | 15 | 15 | 348 | 42-103 | 40.8 | 0-4 | 0.0 | 28-43 | 65.1 | 112 | |
| 25 | Mark Scholz | So | F | 15 | - | 176 | 21-41 | 51.2 | 2-8 | 25.0 | 19-31 | 61.3 | 63 | |
| 30 | Boubacar Camara | Jr | F | 13 | - | 126 | 16-25 | 64.0 | 0-0 | - | 11-16 | 68.8 | 43 | |
| 32 | Shane Richardson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Keith Kahlfeldt | Fr | F | 16 | - | 207 | 26-68 | 38.2 | 0-0 | - | 12-16 | 75.0 | 64 | |
| 34 | Mark Pace | Sr | F | 16 | 16 | 438 | 81-179 | 45.3 | 25-70 | 35.7 | 60-71 | 84.5 | 247 | |
| 35 | Kyle Rismeyer | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Brian Jackson | Sr | F | 14 | 14 | 393 | 55-131 | 42.0 | 13-53 | 24.5 | 24-30 | 80.0 | 147 | |
| 42 | Josh Horness | So | F | 9 | 2 | 73 | 4-18 | 22.2 | 0-1 | 0.0 | 0-1 | 0.0 | 8 | |
| 44 | Matt Rygiel | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 50 | Steve Zielinski | Sr | C | 16 | 16 | 424 | 68-130 | 52.3 | 0-1 | 0.0 | 26-48 | 54.2 | 162 | |
| 51 | Casey Kegley | Jr | G | 16 | 3 | 251 | 19-52 | 36.5 | 5-26 | 19.2 | 15-19 | 78.9 | 58 | |
| 52 | Zach Rygiel | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 55 | Bryon Simmons | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3200 | 405-940 | 43.1 | 67-251 | 26.7 | 247-348 | 71.0 | 1124 | ||||
| Opponent | 16 | 16 | 3200 | 346-940 | 36.8 | 89-307 | 29.0 | 242-332 | 72.9 | 1023 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bradley Prinsen | Fr | G | 6 | - | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| 04 | Jake Ricciardi | Fr | G | 4 | - | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| 05 | Bryan Donaldson | Sr | G | 16 | 13 | 368 | 8 | 29 | 37 | 22 | 0 | 38 | 28 | 1.4 | 7 | 0 | |
| 10 | Steven Brodie | Jr | G | 13 | 1 | 189 | 11 | 23 | 34 | 21 | 0 | 14 | 10 | 1.4 | 12 | 1 | |
| 11 | Blake Barker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Taron Edwards | Fr | G | 5 | - | 16 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| 15 | Noah Kegley | Jr | G | 3 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | Garret Wenzelburger | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Al Kahlfeldt | Sr | G | 16 | - | 158 | 8 | 8 | 16 | 16 | 0 | 13 | 6 | 2.2 | 5 | 0 | |
| 23 | Jacob Schwark | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Malcolm Bowers | So | G | 15 | 15 | 348 | 29 | 55 | 84 | 30 | 0 | 23 | 34 | 0.7 | 17 | 2 | |
| 25 | Mark Scholz | So | F | 15 | - | 176 | 11 | 30 | 41 | 15 | 0 | 13 | 11 | 1.2 | 12 | 5 | |
| 30 | Boubacar Camara | Jr | F | 13 | - | 126 | 14 | 19 | 33 | 24 | 0 | 2 | 16 | 0.1 | 4 | 3 | |
| 32 | Shane Richardson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Keith Kahlfeldt | Fr | F | 16 | - | 207 | 11 | 26 | 37 | 20 | 0 | 9 | 8 | 1.1 | 2 | 4 | |
| 34 | Mark Pace | Sr | F | 16 | 16 | 438 | 23 | 51 | 74 | 28 | 0 | 16 | 42 | 0.4 | 10 | 8 | |
| 35 | Kyle Rismeyer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Brian Jackson | Sr | F | 14 | 14 | 393 | 19 | 70 | 89 | 28 | 0 | 16 | 25 | 0.6 | 15 | 6 | |
| 42 | Josh Horness | So | F | 9 | 2 | 73 | 2 | 11 | 13 | 12 | 0 | 1 | 11 | 0.1 | 4 | 0 | |
| 44 | Matt Rygiel | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Steve Zielinski | Sr | C | 16 | 16 | 424 | 37 | 79 | 116 | 33 | 0 | 7 | 24 | 0.3 | 10 | 50 | |
| 51 | Casey Kegley | Jr | G | 16 | 3 | 251 | 13 | 28 | 41 | 25 | 0 | 23 | 14 | 1.6 | 6 | 0 | |
| 52 | Zach Rygiel | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 55 | Bryon Simmons | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 3200 | 213 | 462 | 675 | 280 | 0 | 177 | 236 | 0.8 | 110 | 79 | ||||
| Opponent | 16 | 16 | 3200 | 180 | 371 | 551 | 291 | 0 | 169 | 212 | 0.8 | 119 | 47 | ||||
