Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 43.0 | 28.6 | 69.5 | 40.4 | 11.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Steve Zielinski | Sr | C | 27 | 27 | 725 | 124-240 | 51.7 | 0-1 | 0.0 | 44-76 | 57.9 | 292 | |
| 40 | Brian Jackson | Sr | F | 25 | 25 | 703 | 95-225 | 42.2 | 30-108 | 27.8 | 37-49 | 75.5 | 257 | |
| 34 | Mark Pace | Sr | F | 27 | 26 | 693 | 130-284 | 45.8 | 30-96 | 31.2 | 78-96 | 81.2 | 368 | |
| 05 | Bryan Donaldson | Sr | G | 27 | 19 | 616 | 44-101 | 43.6 | 5-16 | 31.2 | 55-79 | 69.6 | 148 | |
| 24 | Malcolm Bowers | So | G | 26 | 25 | 589 | 69-160 | 43.1 | 1-6 | 16.7 | 42-69 | 60.9 | 181 | |
| 51 | Casey Kegley | Jr | G | 27 | 8 | 438 | 41-106 | 38.7 | 15-48 | 31.2 | 16-22 | 72.7 | 113 | |
| 10 | Steven Brodie | Jr | G | 24 | 1 | 348 | 43-119 | 36.1 | 23-72 | 31.9 | 19-24 | 79.2 | 128 | |
| 33 | Keith Kahlfeldt | Fr | F | 27 | - | 337 | 41-107 | 38.3 | 0-0 | - | 24-32 | 75.0 | 106 | |
| 25 | Mark Scholz | So | F | 25 | 1 | 285 | 32-65 | 49.2 | 4-13 | 30.8 | 33-51 | 64.7 | 101 | |
| 21 | Al Kahlfeldt | Sr | G | 27 | 1 | 250 | 23-91 | 25.3 | 15-68 | 22.1 | 2-6 | 33.3 | 63 | |
| 30 | Boubacar Camara | Jr | F | 24 | - | 235 | 27-52 | 51.9 | 0-0 | - | 17-26 | 65.4 | 71 | |
| 42 | Josh Horness | So | F | 13 | 2 | 91 | 4-19 | 21.1 | 0-1 | 0.0 | 3-5 | 60.0 | 11 | |
| 20 | Garret Wenzelburger | So | F | 2 | - | 25 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 | |
| 03 | Bradley Prinsen | Fr | G | 9 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| 12 | Taron Edwards | Fr | G | 6 | - | 20 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 | |
| 04 | Jake Ricciardi | Fr | G | 6 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| 15 | Noah Kegley | Jr | G | 5 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Totals | 27 | 27 | 5402 | 683-1587 | 43.0 | 124-434 | 28.6 | 378-544 | 69.5 | 1868 | ||||
| Opponent | 27 | 27 | 5402 | 615-1582 | 38.9 | 148-474 | 31.2 | 389-549 | 70.9 | 1767 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Steve Zielinski | Sr | C | 27 | 27 | 725 | 67 | 118 | 185 | 56 | 0 | 8 | 33 | 0.2 | 16 | 71 | |
| 40 | Brian Jackson | Sr | F | 25 | 25 | 703 | 29 | 114 | 143 | 44 | 0 | 41 | 47 | 0.9 | 30 | 13 | |
| 34 | Mark Pace | Sr | F | 27 | 26 | 693 | 34 | 87 | 121 | 42 | 0 | 24 | 65 | 0.4 | 17 | 13 | |
| 05 | Bryan Donaldson | Sr | G | 27 | 19 | 616 | 10 | 38 | 48 | 46 | 0 | 72 | 41 | 1.8 | 14 | 0 | |
| 24 | Malcolm Bowers | So | G | 26 | 25 | 589 | 54 | 89 | 143 | 57 | 0 | 36 | 54 | 0.7 | 25 | 3 | |
| 51 | Casey Kegley | Jr | G | 27 | 8 | 438 | 23 | 46 | 69 | 38 | 0 | 45 | 31 | 1.5 | 12 | 0 | |
| 10 | Steven Brodie | Jr | G | 24 | 1 | 348 | 17 | 39 | 56 | 41 | 0 | 16 | 20 | 0.8 | 19 | 1 | |
| 33 | Keith Kahlfeldt | Fr | F | 27 | - | 337 | 20 | 41 | 61 | 35 | 0 | 16 | 19 | 0.8 | 3 | 7 | |
| 25 | Mark Scholz | So | F | 25 | 1 | 285 | 17 | 53 | 70 | 27 | 0 | 17 | 25 | 0.7 | 19 | 9 | |
| 21 | Al Kahlfeldt | Sr | G | 27 | 1 | 250 | 12 | 16 | 28 | 23 | 0 | 19 | 13 | 1.5 | 8 | 0 | |
| 30 | Boubacar Camara | Jr | F | 24 | - | 235 | 24 | 34 | 58 | 38 | 0 | 3 | 22 | 0.1 | 6 | 4 | |
| 42 | Josh Horness | So | F | 13 | 2 | 91 | 2 | 13 | 15 | 14 | 0 | 1 | 15 | 0.1 | 4 | 1 | |
| 20 | Garret Wenzelburger | So | F | 2 | - | 25 | 3 | 4 | 7 | 6 | 0 | 0 | 6 | 0.0 | 1 | 0 | |
| 03 | Bradley Prinsen | Fr | G | 9 | - | 21 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| 12 | Taron Edwards | Fr | G | 6 | - | 20 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 1.0 | 3 | 0 | |
| 04 | Jake Ricciardi | Fr | G | 6 | - | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| 15 | Noah Kegley | Jr | G | 5 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 27 | 27 | 5402 | 357 | 734 | 1091 | 473 | 0 | 301 | 402 | 0.7 | 181 | 122 | ||||
| Opponent | 27 | 27 | 5402 | 319 | 621 | 940 | 487 | 0 | 302 | 371 | 0.8 | 198 | 80 | ||||
