Casey Kegley | #51 | G | Concordia University Wisconsin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.2 | 38.7 | 31.2 | 72.7 | 2.6 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rockford College | W, 77-66 |
| Feb 6 | at MSOE | L, 71-63 |
| Feb 9 | at Wisconsin Lutheran College | W, 61-55 |
| Feb 12 | at Maranatha Baptist Bible College | W, 67-62 |
| Feb 16 | MSOE | W, 66-56 |
| Feb 19 | at Lakeland College | L, 69-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | 8 | 3 | ||
| Minutes | 438 | 251 | ||
| Minutes per game | 16.2 | 15.7 | ||
| FG | 41-106 | 19-52 | ||
| FG Pct | 38.7 | 36.5 | ||
| 3PT | 15-48 | 5-26 | ||
| 3PT Pct | 31.2 | 19.2 | ||
| FT | 16-22 | 15-19 | ||
| FT Pct | 72.7 | 78.9 | ||
| Off rebounds | 23 | 13 | ||
| Def rebounds | 46 | 28 | ||
| Total rebounds | 69 | 41 | ||
| Rebounds per game | 2.6 | 2.6 | ||
| Personal fouls | 38 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 45 | 23 | ||
| Turnovers | 31 | 14 | ||
| Assist to turnover ratio | 1.5 | 1.6 | ||
| Steals | 12 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 113 | 58 | ||
| Points per game | 4.2 | 3.6 | ||
| Points per 40 min | 10.3 | 9.2 | ||
