true
Rockford at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
|
Rockford College
66 |
Concordia University Wisconsin
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford College (8-13; 6-6 NAC) | 32 | 34 | 66 |
| Concordia University Wisconsin (14-7; 9-3 NAC) | 44 | 33 | 77 |
Rockford College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Suchy, Scott | 15 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 03 | Minnifield, Tory | 16 | 3-3 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 10 |
| 04 | Miller IV, Arthur | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Olsen, Grant | 14 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| 22 | Dixon, David | 16 | 3-7 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Hicks, Mario | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chones, Sam | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | O'Bryan, John | 12 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 33 | Andrade, Phil | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
3-7 42.9% |
7-10 70.0% |
3 | 8 | 11 | 6 | 1 | 1 | 8 | 10 | 32 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 17 | 5-10 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 13 |
| 40 | Brian Jackson - F | 14 | 3-4 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| 50 | Steve Zielinski - C | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
| 05 | Bryan Donaldson - G | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Malcolm Bowers - G | 12 | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jake Ricciardi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steven Brodie | 8 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | Al Kahlfeldt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Scholz | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Boubacar Camara | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Keith Kahlfeldt | 10 | 3-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 51 | Casey Kegley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-28 60.7% |
5-12 41.7% |
5-7 71.4% |
1 | 9 | 10 | 8 | 2 | 2 | 4 | 8 | 44 | ||
